MacroLensNP नेपालीने Sign in Create accountSign up
Free · no sign-up

NEPSE floorsheet - Friday, 6 Nov 2026

Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.

Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk

Turnover
5.06 crore
Trades
647
Shares
121,464
Stocks traded
164
Biggest trade
12.64 lakh
All trades

Trades by broker #47 647

TimeStockBuyerSellerSharesRateAmount
14:57:19 NMIC 41 47 18770.80 13,874.40
11:34:56 SHIVM 47 74 20683.00 13,660.00
14:56:10 MFIL 41 47 20680.00 13,600.00
11:12:33 GBIME 47 49 50266.00 13,300.00
11:12:33 GBIME 47 49 50266.00 13,300.00
14:42:31 KKHC 20 47 50265.80 13,290.00
11:46:32 MAKAR 47 44 29452.00 13,108.00
14:56:45 NMB 59 47 47276.00 12,972.00
11:51:51 MBJC 40 47 40323.50 12,940.00
14:59:45 JBLB 47 36 101,289.00 12,890.00
14:54:42 BARUN 32 47 40322.20 12,888.00
12:22:18 CBBL 47 5 13989.00 12,857.00
11:49:32 ALBSL 62 47 111,164.00 12,804.00
14:58:17 SMHL 32 47 26490.50 12,753.00
13:58:11 JBLB 47 32 101,268.50 12,685.00
14:24:26 BHDC 34 47 29431.90 12,525.10
13:42:49 RLEL 47 45 20623.00 12,460.00
14:57:26 SPDL 47 7 35352.70 12,344.50
13:04:51 SJCL 47 14 50246.10 12,305.00
11:08:37 NIFRA 47 42 50246.10 12,305.00
12:03:37 UNLB 47 47 101,229.00 12,290.00
14:12:03 UNLB 47 47 101,228.80 12,288.00
13:54:38 PCIL 47 95 20609.90 12,198.00
13:51:43 SWMF 11 47 20609.00 12,180.00
14:55:46 MEHL 47 16 50243.00 12,150.00
11:15:36 AKJCL 1 47 35346.00 12,110.00
14:59:06 NMFBS 47 14 101,200.00 12,000.00
11:50:19 CBBL 42 47 12990.00 11,880.00
11:49:23 LEC 47 13 50233.80 11,690.00
11:19:41 BHL 36 47 50225.50 11,275.00
11:19:41 BHL 32 47 50225.50 11,275.00
11:07:59 SHPC 32 47 20558.70 11,174.00
14:31:23 NABIL 7 47 20551.00 11,020.00
13:20:43 SAPIL 18 47 101,086.00 10,860.00
11:47:09 SAPIL 19 47 101,076.00 10,760.00
11:47:23 SAPIL 19 47 101,076.00 10,760.00
14:56:18 MANDU 58 47 13820.00 10,660.00
14:57:00 SICL 6 47 20532.60 10,652.00
11:09:20 PHCL 47 59 30355.00 10,650.00
14:57:59 PRVU 47 42 56187.70 10,511.20
13:14:24 AHPC 32 47 40258.90 10,356.00
13:15:57 SSHL 47 48 50206.50 10,325.00
13:15:57 SSHL 47 48 50206.20 10,310.00
13:38:07 SSHL 47 36 50205.00 10,250.00
12:59:25 CREST 47 4 101,020.00 10,200.00
11:00:25 HRL 38 47 20510.00 10,200.00
13:48:48 CREST 28 47 101,019.70 10,197.00
14:57:21 MFIL 58 47 15678.00 10,170.00
14:59:25 BGWT 48 47 20505.00 10,100.00
13:31:38 SSHL 47 38 49205.00 10,045.00
14:58:22 KDL 47 49 20501.00 10,020.00
14:14:27 API 47 42 30334.00 10,020.00
11:53:53 SHEL 14 47 32304.60 9,747.20
11:28:31 NICA 47 46 28348.00 9,744.00
13:20:45 MLBS 47 16 10957.00 9,570.00
11:10:38 DDBL 47 43 11869.00 9,559.00
11:46:32 MAKAR 47 44 21452.00 9,492.00
14:24:51 AKPL 36 47 36256.50 9,234.00
14:01:19 CORBL 41 47 12765.00 9,180.00
11:53:03 NRIC 44 47 10905.00 9,050.00
14:30:59 SAIL 47 58 10898.00 8,980.00
14:56:02 SAIL 47 57 10896.00 8,960.00
12:02:00 SHIVM 58 47 13683.90 8,890.70
11:52:49 NIFRA 8 47 36246.10 8,859.60
14:59:56 NRIC 41 47 10885.00 8,850.00
14:59:59 NRIC 89 47 10885.00 8,850.00
11:46:09 DDBL 47 38 10868.00 8,680.00
13:08:45 BENH 48 47 10859.00 8,590.00
14:54:20 KAHL 4 47 20429.00 8,580.00
13:11:31 BENH 57 47 10851.10 8,511.00
13:08:19 BENH 7 47 10846.10 8,461.00
13:47:52 BENH 49 47 10841.50 8,415.00
14:45:15 BENH 39 47 10841.50 8,415.00
12:12:49 SAPDBL 47 75 15558.00 8,370.00
13:39:27 BENH 22 47 10836.10 8,361.00
13:37:45 BENH 57 47 10833.10 8,331.00
14:46:20 NABIL 57 47 15551.00 8,265.00
12:40:48 BENH 48 47 10820.00 8,200.00
12:52:28 BENH 58 47 10819.00 8,190.00
11:04:19 BENH 58 47 10810.00 8,100.00
12:24:43 BENH 48 47 10810.00 8,100.00
12:43:24 BENH 57 47 10809.10 8,091.00
12:23:31 BENH 48 47 10803.00 8,030.00
14:59:54 OMPL 47 74 10799.90 7,999.00
11:23:25 LSL 16 47 30266.00 7,980.00
14:59:54 OMPL 47 25 10798.00 7,980.00
14:04:38 PPL 47 87 25319.00 7,975.00
11:47:42 BENH 45 47 10796.60 7,966.00
11:46:16 BENH 45 47 10796.40 7,964.00
14:59:54 OMPL 47 74 10796.00 7,960.00
14:16:40 SABBL 96 47 10795.00 7,950.00
14:40:14 SABBL 47 7 10795.00 7,950.00
14:49:09 KMCDB 34 47 10775.20 7,752.00
14:49:09 KMCDB 11 47 10775.10 7,751.00
14:57:19 NMIC 16 47 10770.80 7,708.00
12:04:14 NABIL 47 39 14550.00 7,700.00
14:59:14 VLUCL 51 47 20373.00 7,460.00
14:24:48 NLIC 47 4 10732.00 7,320.00
13:58:23 SANVI 58 47 15482.00 7,230.00
11:53:36 SAHAS 22 47 10717.50 7,175.00
More in the floorsheet on the full desk Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you. Create an account - 7-day trial