MacroLensNP नेपालीने Sign in Create accountSign up
Free · no sign-up

NEPSE floorsheet - Friday, 6 Nov 2026

Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.

Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk

Turnover
5.06 crore
Trades
647
Shares
121,464
Stocks traded
164
Biggest trade
12.64 lakh
All trades

Trades by broker #47 647

TimeStockBuyerSellerSharesRateAmount
14:21:35 SABBL 96 47 1,590795.00 1,264,050.00
14:59:55 GHL 35 47 3,500321.10 1,123,850.00
11:37:33 MNBBL 66 47 3,000347.00 1,041,000.00
13:17:55 AKJCL 47 60 3,000344.00 1,032,000.00
13:30:25 AKJCL 47 60 2,996344.00 1,030,624.00
11:59:34 PCBL 26 47 3,228270.00 871,560.00
13:45:29 NRIC 89 47 777906.20 704,117.40
14:36:40 MBL 77 47 2,574269.40 693,435.60
14:50:22 CHDC 47 81 3002,271.20 681,360.00
12:05:01 SAHAS 47 39 880718.80 632,544.00
11:13:01 GBIME 47 75 2,047266.00 544,502.00
13:25:02 HPPL 35 47 1,300413.10 537,030.00
14:29:08 SAHAS 47 6 700718.50 502,950.00
13:47:49 AKJCL 47 60 1,440342.00 492,480.00
12:31:40 SHIVM 47 82 700681.00 476,700.00
13:45:41 NRIC 58 47 500906.00 453,000.00
14:55:38 NRIC 4 47 506888.00 449,328.00
14:59:05 TAMOR 47 19 749593.00 444,157.00
14:08:53 TAMOR 47 11 732594.00 434,808.00
14:24:51 AKPL 16 47 1,679256.40 430,495.60
13:49:25 NRIC 34 47 470904.50 425,115.00
14:18:29 LBBL 41 47 800526.00 420,800.00
13:11:19 HPPL 18 47 1,000416.00 416,000.00
11:13:19 NRIC 47 95 459900.00 413,100.00
13:13:19 NGPL 47 75 1,000399.00 399,000.00
12:34:49 BHL 44 47 1,650227.00 374,550.00
12:41:19 GBBL 66 47 886413.00 365,918.00
12:51:21 NRIC 47 59 400907.10 362,840.00
13:51:27 HHL 47 43 1,000348.30 348,300.00
11:15:36 AKJCL 74 47 1,000345.00 345,000.00
11:15:36 AKJCL 14 47 1,000345.00 345,000.00
11:26:53 ADBL 87 47 1,000339.00 339,000.00
11:13:20 ADBL 87 47 1,000335.00 335,000.00
11:33:13 ADBL 87 47 985339.00 333,915.00
14:59:05 TAMOR 47 19 557593.00 330,301.00
14:59:57 CREST 58 47 3061,050.00 321,300.00
14:33:36 VLUCL 47 64 850374.00 317,900.00
14:55:38 NRIC 45 47 354888.00 314,352.00
14:14:29 MEN 64 47 537570.00 306,090.00
14:58:10 TAMOR 47 49 500593.00 296,500.00
13:41:43 TAMOR 47 41 480595.00 285,600.00
12:39:16 PHCL 47 100 803355.00 285,065.00
12:38:39 PHCL 47 100 797355.00 282,935.00
12:10:22 SHPC 95 47 500563.00 281,500.00
11:14:38 SHPC 47 91 500551.20 275,600.00
11:46:13 PCBL 28 47 1,000269.00 269,000.00
14:56:52 NRIC 28 47 300885.00 265,500.00
14:12:52 MEN 64 47 463570.00 263,910.00
11:14:49 AKJCL 7 47 750345.00 258,750.00
11:15:36 AKJCL 42 47 750345.00 258,750.00
14:56:52 NRIC 14 47 287885.10 254,023.70
12:37:16 BHL 32 47 1,100227.00 249,700.00
14:27:02 NFS 47 37 500476.30 238,150.00
13:47:07 ENL 47 60 500476.30 238,150.00
13:08:25 HPPL 84 47 575413.70 237,877.50
14:55:43 CHCL 47 3 700338.00 236,600.00
14:18:55 LBBL 50 47 450525.00 236,250.00
11:09:04 UPCL 47 63 708330.00 233,640.00
14:58:30 KBL 47 80 1,000229.50 229,500.00
13:23:04 SKHL 72 47 330695.00 229,350.00
13:59:23 BHL 47 54 1,000226.10 226,100.00
14:50:45 NMB 32 47 811276.00 223,836.00
13:11:08 HPPL 57 47 525416.00 218,400.00
14:59:57 CREST 58 47 2001,050.00 210,000.00
14:59:39 SINDU 47 33 500406.00 203,000.00
11:09:04 UPCL 47 63 600330.00 198,000.00
13:10:37 HPPL 69 47 475416.00 197,600.00
11:12:33 GBIME 47 35 738266.00 196,308.00
14:14:47 PFL 10 47 600324.10 194,460.00
13:48:26 AKJCL 47 60 560342.00 191,520.00
11:34:06 AKJCL 50 47 543347.60 188,746.80
12:04:37 RFPL 58 47 490378.20 185,318.00
14:13:04 RFPL 47 41 500370.10 185,050.00
14:39:54 SOPL 97 47 300608.00 182,400.00
12:38:39 PHCL 47 38 500355.00 177,500.00
11:00:01 CFCL 47 99 300590.00 177,000.00
13:39:58 CLI 34 47 390445.00 173,550.00
14:56:49 API 52 47 500332.50 166,250.00
14:33:53 UMHL 39 47 300551.00 165,300.00
14:34:11 MSHL 62 47 300547.00 164,100.00
14:51:53 RADHI 47 88 224719.20 161,100.80
14:35:42 GHL 39 47 500321.80 160,900.00
13:53:55 MKHC 42 47 600268.00 160,800.00
11:12:00 MBL 47 38 588270.00 158,760.00
12:10:19 LBBL 33 47 300522.10 156,630.00
12:59:25 CREST 47 58 1501,020.00 153,000.00
11:37:01 KDL 47 42 300506.20 151,860.00
14:57:52 HRL 38 47 300505.60 151,680.00
14:51:22 API 47 59 450333.00 149,850.00
14:52:13 MHL 48 47 295505.00 148,975.00
14:59:53 SGHC 47 33 448332.00 148,736.00
14:59:36 KAHL 6 47 340429.00 145,860.00
14:55:52 BJHL 47 48 275530.00 145,750.00
13:28:24 NABIL 43 47 263551.00 144,913.00
13:25:02 HPPL 17 47 350413.00 144,550.00
14:36:00 TAMOR 47 19 241595.00 143,395.00
14:57:15 NMIC 70 47 182770.80 140,285.60
11:34:02 NFS 47 81 290482.00 139,780.00
11:08:05 SHPC 44 47 250558.70 139,675.00
11:16:43 ADBL 87 47 411335.00 137,685.00
More in the floorsheet on the full desk Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you. Create an account - 7-day trial