NEPSE floorsheet - Friday, 6 Nov 2026
Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.
Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk
Trades by broker #75 293
| Time | Stock | Buyer | Seller | Shares | Rate | Amount |
|---|---|---|---|---|---|---|
| 13:50:12 | UNL | 75 | 38 | 150 | 48,500.00 | 7,275,000.00 |
| 14:09:21 | SGHC | 75 | 38 | 4,948 | 328.00 | 1,622,944.00 |
| 12:44:57 | GBIME | 34 | 75 | 5,000 | 265.00 | 1,325,000.00 |
| 14:12:48 | SGHC | 75 | 38 | 3,500 | 328.00 | 1,148,000.00 |
| 12:00:10 | GHL | 75 | 29 | 3,500 | 326.00 | 1,141,000.00 |
| 14:59:58 | TAMOR | 75 | 81 | 1,600 | 598.80 | 958,080.00 |
| 14:00:01 | NRIC | 1 | 75 | 1,000 | 900.00 | 900,000.00 |
| 13:24:00 | PHCL | 33 | 75 | 2,410 | 354.90 | 855,309.00 |
| 12:00:10 | GHL | 75 | 39 | 2,533 | 326.00 | 825,758.00 |
| 12:42:29 | GBIME | 49 | 75 | 2,877 | 265.30 | 763,268.10 |
| 13:10:31 | GBIME | 34 | 75 | 2,500 | 265.50 | 663,750.00 |
| 11:45:07 | AKJCL | 8 | 75 | 1,781 | 345.00 | 614,445.00 |
| 14:59:14 | TAMOR | 75 | 19 | 1,000 | 594.00 | 594,000.00 |
| 11:59:52 | GBIME | 49 | 75 | 2,214 | 265.90 | 588,702.60 |
| 12:54:40 | GVL | 96 | 75 | 1,000 | 556.30 | 556,300.00 |
| 11:13:01 | GBIME | 47 | 75 | 2,047 | 266.00 | 544,502.00 |
| 12:26:13 | GBIME | 45 | 75 | 2,000 | 265.00 | 530,000.00 |
| 12:44:57 | GBIME | 56 | 75 | 1,903 | 265.00 | 504,295.00 |
| 14:00:51 | TAMOR | 83 | 75 | 800 | 594.00 | 475,200.00 |
| 14:00:01 | NRIC | 44 | 75 | 500 | 900.00 | 450,000.00 |
| 14:00:01 | NRIC | 53 | 75 | 500 | 900.00 | 450,000.00 |
| 14:49:39 | MSHL | 11 | 75 | 790 | 549.00 | 433,710.00 |
| 13:49:39 | BENH | 48 | 75 | 500 | 847.00 | 423,500.00 |
| 12:54:24 | GVL | 42 | 75 | 750 | 557.00 | 417,750.00 |
| 11:29:03 | MHL | 6 | 75 | 809 | 499.00 | 403,691.00 |
| 13:13:19 | NGPL | 47 | 75 | 1,000 | 399.00 | 399,000.00 |
| 14:06:41 | NGPL | 48 | 75 | 1,000 | 398.00 | 398,000.00 |
| 14:45:37 | NGPL | 28 | 75 | 1,000 | 396.80 | 396,800.00 |
| 14:00:01 | NRIC | 99 | 75 | 431 | 900.00 | 387,900.00 |
| 13:00:32 | GBIME | 34 | 75 | 1,450 | 265.40 | 384,830.00 |
| 11:59:42 | AKJCL | 8 | 75 | 1,109 | 345.00 | 382,605.00 |
| 14:45:37 | NGPL | 32 | 75 | 915 | 396.80 | 363,072.00 |
| 12:57:57 | AKJCL | 75 | 44 | 1,050 | 344.00 | 361,200.00 |
| 14:09:44 | NRIC | 75 | 21 | 405 | 890.10 | 360,490.50 |
| 14:23:22 | TAMOR | 75 | 82 | 600 | 594.10 | 356,460.00 |
| 13:09:46 | PHCL | 89 | 75 | 1,000 | 355.00 | 355,000.00 |
| 12:36:34 | PHCL | 42 | 75 | 1,000 | 354.90 | 354,900.00 |
| 13:06:30 | PHCL | 44 | 75 | 1,000 | 354.90 | 354,900.00 |
| 13:06:30 | PHCL | 44 | 75 | 1,000 | 354.70 | 354,700.00 |
| 11:59:42 | AKJCL | 26 | 75 | 1,000 | 345.50 | 345,500.00 |
| 11:59:42 | AKJCL | 62 | 75 | 1,000 | 345.50 | 345,500.00 |
| 11:59:42 | AKJCL | 62 | 75 | 1,000 | 345.50 | 345,500.00 |
| 11:59:42 | AKJCL | 7 | 75 | 1,000 | 345.00 | 345,000.00 |
| 11:59:42 | AKJCL | 52 | 75 | 1,000 | 345.00 | 345,000.00 |
| 12:56:10 | CIT | 75 | 54 | 200 | 1,725.00 | 345,000.00 |
| 11:59:42 | AKJCL | 97 | 75 | 1,000 | 344.50 | 344,500.00 |
| 11:59:42 | AKJCL | 96 | 75 | 980 | 345.00 | 338,100.00 |
| 12:58:31 | SCB | 75 | 59 | 500 | 675.00 | 337,500.00 |
| 14:10:45 | SGHC | 75 | 25 | 1,000 | 327.20 | 327,200.00 |
| 12:00:10 | GHL | 75 | 21 | 1,000 | 326.00 | 326,000.00 |
| 12:00:10 | GHL | 75 | 39 | 1,000 | 325.00 | 325,000.00 |
| 12:00:10 | GHL | 75 | 48 | 990 | 325.90 | 322,641.00 |
| 13:26:21 | MERO | 64 | 75 | 500 | 632.00 | 316,000.00 |
| 12:20:10 | AKJCL | 75 | 60 | 881 | 345.00 | 303,945.00 |
| 12:20:22 | AKJCL | 75 | 60 | 881 | 345.00 | 303,945.00 |
| 14:00:51 | TAMOR | 25 | 75 | 508 | 594.00 | 301,752.00 |
| 14:00:51 | TAMOR | 25 | 75 | 500 | 594.00 | 297,000.00 |
| 12:56:10 | CIT | 75 | 54 | 168 | 1,725.00 | 289,800.00 |
| 13:10:15 | GBIME | 58 | 75 | 1,050 | 265.50 | 278,775.00 |
| 14:00:01 | NRIC | 36 | 75 | 300 | 900.00 | 270,000.00 |
| 13:10:15 | GBIME | 63 | 75 | 1,000 | 265.70 | 265,700.00 |
| 14:11:56 | SGHC | 75 | 44 | 800 | 328.00 | 262,400.00 |
| 14:24:58 | HURJA | 75 | 16 | 1,000 | 262.00 | 262,000.00 |
| 12:28:47 | GHL | 75 | 62 | 800 | 323.50 | 258,800.00 |
| 12:00:37 | GHL | 75 | 38 | 782 | 326.00 | 254,932.00 |
| 11:14:30 | MHL | 45 | 75 | 500 | 499.90 | 249,950.00 |
| 14:59:58 | TAMOR | 75 | 54 | 400 | 598.00 | 239,200.00 |
| 14:00:51 | TAMOR | 83 | 75 | 400 | 594.00 | 237,600.00 |
| 14:00:51 | TAMOR | 25 | 75 | 400 | 594.00 | 237,600.00 |
| 14:00:51 | TAMOR | 83 | 75 | 400 | 594.00 | 237,600.00 |
| 13:13:19 | NGPL | 56 | 75 | 595 | 399.00 | 237,405.00 |
| 14:56:30 | TAMOR | 75 | 7 | 400 | 593.30 | 237,320.00 |
| 12:19:21 | CORBL | 57 | 75 | 300 | 763.10 | 228,930.00 |
| 14:52:21 | MERO | 64 | 75 | 351 | 632.00 | 221,832.00 |
| 12:27:39 | GHL | 75 | 38 | 680 | 324.50 | 220,660.00 |
| 14:36:00 | TAMOR | 75 | 19 | 370 | 594.10 | 219,817.00 |
| 14:55:15 | SWMF | 75 | 14 | 350 | 608.00 | 212,800.00 |
| 14:45:37 | NGPL | 45 | 75 | 510 | 397.00 | 202,470.00 |
| 14:56:55 | TAMOR | 75 | 7 | 340 | 595.00 | 202,300.00 |
| 14:45:37 | NGPL | 13 | 75 | 500 | 397.10 | 198,550.00 |
| 13:50:42 | NLG | 75 | 48 | 400 | 492.00 | 196,800.00 |
| 13:15:38 | SPIL | 75 | 72 | 300 | 608.70 | 182,610.00 |
| 11:45:07 | AKJCL | 66 | 75 | 500 | 345.40 | 172,700.00 |
| 11:45:07 | AKJCL | 70 | 75 | 500 | 345.30 | 172,650.00 |
| 11:45:07 | AKJCL | 66 | 75 | 500 | 345.20 | 172,600.00 |
| 11:59:42 | AKJCL | 34 | 75 | 500 | 345.00 | 172,500.00 |
| 14:00:51 | TAMOR | 83 | 75 | 288 | 594.00 | 171,072.00 |
| 12:19:21 | CORBL | 49 | 75 | 220 | 763.00 | 167,860.00 |
| 12:42:44 | PHCL | 17 | 75 | 473 | 354.00 | 167,442.00 |
| 14:09:46 | SGHC | 75 | 48 | 500 | 327.00 | 163,500.00 |
| 12:27:39 | GHL | 75 | 19 | 500 | 324.50 | 162,250.00 |
| 13:13:19 | NGPL | 34 | 75 | 402 | 399.10 | 160,438.20 |
| 13:13:19 | NGPL | 34 | 75 | 400 | 399.30 | 159,720.00 |
| 12:57:57 | AKJCL | 75 | 95 | 450 | 344.00 | 154,800.00 |
| 12:19:21 | CORBL | 49 | 75 | 200 | 763.20 | 152,640.00 |
| 11:59:42 | AKJCL | 66 | 75 | 424 | 344.10 | 145,898.40 |
| 11:57:14 | BUNGAL | 16 | 75 | 298 | 466.90 | 139,136.20 |
| 12:38:05 | GHL | 75 | 62 | 420 | 323.60 | 135,912.00 |
| 12:55:11 | GBIME | 63 | 75 | 507 | 265.30 | 134,507.10 |
| 14:41:03 | GBIME | 38 | 75 | 500 | 265.20 | 132,600.00 |
More in the floorsheet on the full desk
Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you.
Create an account - 7-day trial
or sign in