NEPSE floorsheet - Friday, 6 Nov 2026
Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.
Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk
Trades by broker #99 258
| Time | Stock | Buyer | Seller | Shares | Rate | Amount |
|---|---|---|---|---|---|---|
| 14:08:05 | GVL | 99 | 39 | 3,436 | 556.00 | 1,910,416.00 |
| 14:59:57 | SYPNL | 99 | 50 | 1,500 | 1,260.00 | 1,890,000.00 |
| 13:33:10 | SYPNL | 28 | 99 | 1,120 | 1,256.50 | 1,407,280.00 |
| 11:00:47 | NRIC | 99 | 89 | 1,000 | 925.00 | 925,000.00 |
| 13:56:46 | GVL | 99 | 43 | 1,564 | 556.00 | 869,584.00 |
| 14:59:57 | SYPNL | 99 | 56 | 635 | 1,269.00 | 805,815.00 |
| 11:01:45 | NRIC | 99 | 89 | 857 | 919.00 | 787,583.00 |
| 13:52:20 | GCIL | 17 | 99 | 2,000 | 384.00 | 768,000.00 |
| 14:22:55 | SHIVM | 99 | 58 | 1,000 | 684.00 | 684,000.00 |
| 11:31:27 | UPPER | 50 | 99 | 2,500 | 195.00 | 487,500.00 |
| 14:27:04 | NRIC | 99 | 62 | 500 | 890.00 | 445,000.00 |
| 13:52:20 | GCIL | 42 | 99 | 1,150 | 383.30 | 440,795.00 |
| 11:16:02 | UPPER | 50 | 99 | 2,101 | 195.00 | 409,695.00 |
| 13:16:05 | SNORL | 99 | 71 | 500 | 808.00 | 404,000.00 |
| 14:00:01 | NRIC | 99 | 75 | 431 | 900.00 | 387,900.00 |
| 13:52:20 | GCIL | 57 | 99 | 1,000 | 384.20 | 384,200.00 |
| 13:52:20 | GCIL | 66 | 99 | 1,000 | 384.00 | 384,000.00 |
| 13:52:20 | GCIL | 34 | 99 | 1,000 | 383.40 | 383,400.00 |
| 13:52:20 | GCIL | 34 | 99 | 1,000 | 383.20 | 383,200.00 |
| 13:52:20 | GCIL | 41 | 99 | 1,000 | 383.00 | 383,000.00 |
| 13:52:20 | GCIL | 82 | 99 | 1,000 | 380.00 | 380,000.00 |
| 14:59:57 | SYPNL | 99 | 60 | 300 | 1,263.80 | 379,140.00 |
| 14:59:57 | SYPNL | 99 | 57 | 297 | 1,270.00 | 377,190.00 |
| 11:29:36 | SYPNL | 32 | 99 | 300 | 1,257.20 | 377,160.00 |
| 13:33:40 | SYPNL | 16 | 99 | 300 | 1,256.30 | 376,890.00 |
| 14:00:11 | SYPNL | 58 | 99 | 285 | 1,260.00 | 359,100.00 |
| 14:45:10 | BPCL | 99 | 64 | 500 | 698.20 | 349,100.00 |
| 14:48:06 | GVL | 99 | 38 | 600 | 557.00 | 334,200.00 |
| 14:59:57 | SYPNL | 99 | 42 | 263 | 1,270.00 | 334,010.00 |
| 14:30:48 | CFCL | 42 | 99 | 500 | 593.00 | 296,500.00 |
| 14:01:02 | CFCL | 48 | 99 | 490 | 593.00 | 290,570.00 |
| 14:29:45 | LEC | 39 | 99 | 1,230 | 231.40 | 284,622.00 |
| 14:41:54 | GVL | 99 | 38 | 500 | 557.00 | 278,500.00 |
| 14:47:10 | GVL | 99 | 38 | 500 | 557.00 | 278,500.00 |
| 14:47:10 | GVL | 99 | 38 | 500 | 556.90 | 278,450.00 |
| 14:44:53 | GVL | 99 | 16 | 500 | 556.00 | 278,000.00 |
| 14:17:26 | SYPNL | 43 | 99 | 200 | 1,260.00 | 252,000.00 |
| 14:59:57 | SYPNL | 99 | 74 | 200 | 1,259.90 | 251,980.00 |
| 14:59:57 | SYPNL | 99 | 36 | 200 | 1,259.00 | 251,800.00 |
| 14:24:40 | KKHC | 99 | 54 | 935 | 263.20 | 246,092.00 |
| 13:09:00 | SNORL | 99 | 71 | 300 | 807.00 | 242,100.00 |
| 14:58:54 | IGI | 42 | 99 | 610 | 389.20 | 237,412.00 |
| 12:26:46 | UPPER | 99 | 49 | 1,165 | 194.90 | 227,058.50 |
| 12:51:36 | NICL | 60 | 99 | 510 | 438.00 | 223,380.00 |
| 13:59:57 | GCIL | 14 | 99 | 560 | 387.80 | 217,168.00 |
| 14:50:21 | MBL | 99 | 71 | 800 | 265.50 | 212,400.00 |
| 12:18:10 | SGHC | 99 | 86 | 637 | 330.00 | 210,210.00 |
| 14:20:37 | NRIC | 99 | 57 | 225 | 895.00 | 201,375.00 |
| 13:33:10 | SYPNL | 39 | 99 | 159 | 1,256.60 | 199,799.40 |
| 13:32:25 | NRN | 14 | 99 | 145 | 1,376.00 | 199,520.00 |
| 13:52:20 | GCIL | 34 | 99 | 518 | 384.00 | 198,912.00 |
| 14:47:10 | GVL | 99 | 56 | 348 | 557.00 | 193,836.00 |
| 11:55:52 | UPPER | 99 | 57 | 1,000 | 193.40 | 193,400.00 |
| 12:26:46 | UPPER | 99 | 5 | 990 | 195.00 | 193,050.00 |
| 14:22:45 | CITY | 7 | 99 | 600 | 321.00 | 192,600.00 |
| 13:52:20 | GCIL | 58 | 99 | 500 | 384.00 | 192,000.00 |
| 11:31:03 | GCIL | 40 | 99 | 479 | 400.00 | 191,600.00 |
| 12:31:20 | SOHL | 35 | 99 | 300 | 632.00 | 189,600.00 |
| 11:00:01 | CFCL | 47 | 99 | 300 | 590.00 | 177,000.00 |
| 12:18:13 | SYPNL | 69 | 99 | 135 | 1,259.90 | 170,086.50 |
| 14:56:31 | SGIC | 99 | 74 | 422 | 389.90 | 164,537.80 |
| 14:14:11 | GHL | 99 | 35 | 500 | 320.70 | 160,350.00 |
| 14:09:48 | CITY | 14 | 99 | 500 | 320.60 | 160,300.00 |
| 13:33:10 | SYPNL | 37 | 99 | 125 | 1,256.70 | 157,087.50 |
| 12:21:15 | UPPER | 99 | 49 | 786 | 194.90 | 153,191.40 |
| 12:12:31 | SGHC | 99 | 3 | 463 | 329.90 | 152,743.70 |
| 14:50:21 | MBL | 99 | 71 | 550 | 265.50 | 146,025.00 |
| 13:49:30 | NRN | 14 | 99 | 101 | 1,375.50 | 138,925.50 |
| 14:01:32 | SYPNL | 58 | 99 | 105 | 1,260.00 | 132,300.00 |
| 14:59:57 | SYPNL | 99 | 48 | 100 | 1,263.90 | 126,390.00 |
| 13:06:24 | SYPNL | 59 | 99 | 100 | 1,260.00 | 126,000.00 |
| 14:04:31 | SYPNL | 34 | 99 | 100 | 1,260.00 | 126,000.00 |
| 14:59:57 | SYPNL | 99 | 95 | 100 | 1,259.00 | 125,900.00 |
| 11:29:36 | SYPNL | 74 | 99 | 100 | 1,257.20 | 125,720.00 |
| 14:20:37 | NRIC | 99 | 4 | 140 | 895.00 | 125,300.00 |
| 13:16:03 | SYPNL | 4 | 99 | 98 | 1,261.00 | 123,578.00 |
| 14:24:25 | NRIC | 99 | 48 | 135 | 895.00 | 120,825.00 |
| 11:19:29 | SYPNL | 34 | 99 | 90 | 1,258.50 | 113,265.00 |
| 11:20:41 | SYPNL | 33 | 99 | 90 | 1,258.00 | 113,220.00 |
| 11:29:36 | SYPNL | 60 | 99 | 90 | 1,257.30 | 113,157.00 |
| 13:33:10 | SYPNL | 48 | 99 | 90 | 1,256.30 | 113,067.00 |
| 14:52:20 | GVL | 99 | 50 | 200 | 557.00 | 111,400.00 |
| 14:43:52 | GVL | 99 | 26 | 200 | 556.00 | 111,200.00 |
| 13:08:17 | SNORL | 99 | 71 | 136 | 807.00 | 109,752.00 |
| 14:28:25 | NICL | 3 | 99 | 250 | 438.00 | 109,500.00 |
| 14:41:50 | CITY | 44 | 99 | 340 | 321.00 | 109,140.00 |
| 12:18:11 | SGHC | 99 | 33 | 312 | 330.00 | 102,960.00 |
| 12:00:51 | UPPER | 99 | 58 | 530 | 193.40 | 102,502.00 |
| 11:00:40 | SHPC | 32 | 99 | 180 | 563.00 | 101,340.00 |
| 14:09:48 | CITY | 57 | 99 | 310 | 320.50 | 99,355.00 |
| 12:18:10 | SGHC | 99 | 62 | 300 | 330.00 | 99,000.00 |
| 14:26:35 | GCIL | 43 | 99 | 250 | 393.00 | 98,250.00 |
| 14:42:14 | IGI | 26 | 99 | 250 | 390.00 | 97,500.00 |
| 13:52:20 | GCIL | 49 | 99 | 250 | 384.00 | 96,000.00 |
| 14:43:42 | MHL | 99 | 39 | 190 | 501.20 | 95,228.00 |
| 13:52:20 | GCIL | 38 | 99 | 250 | 380.10 | 95,025.00 |
| 12:12:57 | SYPNL | 58 | 99 | 75 | 1,258.00 | 94,350.00 |
| 11:32:13 | GCIL | 22 | 99 | 233 | 399.00 | 92,967.00 |
| 14:59:57 | SYPNL | 99 | 56 | 70 | 1,258.90 | 88,123.00 |
| 11:00:01 | CFCL | 47 | 99 | 150 | 580.00 | 87,000.00 |
More in the floorsheet on the full desk
Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you.
Create an account - 7-day trial
or sign in