MacroLensNP नेपालीने Sign in Create accountSign up
Free · no sign-up

NEPSE floorsheet - Friday, 6 Nov 2026

Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.

Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk

Turnover
7.64 crore
Trades
778
Shares
203,946
Stocks traded
151
Biggest trade
40.15 lakh
All trades

Trades by broker #59 778

TimeStockBuyerSellerSharesRateAmount
13:17:23 LSL 59 17 14,793271.40 4,014,820.20
12:08:16 CFCL 41 59 3,978606.00 2,410,668.00
14:43:40 MLBL 56 59 4,790377.00 1,805,830.00
13:39:01 SOHL 101 59 2,000630.00 1,260,000.00
14:05:59 KBL 59 58 5,000230.20 1,151,000.00
12:05:52 KBL 59 49 4,059231.00 937,629.00
14:57:08 RSML 59 52 3202,661.90 851,808.00
14:57:08 RSML 59 56 3042,663.00 809,552.00
13:52:51 KBL 59 56 3,330230.70 768,231.00
14:40:28 PHCL 59 33 2,000353.00 706,000.00
14:08:20 KBL 59 58 3,000230.00 690,000.00
13:51:03 SMH 59 45 1,200557.00 668,400.00
13:22:26 SHIVM 44 59 960685.00 657,600.00
11:22:40 ECL 48 59 5001,300.00 650,000.00
14:59:57 CFCL 39 59 1,022606.00 619,332.00
13:25:11 ECL 59 48 4751,265.20 600,970.00
14:48:37 BHL 66 59 2,400226.00 542,400.00
14:57:08 RSML 59 86 2002,662.00 532,400.00
12:21:24 GBIME 59 100 2,000265.00 530,000.00
14:57:17 RSML 59 56 1992,663.00 529,937.00
12:17:22 NBL 59 32 1,700305.60 519,520.00
12:09:08 NIMB 59 32 2,490206.00 512,940.00
14:27:33 NICA 59 34 1,391349.00 485,459.00
14:43:25 MLBL 56 59 1,210377.00 456,170.00
12:51:21 NRIC 34 59 500906.20 453,100.00
12:51:21 NRIC 44 59 500904.20 452,100.00
12:14:31 SAGAR 59 13 3001,505.00 451,500.00
13:13:12 GHL 58 59 1,300321.80 418,340.00
13:23:45 HHL 59 67 1,180348.30 410,994.00
14:39:42 NGPL 59 34 1,000397.10 397,100.00
11:02:01 ECL 48 59 3001,310.00 393,000.00
12:08:39 GVL 59 38 700558.20 390,740.00
14:03:26 HIDCL 42 59 1,557250.00 389,250.00
13:35:16 MEN 59 6 670570.00 381,900.00
14:32:25 SANIMA 59 69 950400.60 380,570.00
14:15:27 BARUN 59 4 1,171322.00 377,062.00
13:39:01 SOHL 74 59 590630.10 371,759.00
12:51:21 NRIC 47 59 400907.10 362,840.00
14:52:44 AKJCL 59 60 1,050342.00 359,100.00
14:31:55 BARUN 59 95 1,106322.00 356,132.00
13:42:47 BPCL 59 36 500703.10 351,550.00
12:43:58 SMH 59 49 633555.00 351,315.00
13:13:22 ECL 59 48 2751,265.50 348,012.50
12:51:21 NRIC 14 59 382909.00 347,238.00
14:16:35 MFIL 38 59 500680.00 340,000.00
14:18:14 HHL 59 16 968350.00 338,800.00
12:58:31 SCB 75 59 500675.00 337,500.00
14:58:07 RSML 59 69 1252,651.00 331,375.00
13:14:58 AKJCL 59 60 944345.00 325,680.00
14:56:58 SAPIL 59 48 3001,050.00 315,000.00
14:50:29 SOHL 52 59 500629.00 314,500.00
12:37:32 KDL 59 59 620501.50 310,930.00
12:04:34 RFPL 58 59 820378.20 310,124.00
14:24:31 SOHL 44 59 490630.00 308,700.00
14:50:29 SOHL 52 59 490630.00 308,700.00
14:57:08 RSML 59 17 1152,661.00 306,015.00
14:16:03 NIMB 59 62 1,480206.00 304,880.00
12:51:21 NRIC 42 59 335905.00 303,175.00
14:13:17 SOHL 59 64 466627.20 292,275.20
12:51:21 NRIC 29 59 320904.10 289,312.00
13:38:25 MEN 59 44 500569.80 284,900.00
13:20:35 SOHL 95 59 450633.00 284,850.00
13:13:13 ECL 59 48 2251,265.50 284,737.50
13:04:59 BANDIPUR 59 40 500553.00 276,500.00
14:56:45 NMB 59 7 1,000275.90 275,900.00
12:10:47 GVL 59 29 478559.00 267,202.00
14:27:04 NRIC 59 62 300890.00 267,000.00
14:59:32 TAMOR 34 59 448595.90 266,963.20
14:52:43 RSML 59 8 1002,661.90 266,190.00
14:57:08 RSML 59 67 1002,661.90 266,190.00
14:52:43 RSML 59 8 1002,661.80 266,180.00
14:58:59 GBIME 59 7 1,000265.50 265,500.00
11:15:54 RSML 59 77 1002,650.00 265,000.00
11:25:26 RSML 59 77 1002,650.00 265,000.00
11:01:03 RSML 77 59 1002,649.00 264,900.00
11:01:51 ECL 48 59 2001,287.00 257,400.00
14:32:21 AHPC 59 41 1,000256.00 256,000.00
12:51:00 PRSF 34 59 20,00012.70 254,000.00
14:33:35 CZBIL 59 21 1,160217.80 252,648.00
14:28:10 HRL 59 80 500505.00 252,500.00
13:22:09 SAHAS 72 59 343718.60 246,479.80
14:03:26 HIDCL 42 59 974250.00 243,500.00
14:57:08 RSML 59 63 902,660.00 239,400.00
14:55:42 SANIMA 59 34 589400.00 235,600.00
14:32:19 KBL 62 59 1,000229.90 229,900.00
14:28:33 CORBL 42 59 300766.00 229,800.00
14:13:01 BHL 59 21 1,019225.50 229,784.50
12:51:21 NRIC 36 59 254904.00 229,616.00
13:53:38 KBL 59 45 995230.70 229,546.50
13:37:57 MAKAR 45 59 500455.00 227,500.00
14:12:52 SOHL 71 59 360630.00 226,800.00
12:05:17 KBL 59 45 941231.00 217,371.00
13:13:46 LBBL 58 59 404529.50 213,918.00
12:26:44 NTC 52 59 230930.00 213,900.00
14:52:43 RSML 59 52 802,661.90 212,952.00
14:46:15 ECL 59 48 1701,250.30 212,551.00
11:40:16 SPDL 59 26 600351.60 210,960.00
14:54:19 MEL 59 50 1,000210.60 210,600.00
13:05:14 BANDIPUR 59 40 378553.00 209,034.00
13:11:11 NIMB 59 25 1,000206.20 206,200.00
More in the floorsheet on the full desk Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you. Create an account - 7-day trial