NEPSE floorsheet - Friday, 6 Nov 2026
Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.
Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk
Trades in RSML 550
| Time | Stock | Buyer | Seller | Shares | Rate | Amount |
|---|---|---|---|---|---|---|
| 14:29:07 | RSML | 49 | 77 | 1,000 | 2,655.00 | 2,655,000.00 |
| 11:53:05 | RSML | 77 | 71 | 990 | 2,669.00 | 2,642,310.00 |
| 14:14:43 | RSML | 8 | 52 | 990 | 2,661.00 | 2,634,390.00 |
| 14:59:34 | RSML | 71 | 69 | 900 | 2,652.10 | 2,386,890.00 |
| 12:27:31 | RSML | 49 | 45 | 500 | 2,671.00 | 1,335,500.00 |
| 14:59:59 | RSML | 69 | 52 | 500 | 2,668.00 | 1,334,000.00 |
| 11:08:14 | RSML | 42 | 77 | 500 | 2,660.00 | 1,330,000.00 |
| 14:29:07 | RSML | 8 | 77 | 500 | 2,655.30 | 1,327,650.00 |
| 12:41:03 | RSML | 101 | 77 | 500 | 2,655.00 | 1,327,500.00 |
| 11:19:41 | RSML | 39 | 77 | 500 | 2,650.00 | 1,325,000.00 |
| 14:31:51 | RSML | 8 | 77 | 500 | 2,650.00 | 1,325,000.00 |
| 14:32:36 | RSML | 77 | 86 | 500 | 2,648.00 | 1,324,000.00 |
| 11:53:05 | RSML | 77 | 58 | 455 | 2,671.00 | 1,215,305.00 |
| 11:26:12 | RSML | 19 | 77 | 450 | 2,650.00 | 1,192,500.00 |
| 11:35:54 | RSML | 49 | 77 | 450 | 2,650.00 | 1,192,500.00 |
| 11:06:28 | RSML | 32 | 52 | 443 | 2,659.90 | 1,178,335.70 |
| 13:22:46 | RSML | 8 | 77 | 440 | 2,655.30 | 1,168,332.00 |
| 11:53:05 | RSML | 77 | 6 | 422 | 2,667.80 | 1,125,811.60 |
| 13:40:37 | RSML | 8 | 67 | 400 | 2,669.00 | 1,067,600.00 |
| 11:20:04 | RSML | 19 | 77 | 400 | 2,650.00 | 1,060,000.00 |
| 11:04:05 | RSML | 60 | 52 | 400 | 2,638.00 | 1,055,200.00 |
| 14:26:32 | RSML | 69 | 76 | 377 | 2,660.00 | 1,002,820.00 |
| 14:59:40 | RSML | 69 | 52 | 376 | 2,652.00 | 997,152.00 |
| 14:59:42 | RSML | 69 | 58 | 371 | 2,665.00 | 988,715.00 |
| 12:01:51 | RSML | 14 | 77 | 350 | 2,665.00 | 932,750.00 |
| 14:57:08 | RSML | 59 | 52 | 320 | 2,661.90 | 851,808.00 |
| 14:57:08 | RSML | 59 | 56 | 304 | 2,663.00 | 809,552.00 |
| 11:53:05 | RSML | 77 | 8 | 300 | 2,667.90 | 800,370.00 |
| 11:20:02 | RSML | 77 | 34 | 300 | 2,649.90 | 794,970.00 |
| 11:08:49 | RSML | 42 | 77 | 280 | 2,660.00 | 744,800.00 |
| 11:06:28 | RSML | 32 | 52 | 250 | 2,659.80 | 664,950.00 |
| 14:58:07 | RSML | 8 | 69 | 250 | 2,652.00 | 663,000.00 |
| 14:58:07 | RSML | 8 | 69 | 250 | 2,652.00 | 663,000.00 |
| 11:05:37 | RSML | 77 | 52 | 250 | 2,649.00 | 662,250.00 |
| 14:36:58 | RSML | 8 | 77 | 250 | 2,646.20 | 661,550.00 |
| 14:37:49 | RSML | 8 | 77 | 250 | 2,645.00 | 661,250.00 |
| 14:37:49 | RSML | 52 | 77 | 250 | 2,640.00 | 660,000.00 |
| 11:53:05 | RSML | 77 | 52 | 240 | 2,669.90 | 640,776.00 |
| 11:11:07 | RSML | 77 | 58 | 229 | 2,685.00 | 614,865.00 |
| 12:27:31 | RSML | 49 | 45 | 227 | 2,672.00 | 606,544.00 |
| 11:53:05 | RSML | 77 | 45 | 223 | 2,669.00 | 595,187.00 |
| 11:08:49 | RSML | 42 | 77 | 220 | 2,660.00 | 585,200.00 |
| 11:06:28 | RSML | 32 | 52 | 220 | 2,651.00 | 583,220.00 |
| 11:11:34 | RSML | 77 | 53 | 200 | 2,679.00 | 535,800.00 |
| 11:06:40 | RSML | 77 | 53 | 200 | 2,670.00 | 534,000.00 |
| 11:53:05 | RSML | 77 | 67 | 200 | 2,670.00 | 534,000.00 |
| 14:59:42 | RSML | 69 | 40 | 200 | 2,668.90 | 533,780.00 |
| 11:57:19 | RSML | 74 | 77 | 200 | 2,665.00 | 533,000.00 |
| 11:57:18 | RSML | 77 | 48 | 200 | 2,664.00 | 532,800.00 |
| 14:48:30 | RSML | 76 | 56 | 200 | 2,663.00 | 532,600.00 |
| 14:57:08 | RSML | 59 | 86 | 200 | 2,662.00 | 532,400.00 |
| 11:01:25 | RSML | 77 | 45 | 200 | 2,660.00 | 532,000.00 |
| 11:06:40 | RSML | 77 | 53 | 200 | 2,660.00 | 532,000.00 |
| 11:04:11 | RSML | 60 | 53 | 200 | 2,650.00 | 530,000.00 |
| 11:04:11 | RSML | 60 | 77 | 200 | 2,650.00 | 530,000.00 |
| 11:05:37 | RSML | 69 | 77 | 200 | 2,650.00 | 530,000.00 |
| 11:05:49 | RSML | 69 | 77 | 200 | 2,650.00 | 530,000.00 |
| 11:16:36 | RSML | 21 | 77 | 200 | 2,650.00 | 530,000.00 |
| 11:41:11 | RSML | 14 | 77 | 200 | 2,650.00 | 530,000.00 |
| 14:57:17 | RSML | 59 | 56 | 199 | 2,663.00 | 529,937.00 |
| 11:04:36 | RSML | 77 | 53 | 200 | 2,646.00 | 529,200.00 |
| 11:04:25 | RSML | 77 | 53 | 200 | 2,645.00 | 529,000.00 |
| 11:03:48 | RSML | 77 | 53 | 200 | 2,640.00 | 528,000.00 |
| 11:02:39 | RSML | 77 | 67 | 195 | 2,650.00 | 516,750.00 |
| 12:46:07 | RSML | 77 | 32 | 190 | 2,654.90 | 504,431.00 |
| 11:13:31 | RSML | 42 | 77 | 185 | 2,660.00 | 492,100.00 |
| 14:59:23 | RSML | 69 | 6 | 183 | 2,665.00 | 487,695.00 |
| 11:17:01 | RSML | 19 | 77 | 184 | 2,650.00 | 487,600.00 |
| 11:01:25 | RSML | 77 | 74 | 180 | 2,660.00 | 478,800.00 |
| 11:08:27 | RSML | 14 | 77 | 180 | 2,660.00 | 478,800.00 |
| 14:43:12 | RSML | 69 | 52 | 180 | 2,660.00 | 478,800.00 |
| 11:43:49 | RSML | 69 | 77 | 175 | 2,650.00 | 463,750.00 |
| 11:10:56 | RSML | 77 | 32 | 150 | 2,684.00 | 402,600.00 |
| 14:59:23 | RSML | 69 | 45 | 151 | 2,664.80 | 402,384.80 |
| 11:58:01 | RSML | 77 | 34 | 151 | 2,664.00 | 402,264.00 |
| 13:49:47 | RSML | 8 | 45 | 150 | 2,667.00 | 400,050.00 |
| 13:40:37 | RSML | 8 | 67 | 150 | 2,666.00 | 399,900.00 |
| 11:59:28 | RSML | 74 | 77 | 150 | 2,665.00 | 399,750.00 |
| 14:59:23 | RSML | 69 | 43 | 150 | 2,664.90 | 399,735.00 |
| 14:58:07 | RSML | 69 | 69 | 150 | 2,654.00 | 398,100.00 |
| 11:45:01 | RSML | 54 | 77 | 150 | 2,650.00 | 397,500.00 |
| 12:10:15 | RSML | 57 | 77 | 150 | 2,650.00 | 397,500.00 |
| 14:43:01 | RSML | 44 | 69 | 150 | 2,647.00 | 397,050.00 |
| 14:43:32 | RSML | 69 | 69 | 150 | 2,647.00 | 397,050.00 |
| 11:46:14 | RSML | 1 | 77 | 139 | 2,650.00 | 368,350.00 |
| 13:50:17 | RSML | 77 | 67 | 136 | 2,667.00 | 362,712.00 |
| 12:41:49 | RSML | 49 | 77 | 136 | 2,655.00 | 361,080.00 |
| 12:27:31 | RSML | 49 | 64 | 132 | 2,660.00 | 351,120.00 |
| 14:43:43 | RSML | 69 | 51 | 126 | 2,660.00 | 335,160.00 |
| 14:58:07 | RSML | 59 | 69 | 125 | 2,651.00 | 331,375.00 |
| 12:25:44 | RSML | 77 | 57 | 122 | 2,649.90 | 323,287.80 |
| 14:59:59 | RSML | 69 | 32 | 121 | 2,669.00 | 322,949.00 |
| 14:57:08 | RSML | 59 | 17 | 115 | 2,661.00 | 306,015.00 |
| 13:11:02 | RSML | 58 | 45 | 112 | 2,672.00 | 299,264.00 |
| 13:48:39 | RSML | 77 | 97 | 110 | 2,667.00 | 293,370.00 |
| 12:38:32 | RSML | 58 | 77 | 110 | 2,655.00 | 292,050.00 |
| 11:01:04 | RSML | 82 | 41 | 110 | 2,649.00 | 291,390.00 |
| 12:39:02 | RSML | 52 | 77 | 104 | 2,655.00 | 276,120.00 |
| 11:11:34 | RSML | 77 | 37 | 100 | 2,681.00 | 268,100.00 |
| 11:10:56 | RSML | 77 | 49 | 100 | 2,680.00 | 268,000.00 |
More in the floorsheet on the full desk
Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you.
Create an account - 7-day trial
or sign in