MacroLensNP नेपालीने Sign in Create accountSign up
Free · no sign-up

NEPSE floorsheet - Friday, 6 Nov 2026

Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.

Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk

Turnover
3.75 crore
Trades
622
Shares
93,317
Stocks traded
150
Biggest trade
12.06 lakh
All trades

Trades by broker #51 622

TimeStockBuyerSellerSharesRateAmount
13:43:28 SANIMA 14 51 3,000402.00 1,206,000.00
14:15:51 KBL 51 80 4,493230.00 1,033,390.00
11:51:43 SHPC 51 33 1,000560.00 560,000.00
14:59:12 CHCL 51 3 1,490335.00 499,150.00
11:45:41 LSL 33 51 1,816270.00 490,320.00
11:22:50 KBL 33 51 1,980230.10 455,598.00
11:50:02 SHPC 51 43 685559.80 383,463.00
11:42:25 RFPL 51 16 971376.00 365,096.00
14:53:17 NRIC 51 58 394889.10 350,305.40
14:43:43 RSML 69 51 1262,660.00 335,160.00
14:10:25 SCB 51 76 500670.10 335,050.00
14:58:05 RIDI 51 82 1,000332.00 332,000.00
14:59:57 SBI 42 51 752435.00 327,120.00
11:40:48 GHL 66 51 1,000325.00 325,000.00
11:13:50 LSL 94 51 1,215267.40 324,891.00
11:56:35 PMHPL 51 38 1,000310.00 310,000.00
14:46:26 RIDI 51 56 900332.00 298,800.00
11:56:35 PMHPL 51 38 929310.00 287,990.00
11:49:32 SHPC 32 51 500559.70 279,850.00
14:49:14 SHPC 51 37 500559.50 279,750.00
11:08:52 SHPC 1 51 500557.50 278,750.00
14:46:32 BHCL 51 32 500541.50 270,750.00
14:12:52 MEN 64 51 470570.00 267,900.00
13:46:35 BARUN 42 51 800322.20 257,760.00
14:35:16 HRL 51 77 500506.00 253,000.00
11:37:34 VLUCL 51 34 645375.00 241,875.00
14:57:58 TAMOR 83 51 400593.00 237,200.00
14:34:04 SAHAS 81 51 327718.20 234,851.40
11:42:16 NTC 51 44 250925.60 231,400.00
14:15:43 KBL 51 76 1,000230.00 230,000.00
14:31:44 PURE 57 51 310740.30 229,493.00
13:27:14 CHDC 39 51 1002,290.00 229,000.00
13:02:31 MAKAR 32 51 500456.10 228,050.00
14:55:12 MAKAR 48 51 500453.10 226,550.00
13:14:03 LEC 51 26 967232.90 225,214.30
11:37:10 SAHAS 50 51 310718.50 222,735.00
14:55:05 NICA 51 34 631348.20 219,714.20
14:58:36 ADBL 56 51 638337.00 215,006.00
11:13:17 GHL 66 51 640324.00 207,360.00
14:41:41 GBBL 51 86 500410.30 205,150.00
14:35:31 HRL 51 77 395506.00 199,870.00
13:45:54 HDHPC 51 4 930214.20 199,206.00
13:12:17 CBBL 51 58 200988.80 197,760.00
14:14:26 KBL 51 58 857230.00 197,110.00
11:44:34 MAKAR 26 51 434452.50 196,385.00
14:57:47 CBBL 51 1 195985.10 192,094.50
13:41:46 SGHC 51 86 567335.00 189,945.00
14:56:01 PCBL 51 17 700270.10 189,070.00
14:31:09 MAKAR 57 51 410451.50 185,115.00
11:42:16 NTC 51 63 200925.00 185,000.00
12:27:11 MAKAR 83 51 399456.10 181,983.90
13:43:28 SANIMA 50 51 452402.10 181,749.20
12:17:31 AKPL 51 44 700257.80 180,460.00
14:17:54 SPDL 48 51 500353.10 176,550.00
14:29:46 SPDL 53 51 500353.00 176,500.00
11:42:14 SJLIC 20 51 400429.90 171,960.00
14:55:12 MAKAR 58 51 370453.00 167,610.00
11:50:02 SHPC 51 6 295559.90 165,170.50
13:50:50 HRL 28 51 319505.10 161,126.90
14:54:50 GHL 51 84 500322.00 161,000.00
11:45:28 MAKAR 49 51 350452.90 158,515.00
11:13:50 LSL 48 51 585267.50 156,487.50
14:42:28 RIDI 49 51 466332.00 154,712.00
14:57:19 NICA 51 50 437347.00 151,639.00
11:07:45 API 48 51 450335.00 150,750.00
11:26:11 RFPL 56 51 400374.00 149,600.00
11:11:20 AKJCL 51 62 420348.00 146,160.00
13:22:00 SABBL 51 4 180796.50 143,370.00
14:32:29 EBL 51 16 200711.90 142,380.00
11:17:00 NICA 51 63 407349.70 142,327.90
14:24:08 CHCL 51 7 420336.50 141,330.00
14:29:46 SPDL 34 51 400353.00 141,200.00
12:26:31 SARBTM 52 51 175803.70 140,647.50
11:37:34 VLUCL 51 17 355375.90 133,444.50
13:13:51 LBBL 14 51 249530.00 131,970.00
11:54:25 HRL 51 74 256514.00 131,584.00
12:45:35 CKHL 51 100 300436.00 130,800.00
12:24:24 NIL 51 45 250519.80 129,950.00
11:35:33 SYPNL 51 6 1031,260.00 129,780.00
11:54:25 HRL 51 22 244514.00 125,416.00
14:57:58 TAMOR 83 51 210593.00 124,530.00
13:18:54 MEHL 45 51 500246.00 123,000.00
12:33:08 MEHL 51 57 500244.10 122,050.00
14:12:59 SOPL 38 51 200607.60 121,520.00
14:36:20 BNT 38 51 1012,000.00 120,000.00
14:55:58 SGHC 51 38 350331.60 116,060.00
14:53:06 SGHC 51 67 350331.00 115,850.00
13:55:20 MEHL 51 43 470244.10 114,727.00
12:50:50 MAKAR 11 51 250455.20 113,800.00
12:52:31 MAKAR 34 51 250455.20 113,800.00
13:14:54 BHL 51 91 500226.00 113,000.00
12:45:41 MEPDL 37 51 200563.00 112,600.00
13:41:58 RFPL 51 74 300375.30 112,590.00
11:14:00 STC 22 51 205,620.00 112,400.00
12:03:02 HDHPC 51 4 521215.00 112,015.00
14:59:11 VLUCL 51 45 300373.00 111,900.00
13:01:50 SBL 34 51 257435.00 111,795.00
11:29:38 HDHPC 51 1 522214.10 111,760.20
14:59:52 HDHPC 51 95 500213.90 106,950.00
11:25:46 HRL 51 58 210508.00 106,680.00
More in the floorsheet on the full desk Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you. Create an account - 7-day trial