NEPSE floorsheet - Friday, 6 Nov 2026
Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.
Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk
Trades in LSL 234
| Time | Stock | Buyer | Seller | Shares | Rate | Amount |
|---|---|---|---|---|---|---|
| 13:17:23 | LSL | 59 | 17 | 14,793 | 271.40 | 4,014,820.20 |
| 13:17:23 | LSL | 50 | 17 | 10,000 | 271.50 | 2,715,000.00 |
| 14:48:04 | LSL | 77 | 44 | 9,496 | 270.70 | 2,570,567.20 |
| 13:40:35 | LSL | 38 | 17 | 8,707 | 270.60 | 2,356,114.20 |
| 12:56:11 | LSL | 50 | 4 | 5,000 | 272.00 | 1,360,000.00 |
| 14:35:39 | LSL | 48 | 4 | 5,000 | 271.00 | 1,355,000.00 |
| 11:02:48 | LSL | 35 | 39 | 4,900 | 271.00 | 1,327,900.00 |
| 12:46:31 | LSL | 14 | 14 | 4,000 | 272.50 | 1,090,000.00 |
| 13:40:35 | LSL | 74 | 17 | 3,200 | 270.80 | 866,560.00 |
| 13:25:07 | LSL | 3 | 71 | 2,940 | 272.00 | 799,680.00 |
| 14:59:09 | LSL | 29 | 38 | 2,000 | 272.90 | 545,800.00 |
| 13:02:33 | LSL | 63 | 45 | 2,000 | 272.60 | 545,200.00 |
| 13:07:13 | LSL | 3 | 45 | 2,000 | 272.60 | 545,200.00 |
| 13:12:09 | LSL | 14 | 45 | 2,000 | 272.60 | 545,200.00 |
| 13:23:19 | LSL | 63 | 71 | 2,000 | 272.00 | 544,000.00 |
| 12:42:58 | LSL | 26 | 45 | 2,000 | 271.80 | 543,600.00 |
| 14:59:44 | LSL | 29 | 85 | 1,954 | 273.00 | 533,442.00 |
| 11:45:41 | LSL | 33 | 51 | 1,816 | 270.00 | 490,320.00 |
| 13:35:48 | LSL | 74 | 38 | 1,610 | 271.30 | 436,793.00 |
| 14:59:09 | LSL | 29 | 85 | 1,546 | 273.00 | 422,058.00 |
| 14:59:32 | LSL | 18 | 85 | 1,500 | 273.00 | 409,500.00 |
| 12:42:58 | LSL | 26 | 44 | 1,500 | 272.00 | 408,000.00 |
| 14:44:35 | LSL | 16 | 81 | 1,500 | 272.00 | 408,000.00 |
| 13:24:36 | LSL | 81 | 16 | 1,500 | 271.90 | 407,850.00 |
| 11:13:50 | LSL | 94 | 51 | 1,215 | 267.40 | 324,891.00 |
| 14:55:37 | LSL | 29 | 17 | 1,153 | 270.70 | 312,117.10 |
| 14:58:52 | LSL | 29 | 45 | 1,145 | 272.20 | 311,669.00 |
| 14:59:44 | LSL | 29 | 33 | 1,000 | 274.90 | 274,900.00 |
| 14:59:44 | LSL | 29 | 44 | 1,000 | 273.80 | 273,800.00 |
| 14:59:09 | LSL | 29 | 42 | 1,000 | 273.00 | 273,000.00 |
| 14:59:09 | LSL | 29 | 26 | 1,000 | 273.00 | 273,000.00 |
| 11:45:41 | LSL | 33 | 42 | 1,010 | 269.90 | 272,599.00 |
| 13:31:45 | LSL | 38 | 19 | 1,000 | 272.50 | 272,500.00 |
| 14:58:52 | LSL | 29 | 52 | 1,000 | 272.50 | 272,500.00 |
| 14:59:24 | LSL | 63 | 37 | 1,000 | 272.00 | 272,000.00 |
| 12:42:58 | LSL | 26 | 44 | 1,000 | 271.90 | 271,900.00 |
| 13:24:09 | LSL | 81 | 33 | 1,000 | 271.90 | 271,900.00 |
| 14:44:35 | LSL | 16 | 25 | 1,000 | 271.90 | 271,900.00 |
| 12:42:58 | LSL | 26 | 44 | 1,000 | 271.50 | 271,500.00 |
| 13:40:35 | LSL | 11 | 17 | 1,000 | 271.00 | 271,000.00 |
| 13:40:35 | LSL | 17 | 17 | 1,000 | 271.00 | 271,000.00 |
| 14:48:04 | LSL | 17 | 44 | 1,000 | 271.00 | 271,000.00 |
| 14:48:04 | LSL | 57 | 44 | 1,000 | 271.00 | 271,000.00 |
| 12:17:24 | LSL | 49 | 42 | 1,000 | 270.90 | 270,900.00 |
| 14:06:20 | LSL | 49 | 45 | 1,000 | 270.80 | 270,800.00 |
| 13:40:35 | LSL | 57 | 17 | 1,000 | 270.70 | 270,700.00 |
| 14:09:51 | LSL | 3 | 74 | 1,000 | 270.70 | 270,700.00 |
| 14:56:24 | LSL | 29 | 38 | 1,000 | 270.70 | 270,700.00 |
| 12:13:04 | LSL | 14 | 26 | 1,000 | 270.10 | 270,100.00 |
| 11:55:30 | LSL | 33 | 44 | 1,000 | 270.00 | 270,000.00 |
| 11:45:41 | LSL | 33 | 44 | 1,000 | 269.80 | 269,800.00 |
| 11:25:58 | LSL | 83 | 60 | 1,000 | 267.00 | 267,000.00 |
| 12:38:56 | LSL | 58 | 35 | 897 | 271.00 | 243,087.00 |
| 14:30:57 | LSL | 17 | 56 | 870 | 271.00 | 235,770.00 |
| 13:34:38 | LSL | 81 | 45 | 779 | 272.00 | 211,888.00 |
| 14:48:04 | LSL | 16 | 44 | 780 | 270.80 | 211,224.00 |
| 11:14:07 | LSL | 94 | 60 | 785 | 267.40 | 209,909.00 |
| 12:17:24 | LSL | 49 | 42 | 766 | 270.90 | 207,509.40 |
| 12:24:12 | LSL | 14 | 26 | 760 | 270.10 | 205,276.00 |
| 14:34:43 | LSL | 59 | 17 | 729 | 270.70 | 197,340.30 |
| 11:45:41 | LSL | 33 | 48 | 717 | 270.00 | 193,590.00 |
| 11:57:17 | LSL | 72 | 44 | 682 | 270.00 | 184,140.00 |
| 11:45:41 | LSL | 33 | 22 | 670 | 269.70 | 180,699.00 |
| 12:38:40 | LSL | 58 | 4 | 655 | 271.00 | 177,505.00 |
| 14:58:52 | LSL | 29 | 50 | 593 | 272.50 | 161,592.50 |
| 11:32:20 | LSL | 72 | 86 | 605 | 267.00 | 161,535.00 |
| 14:48:04 | LSL | 16 | 44 | 596 | 270.70 | 161,337.20 |
| 13:15:31 | LSL | 57 | 48 | 577 | 272.00 | 156,944.00 |
| 11:13:50 | LSL | 48 | 51 | 585 | 267.50 | 156,487.50 |
| 14:56:01 | LSL | 29 | 85 | 578 | 270.70 | 156,464.60 |
| 14:54:20 | LSL | 32 | 17 | 573 | 270.80 | 155,168.40 |
| 14:59:09 | LSL | 29 | 44 | 516 | 272.70 | 140,713.20 |
| 14:59:09 | LSL | 29 | 29 | 500 | 273.00 | 136,500.00 |
| 13:07:13 | LSL | 3 | 33 | 500 | 272.50 | 136,250.00 |
| 14:58:52 | LSL | 29 | 25 | 500 | 272.40 | 136,200.00 |
| 14:58:52 | LSL | 29 | 18 | 500 | 272.40 | 136,200.00 |
| 12:42:58 | LSL | 26 | 29 | 500 | 272.00 | 136,000.00 |
| 14:58:52 | LSL | 29 | 44 | 500 | 272.00 | 136,000.00 |
| 13:23:15 | LSL | 81 | 18 | 500 | 271.90 | 135,950.00 |
| 13:23:15 | LSL | 81 | 16 | 500 | 271.80 | 135,900.00 |
| 14:55:19 | LSL | 77 | 42 | 501 | 270.70 | 135,620.70 |
| 14:56:54 | LSL | 17 | 17 | 500 | 271.00 | 135,500.00 |
| 12:02:44 | LSL | 49 | 33 | 500 | 270.30 | 135,150.00 |
| 11:33:27 | LSL | 4 | 62 | 500 | 268.00 | 134,000.00 |
| 11:14:07 | LSL | 74 | 60 | 500 | 267.00 | 133,500.00 |
| 13:02:33 | LSL | 63 | 44 | 484 | 272.70 | 131,986.80 |
| 13:59:18 | LSL | 32 | 19 | 450 | 271.40 | 122,130.00 |
| 11:11:55 | LSL | 48 | 17 | 415 | 267.50 | 111,012.50 |
| 12:42:58 | LSL | 26 | 49 | 400 | 272.00 | 108,800.00 |
| 12:13:34 | LSL | 14 | 26 | 400 | 270.10 | 108,040.00 |
| 11:55:31 | LSL | 33 | 40 | 400 | 270.00 | 108,000.00 |
| 14:34:43 | LSL | 16 | 17 | 371 | 270.70 | 100,429.70 |
| 11:30:09 | LSL | 48 | 39 | 373 | 267.00 | 99,591.00 |
| 12:09:06 | LSL | 14 | 35 | 350 | 270.10 | 94,535.00 |
| 12:57:33 | LSL | 45 | 45 | 340 | 272.00 | 92,480.00 |
| 11:30:09 | LSL | 48 | 60 | 327 | 267.00 | 87,309.00 |
| 11:57:17 | LSL | 33 | 44 | 318 | 270.00 | 85,860.00 |
| 14:14:57 | LSL | 3 | 48 | 308 | 270.70 | 83,375.60 |
| 13:02:33 | LSL | 63 | 33 | 300 | 272.50 | 81,750.00 |
| 14:14:57 | LSL | 54 | 48 | 300 | 270.80 | 81,240.00 |
More in the floorsheet on the full desk
Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you.
Create an account - 7-day trial
or sign in