MacroLensNP नेपालीने Sign in Create accountSign up
Free · no sign-up

NEPSE floorsheet - Friday, 6 Nov 2026

Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.

Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk

Turnover
14.66 crore
Trades
1,448
Shares
449,093
Stocks traded
194
Biggest trade
53.90 lakh
All trades

Trades by broker #32 1,448

TimeStockBuyerSellerSharesRateAmount
14:37:21 GCIL 32 58 14,000385.00 5,390,000.00
11:14:58 MEPDL 32 45 3,118561.80 1,751,692.40
14:19:32 SGHC 32 8 5,000329.50 1,647,500.00
14:36:23 SGHC 32 45 4,490328.50 1,474,965.00
14:59:58 SYPNL 63 32 1,0951,270.00 1,390,650.00
13:54:41 SONA 94 32 2,955461.10 1,362,550.50
14:29:01 HDL 32 70 1,0001,297.20 1,297,200.00
12:57:47 MBL 94 32 4,750271.00 1,287,250.00
14:14:44 SGHC 32 101 3,886330.00 1,282,380.00
11:06:28 RSML 32 52 4432,659.90 1,178,335.70
14:26:05 SGHC 32 44 3,465330.50 1,145,182.50
14:25:59 SGHC 32 33 3,465330.00 1,143,450.00
14:58:40 KBL 62 32 4,737228.10 1,080,509.70
14:27:23 HATHY 38 32 2,453407.00 998,371.00
14:31:50 SGHC 32 44 2,990330.50 988,195.00
14:31:13 SGHC 32 33 2,990330.00 986,700.00
14:50:57 NICA 32 88 2,660348.90 928,074.00
13:38:36 SONA 92 32 2,000463.00 926,000.00
13:54:41 SONA 56 32 1,865462.00 861,630.00
13:19:49 TAMOR 25 32 1,436595.00 854,420.00
11:48:07 GHL 32 39 2,456326.00 800,656.00
14:58:40 KBL 66 32 3,000228.80 686,400.00
14:59:55 SONA 32 34 1,449466.90 676,538.10
11:06:28 RSML 32 52 2502,659.80 664,950.00
14:31:13 SGHC 32 44 2,010330.50 664,305.00
11:48:07 GHL 32 44 2,000326.00 652,000.00
11:43:43 BHL 32 21 2,885225.50 650,567.50
11:01:33 SKHEL 32 48 790772.50 610,275.00
13:10:21 TAMOR 34 32 1,000596.20 596,200.00
13:14:19 TAMOR 34 32 980596.00 584,080.00
11:06:28 RSML 32 52 2202,651.00 583,220.00
13:20:03 TAMOR 29 32 973594.50 578,448.50
12:11:36 MPFL 48 32 1,000559.00 559,000.00
11:09:59 SHPC 40 32 1,000555.00 555,000.00
14:51:36 TAMOR 56 32 925595.00 550,375.00
14:37:44 BHCL 34 32 1,000541.60 541,600.00
13:19:49 TAMOR 25 32 910595.00 541,450.00
12:26:42 SAPIL 56 32 4801,085.00 520,800.00
12:17:22 NBL 59 32 1,700305.60 519,520.00
12:04:15 NIMB 7 32 2,500206.00 515,000.00
12:09:08 NIMB 59 32 2,490206.00 512,940.00
14:54:15 TAMOR 62 32 861593.70 511,175.70
14:38:09 NICA 32 32 1,462348.60 509,653.20
14:26:05 SGHC 32 33 1,535330.00 506,550.00
12:46:07 RSML 77 32 1902,654.90 504,431.00
11:54:35 GLH 32 22 1,905262.20 499,491.00
14:47:23 SONA 40 32 1,065467.00 497,355.00
14:31:50 SGHC 32 74 1,490329.90 491,551.00
11:48:07 GHL 32 29 1,500325.80 488,700.00
13:50:29 BGWT 32 56 950509.00 483,550.00
12:17:44 SGHL 62 32 1,000481.00 481,000.00
14:26:22 SGHC 32 44 1,435330.50 474,267.50
14:57:37 KBL 58 32 2,051230.00 471,730.00
14:45:04 SONA 39 32 1,000465.00 465,000.00
13:10:21 TAMOR 25 32 780596.00 464,880.00
14:42:50 KBL 56 32 2,000230.00 460,000.00
14:46:51 BHCL 64 32 846541.40 458,024.40
13:07:51 MAKAR 32 44 1,000457.00 457,000.00
12:06:28 SONA 56 32 965464.00 447,760.00
12:51:49 MPFL 17 32 800558.00 446,400.00
13:45:48 SONA 56 32 927462.60 428,830.20
14:37:49 BHL 8 32 1,900225.00 427,500.00
11:58:07 NICA 32 39 1,212351.00 425,412.00
13:47:26 SONA 38 32 917462.00 423,654.00
12:41:48 GVL 32 39 756560.00 423,360.00
11:48:07 GHL 32 43 1,284325.70 418,198.80
13:20:03 TAMOR 83 32 700594.50 416,150.00
14:46:32 BHCL 62 32 764541.60 413,782.40
14:48:32 BPCL 41 32 590699.00 412,410.00
12:39:15 HPPL 21 32 990414.80 410,652.00
14:37:12 YMHL 32 56 933440.00 410,520.00
11:10:56 RSML 77 32 1502,684.00 402,600.00
14:32:01 SANIMA 32 69 1,000400.70 400,700.00
14:33:33 SAPIL 32 26 3661,060.00 387,960.00
14:38:03 SONA 56 32 825463.60 382,470.00
14:51:53 GCIL 32 58 1,000380.00 380,000.00
14:59:13 GCIL 32 58 1,000380.00 380,000.00
14:38:03 SONA 34 32 815464.00 378,160.00
11:50:40 CZBIL 32 49 1,741217.00 377,797.00
11:03:22 SKHEL 32 58 490770.00 377,300.00
11:29:36 SYPNL 32 99 3001,257.20 377,160.00
12:11:34 SONA 56 32 800464.00 371,200.00
11:53:10 HPPL 56 32 879415.00 364,785.00
14:45:37 NGPL 32 75 915396.80 363,072.00
13:10:21 TAMOR 25 32 607596.00 361,772.00
13:37:14 CGH 32 42 500723.00 361,500.00
13:37:27 CGH 32 42 500722.10 361,050.00
11:48:31 BNT 32 19 3012,000.00 360,000.00
14:51:53 RADHI 32 88 500719.40 359,700.00
12:46:23 JBBL 32 45 1,000354.20 354,200.00
14:56:48 PHCL 16 32 1,000352.40 352,400.00
14:28:32 NICA 32 28 1,000348.50 348,500.00
12:22:16 MAKAR 32 35 756454.90 343,904.40
14:58:40 KBL 53 32 1,500228.70 343,050.00
11:03:39 SKHEL 32 65 440778.90 342,716.00
14:55:47 SMH 32 85 600564.90 338,940.00
11:15:10 MEPDL 32 16 600561.80 337,080.00
14:45:04 SONA 39 32 718467.00 335,306.00
11:02:02 SHPC 32 34 600558.00 334,800.00
12:13:17 SGHL 39 32 698475.00 331,550.00
More in the floorsheet on the full desk Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you. Create an account - 7-day trial