NEPSE floorsheet - Friday, 6 Nov 2026
Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.
Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk
Trades in CBBL 339
| Time | Stock | Buyer | Seller | Shares | Rate | Amount |
|---|---|---|---|---|---|---|
| 12:22:40 | CBBL | 56 | 64 | 25,000 | 990.00 | 24,750,000.00 |
| 14:52:47 | CBBL | 56 | 58 | 2,085 | 985.00 | 2,053,725.00 |
| 13:49:31 | CBBL | 17 | 39 | 1,500 | 984.00 | 1,476,000.00 |
| 13:12:32 | CBBL | 17 | 58 | 1,420 | 985.00 | 1,398,700.00 |
| 14:52:21 | CBBL | 58 | 58 | 1,340 | 985.00 | 1,319,900.00 |
| 14:40:56 | CBBL | 21 | 58 | 1,055 | 985.00 | 1,039,175.00 |
| 13:12:32 | CBBL | 38 | 58 | 1,000 | 985.10 | 985,100.00 |
| 13:12:32 | CBBL | 38 | 58 | 1,000 | 985.00 | 985,000.00 |
| 12:19:07 | CBBL | 16 | 64 | 905 | 990.10 | 896,040.50 |
| 12:50:44 | CBBL | 46 | 7 | 723 | 990.00 | 715,770.00 |
| 11:55:41 | CBBL | 25 | 21 | 705 | 992.00 | 699,360.00 |
| 13:48:17 | CBBL | 44 | 58 | 653 | 984.20 | 642,682.60 |
| 13:38:32 | CBBL | 17 | 58 | 649 | 985.00 | 639,265.00 |
| 13:12:32 | CBBL | 37 | 58 | 600 | 985.00 | 591,000.00 |
| 13:12:23 | CBBL | 14 | 58 | 500 | 988.00 | 494,000.00 |
| 11:28:42 | CBBL | 25 | 94 | 474 | 992.00 | 470,208.00 |
| 14:51:18 | CBBL | 42 | 94 | 470 | 984.60 | 462,762.00 |
| 13:49:31 | CBBL | 44 | 39 | 347 | 984.20 | 341,517.40 |
| 12:19:07 | CBBL | 44 | 64 | 340 | 991.00 | 336,940.00 |
| 12:33:41 | CBBL | 22 | 58 | 303 | 990.00 | 299,970.00 |
| 11:46:58 | CBBL | 71 | 41 | 300 | 994.00 | 298,200.00 |
| 14:54:44 | CBBL | 28 | 94 | 300 | 985.00 | 295,500.00 |
| 14:54:44 | CBBL | 14 | 94 | 298 | 985.00 | 293,530.00 |
| 14:44:38 | CBBL | 14 | 58 | 296 | 985.00 | 291,560.00 |
| 11:48:15 | CBBL | 42 | 94 | 280 | 990.00 | 277,200.00 |
| 13:33:37 | CBBL | 17 | 58 | 251 | 985.00 | 247,235.00 |
| 14:40:56 | CBBL | 21 | 58 | 235 | 984.90 | 231,451.50 |
| 12:19:07 | CBBL | 42 | 64 | 230 | 990.00 | 227,700.00 |
| 11:27:36 | CBBL | 41 | 29 | 229 | 992.60 | 227,305.40 |
| 12:53:27 | CBBL | 82 | 58 | 228 | 989.00 | 225,492.00 |
| 14:54:44 | CBBL | 28 | 94 | 223 | 985.00 | 219,655.00 |
| 11:16:59 | CBBL | 36 | 36 | 220 | 995.00 | 218,900.00 |
| 11:28:42 | CBBL | 11 | 94 | 216 | 992.00 | 214,272.00 |
| 13:04:48 | CBBL | 10 | 52 | 201 | 991.00 | 199,191.00 |
| 11:33:29 | CBBL | 42 | 10 | 200 | 991.10 | 198,220.00 |
| 12:19:07 | CBBL | 29 | 64 | 200 | 990.00 | 198,000.00 |
| 12:46:41 | CBBL | 42 | 48 | 200 | 990.00 | 198,000.00 |
| 12:49:48 | CBBL | 46 | 17 | 200 | 990.00 | 198,000.00 |
| 13:12:17 | CBBL | 51 | 58 | 200 | 988.80 | 197,760.00 |
| 13:18:54 | CBBL | 29 | 34 | 200 | 986.00 | 197,200.00 |
| 14:58:02 | CBBL | 25 | 34 | 200 | 985.30 | 197,060.00 |
| 14:06:39 | CBBL | 42 | 58 | 200 | 985.00 | 197,000.00 |
| 14:57:47 | CBBL | 51 | 1 | 195 | 985.10 | 192,094.50 |
| 14:54:44 | CBBL | 25 | 94 | 179 | 986.00 | 176,494.00 |
| 13:12:22 | CBBL | 25 | 58 | 178 | 988.00 | 175,864.00 |
| 11:55:41 | CBBL | 25 | 58 | 171 | 992.00 | 169,632.00 |
| 11:48:15 | CBBL | 35 | 94 | 171 | 990.00 | 169,290.00 |
| 14:59:53 | CBBL | 34 | 29 | 170 | 987.00 | 167,790.00 |
| 13:12:32 | CBBL | 16 | 58 | 160 | 987.10 | 157,936.00 |
| 13:40:48 | CBBL | 8 | 45 | 160 | 984.60 | 157,536.00 |
| 11:42:04 | CBBL | 58 | 38 | 156 | 990.00 | 154,440.00 |
| 13:08:58 | CBBL | 29 | 58 | 155 | 990.00 | 153,450.00 |
| 11:16:59 | CBBL | 36 | 5 | 145 | 995.00 | 144,275.00 |
| 13:14:44 | CBBL | 8 | 58 | 135 | 988.00 | 133,380.00 |
| 12:50:44 | CBBL | 22 | 7 | 131 | 989.10 | 129,572.10 |
| 14:02:04 | CBBL | 8 | 58 | 129 | 985.00 | 127,065.00 |
| 11:33:29 | CBBL | 54 | 10 | 112 | 991.00 | 110,992.00 |
| 13:19:53 | CBBL | 8 | 34 | 111 | 985.10 | 109,346.10 |
| 11:01:01 | CBBL | 54 | 58 | 106 | 990.00 | 104,940.00 |
| 11:18:15 | CBBL | 95 | 5 | 100 | 995.00 | 99,500.00 |
| 11:41:58 | CBBL | 8 | 10 | 100 | 994.00 | 99,400.00 |
| 11:36:45 | CBBL | 58 | 40 | 100 | 991.00 | 99,100.00 |
| 11:41:25 | CBBL | 42 | 38 | 100 | 990.00 | 99,000.00 |
| 11:48:15 | CBBL | 19 | 94 | 100 | 990.00 | 99,000.00 |
| 13:18:07 | CBBL | 48 | 58 | 100 | 990.00 | 99,000.00 |
| 12:50:44 | CBBL | 59 | 7 | 100 | 989.80 | 98,980.00 |
| 13:12:17 | CBBL | 89 | 58 | 100 | 989.00 | 98,900.00 |
| 13:12:17 | CBBL | 13 | 58 | 100 | 988.00 | 98,800.00 |
| 13:12:32 | CBBL | 58 | 58 | 100 | 987.20 | 98,720.00 |
| 13:12:32 | CBBL | 80 | 58 | 100 | 987.10 | 98,710.00 |
| 13:12:32 | CBBL | 1 | 58 | 100 | 985.50 | 98,550.00 |
| 13:26:15 | CBBL | 22 | 58 | 100 | 985.50 | 98,550.00 |
| 13:26:15 | CBBL | 32 | 58 | 100 | 985.00 | 98,500.00 |
| 13:26:15 | CBBL | 45 | 58 | 100 | 985.00 | 98,500.00 |
| 13:27:48 | CBBL | 19 | 58 | 100 | 985.00 | 98,500.00 |
| 13:27:55 | CBBL | 45 | 58 | 100 | 985.00 | 98,500.00 |
| 13:33:48 | CBBL | 17 | 41 | 100 | 985.00 | 98,500.00 |
| 13:38:32 | CBBL | 56 | 58 | 100 | 985.00 | 98,500.00 |
| 14:13:22 | CBBL | 11 | 58 | 100 | 985.00 | 98,500.00 |
| 14:48:05 | CBBL | 53 | 58 | 100 | 985.00 | 98,500.00 |
| 14:49:51 | CBBL | 74 | 58 | 100 | 985.00 | 98,500.00 |
| 14:49:53 | CBBL | 51 | 58 | 100 | 985.00 | 98,500.00 |
| 14:50:12 | CBBL | 17 | 58 | 100 | 985.00 | 98,500.00 |
| 14:51:18 | CBBL | 7 | 94 | 100 | 984.60 | 98,460.00 |
| 14:51:18 | CBBL | 19 | 94 | 100 | 984.50 | 98,450.00 |
| 14:51:18 | CBBL | 51 | 94 | 100 | 984.50 | 98,450.00 |
| 11:57:11 | CBBL | 16 | 63 | 95 | 989.10 | 93,964.50 |
| 13:12:32 | CBBL | 58 | 58 | 95 | 985.10 | 93,584.50 |
| 11:01:08 | CBBL | 54 | 58 | 94 | 990.00 | 93,060.00 |
| 13:12:17 | CBBL | 54 | 58 | 94 | 989.00 | 92,966.00 |
| 13:26:15 | CBBL | 8 | 58 | 89 | 985.10 | 87,673.90 |
| 13:49:31 | CBBL | 29 | 39 | 88 | 984.00 | 86,592.00 |
| 12:10:16 | CBBL | 41 | 40 | 86 | 990.50 | 85,183.00 |
| 11:00:44 | CBBL | 42 | 42 | 85 | 995.00 | 84,575.00 |
| 11:28:26 | CBBL | 11 | 94 | 84 | 992.00 | 83,328.00 |
| 11:18:14 | CBBL | 56 | 5 | 80 | 995.00 | 79,600.00 |
| 11:45:21 | CBBL | 71 | 10 | 78 | 994.00 | 77,532.00 |
| 13:12:17 | CBBL | 43 | 58 | 78 | 989.00 | 77,142.00 |
| 12:49:48 | CBBL | 46 | 48 | 77 | 990.00 | 76,230.00 |
| 11:01:08 | CBBL | 28 | 58 | 76 | 990.00 | 75,240.00 |
More in the floorsheet on the full desk
Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you.
Create an account - 7-day trial
or sign in