NEPSE floorsheet - Friday, 6 Nov 2026
Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.
Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk
Trades in BENH 1,898
| Time | Stock | Buyer | Seller | Shares | Rate | Amount |
|---|---|---|---|---|---|---|
| 14:36:45 | BENH | 95 | 48 | 2,000 | 842.60 | 1,685,200.00 |
| 14:36:57 | BENH | 95 | 48 | 1,870 | 841.40 | 1,573,418.00 |
| 12:48:37 | BENH | 48 | 48 | 910 | 820.90 | 747,019.00 |
| 12:48:57 | BENH | 48 | 39 | 810 | 825.00 | 668,250.00 |
| 12:28:46 | BENH | 48 | 7 | 750 | 813.00 | 609,750.00 |
| 12:56:28 | BENH | 48 | 38 | 700 | 829.00 | 580,300.00 |
| 12:56:39 | BENH | 48 | 74 | 620 | 830.00 | 514,600.00 |
| 14:36:57 | BENH | 95 | 48 | 560 | 842.10 | 471,576.00 |
| 12:40:48 | BENH | 48 | 26 | 545 | 820.00 | 446,900.00 |
| 13:49:39 | BENH | 48 | 75 | 500 | 847.00 | 423,500.00 |
| 13:04:38 | BENH | 48 | 25 | 500 | 840.00 | 420,000.00 |
| 13:35:31 | BENH | 4 | 48 | 500 | 835.00 | 417,500.00 |
| 14:59:09 | BENH | 35 | 48 | 500 | 835.00 | 417,500.00 |
| 12:40:27 | BENH | 48 | 60 | 500 | 819.40 | 409,700.00 |
| 13:35:07 | BENH | 35 | 48 | 478 | 845.00 | 403,910.00 |
| 11:17:15 | BENH | 21 | 22 | 496 | 803.50 | 398,536.00 |
| 14:36:45 | BENH | 95 | 48 | 440 | 842.10 | 370,524.00 |
| 13:36:46 | BENH | 48 | 25 | 430 | 840.00 | 361,200.00 |
| 14:59:09 | BENH | 48 | 48 | 400 | 835.00 | 334,000.00 |
| 12:26:56 | BENH | 48 | 48 | 380 | 810.00 | 307,800.00 |
| 12:48:57 | BENH | 48 | 48 | 360 | 824.00 | 296,640.00 |
| 12:56:39 | BENH | 48 | 58 | 350 | 830.00 | 290,500.00 |
| 13:00:09 | BENH | 29 | 57 | 350 | 829.00 | 290,150.00 |
| 11:15:50 | BENH | 52 | 22 | 350 | 803.00 | 281,050.00 |
| 14:36:45 | BENH | 56 | 48 | 300 | 845.00 | 253,500.00 |
| 14:33:05 | BENH | 56 | 34 | 300 | 844.00 | 253,200.00 |
| 13:21:13 | BENH | 48 | 80 | 290 | 864.00 | 250,560.00 |
| 14:59:09 | BENH | 34 | 48 | 300 | 835.00 | 250,500.00 |
| 12:57:20 | BENH | 48 | 19 | 300 | 834.00 | 250,200.00 |
| 14:58:13 | BENH | 49 | 48 | 285 | 842.00 | 239,970.00 |
| 12:29:03 | BENH | 48 | 48 | 290 | 815.00 | 236,350.00 |
| 11:08:42 | BENH | 48 | 22 | 280 | 810.00 | 226,800.00 |
| 13:23:04 | BENH | 3 | 1 | 260 | 860.00 | 223,600.00 |
| 12:48:57 | BENH | 48 | 52 | 270 | 825.00 | 222,750.00 |
| 13:04:38 | BENH | 48 | 25 | 260 | 840.00 | 218,400.00 |
| 13:23:12 | BENH | 48 | 1 | 240 | 860.00 | 206,400.00 |
| 12:25:53 | BENH | 48 | 58 | 250 | 813.00 | 203,250.00 |
| 12:24:43 | BENH | 48 | 33 | 250 | 810.00 | 202,500.00 |
| 13:15:02 | BENH | 57 | 80 | 215 | 864.00 | 185,760.00 |
| 13:09:05 | BENH | 48 | 62 | 200 | 858.00 | 171,600.00 |
| 13:06:08 | BENH | 48 | 38 | 200 | 850.00 | 170,000.00 |
| 13:34:45 | BENH | 35 | 21 | 200 | 845.00 | 169,000.00 |
| 13:59:02 | BENH | 48 | 48 | 200 | 843.10 | 168,620.00 |
| 14:36:45 | BENH | 22 | 48 | 200 | 843.00 | 168,600.00 |
| 14:45:52 | BENH | 48 | 44 | 200 | 843.00 | 168,600.00 |
| 14:43:56 | BENH | 56 | 95 | 200 | 842.20 | 168,440.00 |
| 14:29:52 | BENH | 48 | 38 | 200 | 841.10 | 168,220.00 |
| 12:48:57 | BENH | 48 | 48 | 200 | 825.00 | 165,000.00 |
| 13:09:37 | BENH | 64 | 48 | 190 | 858.90 | 163,191.00 |
| 12:24:54 | BENH | 48 | 58 | 200 | 813.00 | 162,600.00 |
| 11:05:08 | BENH | 60 | 22 | 200 | 810.00 | 162,000.00 |
| 12:24:43 | BENH | 48 | 26 | 200 | 810.00 | 162,000.00 |
| 12:24:09 | BENH | 58 | 48 | 200 | 806.00 | 161,200.00 |
| 13:20:54 | BENH | 7 | 22 | 180 | 860.00 | 154,800.00 |
| 12:48:36 | BENH | 45 | 6 | 175 | 820.00 | 143,500.00 |
| 13:04:38 | BENH | 48 | 58 | 170 | 840.00 | 142,800.00 |
| 13:09:05 | BENH | 48 | 92 | 150 | 865.00 | 129,750.00 |
| 13:23:12 | BENH | 48 | 58 | 150 | 860.00 | 129,000.00 |
| 12:46:40 | BENH | 48 | 6 | 150 | 820.00 | 123,000.00 |
| 11:00:44 | BENH | 35 | 42 | 150 | 795.00 | 119,250.00 |
| 12:46:40 | BENH | 48 | 34 | 145 | 820.00 | 118,900.00 |
| 14:58:53 | BENH | 35 | 48 | 138 | 840.00 | 115,920.00 |
| 12:56:39 | BENH | 48 | 57 | 130 | 830.00 | 107,900.00 |
| 11:05:18 | BENH | 48 | 62 | 124 | 813.00 | 100,812.00 |
| 11:04:56 | BENH | 58 | 22 | 124 | 810.00 | 100,440.00 |
| 12:49:08 | BENH | 48 | 57 | 120 | 829.00 | 99,480.00 |
| 14:58:13 | BENH | 34 | 48 | 115 | 841.50 | 96,772.50 |
| 14:29:29 | BENH | 48 | 48 | 114 | 841.10 | 95,885.40 |
| 13:28:52 | BENH | 45 | 40 | 105 | 856.70 | 89,953.50 |
| 12:29:03 | BENH | 48 | 44 | 110 | 815.00 | 89,650.00 |
| 12:30:05 | BENH | 48 | 48 | 110 | 815.00 | 89,650.00 |
| 11:40:52 | BENH | 41 | 21 | 110 | 804.00 | 88,440.00 |
| 14:58:53 | BENH | 42 | 48 | 105 | 842.00 | 88,410.00 |
| 13:10:49 | BENH | 58 | 25 | 100 | 865.00 | 86,500.00 |
| 13:21:16 | BENH | 7 | 51 | 100 | 860.00 | 86,000.00 |
| 11:05:18 | BENH | 48 | 22 | 106 | 810.00 | 85,860.00 |
| 13:34:07 | BENH | 57 | 48 | 100 | 846.00 | 84,600.00 |
| 13:05:37 | BENH | 48 | 53 | 100 | 845.00 | 84,500.00 |
| 13:34:07 | BENH | 62 | 48 | 100 | 845.00 | 84,500.00 |
| 13:59:02 | BENH | 6 | 48 | 100 | 844.20 | 84,420.00 |
| 14:55:39 | BENH | 48 | 45 | 100 | 844.00 | 84,400.00 |
| 14:58:13 | BENH | 13 | 48 | 100 | 842.10 | 84,210.00 |
| 14:36:57 | BENH | 13 | 48 | 100 | 842.00 | 84,200.00 |
| 14:51:05 | BENH | 58 | 5 | 100 | 842.00 | 84,200.00 |
| 14:51:05 | BENH | 58 | 5 | 100 | 842.00 | 84,200.00 |
| 14:29:29 | BENH | 13 | 48 | 100 | 841.30 | 84,130.00 |
| 14:59:09 | BENH | 13 | 48 | 100 | 841.10 | 84,110.00 |
| 14:59:36 | BENH | 62 | 21 | 100 | 840.00 | 84,000.00 |
| 13:35:44 | BENH | 45 | 48 | 100 | 835.20 | 83,520.00 |
| 13:35:31 | BENH | 11 | 48 | 100 | 835.00 | 83,500.00 |
| 12:48:57 | BENH | 48 | 36 | 100 | 825.00 | 82,500.00 |
| 12:48:35 | BENH | 45 | 45 | 100 | 820.00 | 82,000.00 |
| 12:40:48 | BENH | 48 | 38 | 100 | 819.90 | 81,990.00 |
| 12:46:40 | BENH | 48 | 50 | 100 | 819.90 | 81,990.00 |
| 12:56:46 | BENH | 52 | 58 | 100 | 818.00 | 81,800.00 |
| 12:40:15 | BENH | 48 | 58 | 100 | 817.00 | 81,700.00 |
| 12:29:03 | BENH | 48 | 58 | 100 | 815.00 | 81,500.00 |
| 12:29:03 | BENH | 48 | 38 | 100 | 815.00 | 81,500.00 |
| 12:29:03 | BENH | 48 | 47 | 100 | 815.00 | 81,500.00 |
| 12:39:52 | BENH | 48 | 50 | 100 | 815.00 | 81,500.00 |
More in the floorsheet on the full desk
Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you.
Create an account - 7-day trial
or sign in