NEPSE floorsheet - Friday, 6 Nov 2026
Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.
Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk
Trades by broker #46 402
| Time | Stock | Buyer | Seller | Shares | Rate | Amount |
|---|---|---|---|---|---|---|
| 12:20:28 | EBL | 21 | 46 | 10 | 712.00 | 7,120.00 |
| 11:06:12 | CFCL | 46 | 39 | 12 | 590.00 | 7,080.00 |
| 14:52:17 | MFIL | 49 | 46 | 10 | 680.70 | 6,807.00 |
| 14:04:34 | MFIL | 97 | 46 | 10 | 680.00 | 6,800.00 |
| 14:04:34 | MFIL | 97 | 46 | 10 | 680.00 | 6,800.00 |
| 14:51:43 | MFIL | 83 | 46 | 10 | 680.00 | 6,800.00 |
| 14:54:34 | MAKAR | 46 | 56 | 15 | 453.30 | 6,799.50 |
| 14:04:34 | MFIL | 97 | 46 | 10 | 679.90 | 6,799.00 |
| 14:00:23 | MFIL | 97 | 46 | 10 | 679.80 | 6,798.00 |
| 11:15:01 | SCB | 69 | 46 | 10 | 675.00 | 6,750.00 |
| 13:34:32 | API | 46 | 16 | 20 | 333.90 | 6,678.00 |
| 12:19:22 | SNLI | 8 | 46 | 16 | 413.10 | 6,609.60 |
| 12:55:12 | SOHL | 34 | 46 | 10 | 631.00 | 6,310.00 |
| 11:56:29 | MEN | 77 | 46 | 11 | 570.90 | 6,279.90 |
| 14:57:03 | NICA | 46 | 50 | 18 | 347.70 | 6,258.60 |
| 12:55:34 | VLBS | 32 | 46 | 10 | 625.10 | 6,251.00 |
| 11:11:40 | GVL | 26 | 46 | 11 | 556.00 | 6,116.00 |
| 11:11:40 | GVL | 26 | 46 | 11 | 555.90 | 6,114.90 |
| 14:38:22 | SHEL | 46 | 45 | 20 | 305.00 | 6,100.00 |
| 13:21:56 | SOPL | 46 | 42 | 10 | 608.30 | 6,083.00 |
| 13:32:15 | SOPL | 46 | 42 | 10 | 608.30 | 6,083.00 |
| 12:55:20 | SOPL | 36 | 46 | 10 | 608.00 | 6,080.00 |
| 11:23:03 | PCIL | 46 | 58 | 10 | 607.00 | 6,070.00 |
| 11:25:03 | PCIL | 46 | 58 | 10 | 607.00 | 6,070.00 |
| 11:25:34 | PCIL | 46 | 62 | 10 | 607.00 | 6,070.00 |
| 11:27:19 | PCIL | 46 | 34 | 10 | 607.00 | 6,070.00 |
| 11:28:40 | PCIL | 46 | 67 | 10 | 607.00 | 6,070.00 |
| 11:46:39 | RFPL | 46 | 28 | 16 | 377.20 | 6,035.20 |
| 12:37:02 | TAMOR | 46 | 49 | 10 | 596.30 | 5,963.00 |
| 12:46:32 | TAMOR | 46 | 58 | 10 | 596.30 | 5,963.00 |
| 13:45:37 | UPPER | 35 | 46 | 30 | 194.00 | 5,820.00 |
| 11:28:16 | GBIME | 4 | 46 | 22 | 264.00 | 5,808.00 |
| 12:34:45 | MEPDL | 45 | 46 | 10 | 569.00 | 5,690.00 |
| 13:13:48 | MEPDL | 46 | 1 | 10 | 567.00 | 5,670.00 |
| 12:22:24 | MEPDL | 32 | 46 | 10 | 558.20 | 5,582.00 |
| 12:04:12 | BANDIPUR | 46 | 58 | 10 | 555.00 | 5,550.00 |
| 12:04:12 | BANDIPUR | 46 | 42 | 10 | 555.00 | 5,550.00 |
| 12:04:12 | BANDIPUR | 46 | 41 | 10 | 555.00 | 5,550.00 |
| 12:04:12 | BANDIPUR | 46 | 58 | 10 | 555.00 | 5,550.00 |
| 12:04:12 | BANDIPUR | 46 | 29 | 10 | 555.00 | 5,550.00 |
| 12:04:12 | BANDIPUR | 46 | 49 | 10 | 555.00 | 5,550.00 |
| 12:04:12 | BANDIPUR | 46 | 49 | 10 | 555.00 | 5,550.00 |
| 12:04:12 | BANDIPUR | 46 | 34 | 10 | 555.00 | 5,550.00 |
| 12:24:34 | BANDIPUR | 46 | 11 | 10 | 554.00 | 5,540.00 |
| 12:25:00 | BANDIPUR | 46 | 58 | 10 | 554.00 | 5,540.00 |
| 12:49:46 | BANDIPUR | 46 | 6 | 10 | 554.00 | 5,540.00 |
| 14:57:44 | BANDIPUR | 46 | 36 | 10 | 552.00 | 5,520.00 |
| 14:58:20 | BANDIPUR | 46 | 22 | 10 | 552.00 | 5,520.00 |
| 14:12:25 | BANDIPUR | 46 | 17 | 10 | 551.50 | 5,515.00 |
| 14:12:40 | BANDIPUR | 46 | 58 | 10 | 551.50 | 5,515.00 |
| 14:19:52 | BANDIPUR | 46 | 47 | 10 | 551.50 | 5,515.00 |
| 12:45:03 | NMB | 26 | 46 | 20 | 275.00 | 5,500.00 |
| 13:13:41 | KMCDB | 1 | 46 | 7 | 775.00 | 5,425.00 |
| 12:55:03 | BHCL | 64 | 46 | 10 | 542.10 | 5,421.00 |
| 12:40:47 | SNLI | 54 | 46 | 13 | 414.00 | 5,382.00 |
| 11:34:35 | MKHC | 46 | 57 | 20 | 267.00 | 5,340.00 |
| 14:31:22 | USHEC | 45 | 46 | 10 | 515.10 | 5,151.00 |
| 12:50:34 | GUFL | 46 | 58 | 10 | 496.00 | 4,960.00 |
| 11:50:19 | SOPL | 46 | 6 | 8 | 608.00 | 4,864.00 |
| 13:08:15 | NFS | 7 | 46 | 10 | 482.00 | 4,820.00 |
| 12:35:09 | SGHL | 62 | 46 | 10 | 476.00 | 4,760.00 |
| 14:23:30 | SGHL | 38 | 46 | 10 | 474.00 | 4,740.00 |
| 14:53:28 | NBL | 46 | 3 | 15 | 307.20 | 4,608.00 |
| 14:54:58 | NBL | 46 | 44 | 15 | 307.20 | 4,608.00 |
| 14:03:03 | MAKAR | 46 | 62 | 10 | 454.60 | 4,546.00 |
| 14:02:09 | MAKAR | 46 | 62 | 10 | 454.20 | 4,542.00 |
| 14:02:09 | MAKAR | 46 | 62 | 10 | 454.00 | 4,540.00 |
| 12:00:17 | MAKAR | 46 | 4 | 10 | 451.00 | 4,510.00 |
| 13:21:46 | TPKHL | 95 | 46 | 10 | 432.00 | 4,320.00 |
| 12:55:25 | TPKHL | 90 | 46 | 10 | 430.00 | 4,300.00 |
| 12:19:22 | SNLI | 48 | 46 | 10 | 413.20 | 4,132.00 |
| 11:18:31 | SRLI | 46 | 38 | 11 | 375.50 | 4,130.50 |
| 12:45:03 | NMB | 11 | 46 | 15 | 275.00 | 4,125.00 |
| 11:05:50 | KKHC | 39 | 46 | 15 | 262.10 | 3,931.50 |
| 14:42:03 | GCIL | 46 | 77 | 10 | 384.00 | 3,840.00 |
| 12:45:53 | AHL | 62 | 46 | 10 | 380.00 | 3,800.00 |
| 12:08:38 | RFPL | 46 | 58 | 10 | 376.00 | 3,760.00 |
| 11:26:00 | NICA | 58 | 46 | 10 | 349.40 | 3,494.00 |
| 12:37:06 | JOSHI | 46 | 42 | 13 | 260.00 | 3,380.00 |
| 12:47:20 | SGHC | 46 | 49 | 10 | 334.90 | 3,349.00 |
| 14:53:40 | NMB | 46 | 49 | 12 | 275.10 | 3,301.20 |
| 11:22:41 | MBJC | 46 | 58 | 10 | 323.10 | 3,231.00 |
| 14:59:55 | GBIME | 46 | 28 | 12 | 266.00 | 3,192.00 |
| 13:33:11 | MNBBL | 46 | 81 | 9 | 344.10 | 3,096.90 |
| 14:55:37 | NBL | 46 | 4 | 10 | 307.00 | 3,070.00 |
| 14:55:37 | NBL | 46 | 4 | 10 | 306.50 | 3,065.00 |
| 14:52:44 | SHEL | 46 | 58 | 10 | 305.00 | 3,050.00 |
| 14:52:44 | SHEL | 46 | 58 | 10 | 304.90 | 3,049.00 |
| 14:57:56 | SHEL | 46 | 6 | 10 | 304.90 | 3,049.00 |
| 14:57:56 | SHEL | 46 | 6 | 10 | 304.80 | 3,048.00 |
| 14:57:56 | SHEL | 46 | 6 | 10 | 304.70 | 3,047.00 |
| 14:59:32 | SHEL | 46 | 98 | 10 | 304.70 | 3,047.00 |
| 14:50:52 | NMB | 46 | 47 | 10 | 276.00 | 2,760.00 |
| 12:50:28 | KKHC | 54 | 46 | 10 | 263.50 | 2,635.00 |
| 14:16:49 | NHPC | 44 | 46 | 10 | 255.10 | 2,551.00 |
| 14:59:40 | RHPL | 46 | 58 | 14 | 168.40 | 2,357.60 |
| 12:58:47 | UPPER | 51 | 46 | 12 | 195.00 | 2,340.00 |
| 14:30:03 | CZBIL | 46 | 42 | 10 | 216.30 | 2,163.00 |
| 14:12:25 | SRLI | 32 | 46 | 2 | 368.00 | 736.00 |
| 14:12:48 | SRLI | 32 | 46 | 1 | 369.00 | 369.00 |
More in the floorsheet on the full desk
Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you.
Create an account - 7-day trial
or sign in