MacroLensNP नेपालीने Sign in Create accountSign up
Free · no sign-up

NEPSE floorsheet - Friday, 6 Nov 2026

Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.

Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk

Turnover
2.19 crore
Trades
402
Shares
46,919
Stocks traded
103
Biggest trade
12.08 lakh
All trades

Trades by broker #46 402

TimeStockBuyerSellerSharesRateAmount
12:12:24 CIT 14 46 101,712.00 17,120.00
14:48:13 MFIL 34 46 25680.00 17,000.00
14:47:39 MFIL 54 46 25679.90 16,997.50
14:00:23 MFIL 97 46 25679.70 16,992.50
14:47:58 HDL 46 26 131,297.00 16,861.00
11:03:49 SHPC 32 46 30558.10 16,743.00
12:45:03 NMB 58 46 60275.00 16,500.00
13:40:12 NHPC 46 59 64257.20 16,460.80
12:33:26 UPPER 57 46 83195.00 16,185.00
12:09:15 RFPL 46 19 43376.00 16,168.00
13:40:06 UPPER 41 46 82194.00 15,908.00
11:25:42 NICA 46 17 45348.10 15,664.50
11:51:48 HRL 46 56 30513.80 15,414.00
13:35:26 NBL 46 1 50307.20 15,360.00
14:25:11 NHPC 17 46 60256.00 15,360.00
12:35:36 UPPER 57 46 77195.00 15,015.00
12:10:00 PPCL 59 46 43344.10 14,796.30
13:08:13 EBL 46 17 20712.00 14,240.00
12:45:08 SKHL 16 46 20700.00 14,000.00
12:25:50 DDBL 49 46 16861.00 13,776.00
14:32:09 AKJCL 46 57 40343.90 13,756.00
11:12:30 NMB 58 46 50275.00 13,750.00
14:56:56 MHL 48 46 27505.00 13,635.00
14:52:17 MFIL 49 46 20680.70 13,614.00
14:30:03 MFIL 38 46 20679.90 13,598.00
13:39:28 MFIL 46 65 20675.50 13,510.00
13:15:51 KKHC 46 57 50264.00 13,200.00
14:00:54 KKHC 46 58 50264.00 13,200.00
11:10:02 JOSHI 46 42 50263.00 13,150.00
14:36:29 HPPL 46 16 32410.60 13,139.20
14:38:49 NTC 46 56 14938.10 13,133.40
11:04:55 KKHC 38 46 50262.20 13,110.00
11:04:55 KKHC 48 46 50262.20 13,110.00
11:57:20 PRVU 50 46 69187.10 12,909.90
12:03:43 HRL 46 14 25515.20 12,880.00
11:48:39 KDL 46 14 25505.00 12,625.00
13:42:17 HIDCL 46 54 50251.00 12,550.00
13:21:41 SOPL 46 56 20608.30 12,166.00
11:04:39 SHPC 36 46 21558.00 11,718.00
13:46:32 GCIL 46 70 30390.00 11,700.00
13:40:06 UPPER 46 46 60194.00 11,640.00
14:26:48 NHPC 81 46 45256.00 11,520.00
11:47:01 RFPL 46 58 30377.20 11,316.00
13:38:49 SHPC 46 48 20560.00 11,200.00
14:51:18 NICA 46 33 32348.00 11,136.00
12:04:12 BANDIPUR 46 58 20555.00 11,100.00
12:56:43 SAPIL 18 46 101,089.00 10,890.00
14:59:40 MFIL 43 46 16679.90 10,878.40
12:58:07 MANDU 34 46 13822.90 10,697.70
11:52:30 HRL 46 56 20513.90 10,278.00
11:41:24 HRL 46 1 20512.00 10,240.00
11:41:44 HRL 46 33 20512.00 10,240.00
14:58:28 NHPC 3 46 40254.80 10,192.00
11:29:27 SCB 34 46 15675.00 10,125.00
14:50:31 SHEL 46 37 33305.00 10,065.00
14:55:01 NABIL 46 4 18550.00 9,900.00
12:33:36 UPPER 35 46 50195.00 9,750.00
13:48:20 SGHC 46 17 30325.00 9,750.00
11:28:31 NICA 47 46 28348.00 9,744.00
11:47:08 CITY 46 38 30324.00 9,720.00
12:17:55 SICL 6 46 18532.10 9,577.80
11:15:37 SAHAS 32 46 13718.70 9,343.10
14:44:12 MLBBL 46 10 10910.10 9,101.00
13:03:37 SAIL 46 42 10910.00 9,100.00
13:03:37 SAIL 46 6 10910.00 9,100.00
13:03:37 SAIL 46 58 10910.00 9,100.00
14:23:09 MAKAR 46 82 20451.60 9,032.00
14:15:41 LEC 52 46 39231.50 9,028.50
13:11:48 BENH 48 46 10865.00 8,650.00
12:25:50 DDBL 53 46 10861.00 8,610.00
13:23:59 BENH 46 48 10860.00 8,600.00
13:24:25 BENH 46 49 10860.00 8,600.00
12:16:57 RNLI 57 46 19447.10 8,494.90
13:06:33 BENH 46 35 10846.00 8,460.00
13:34:45 BENH 35 46 10845.00 8,450.00
14:58:50 BENH 46 58 10843.00 8,430.00
14:58:50 BENH 46 49 10843.00 8,430.00
14:53:23 BENH 34 46 10841.60 8,416.00
14:12:14 BENH 81 46 10839.00 8,390.00
14:10:16 BENH 58 46 10837.20 8,372.00
14:54:57 BANDIPUR 46 42 15552.00 8,280.00
14:58:20 BANDIPUR 46 57 15552.00 8,280.00
12:52:47 BENH 45 46 10817.20 8,172.00
12:27:45 BENH 48 46 10813.00 8,130.00
12:24:43 BENH 48 46 10810.00 8,100.00
12:38:53 BENH 74 46 10810.00 8,100.00
11:47:08 CITY 46 49 25323.00 8,075.00
12:35:49 BENH 58 46 10806.60 8,066.00
12:29:43 BENH 57 46 10803.10 8,031.00
14:49:08 API 46 4 24333.00 7,992.00
12:23:03 BENH 25 46 10799.00 7,990.00
11:24:10 SRLI 46 45 21376.00 7,896.00
14:38:36 NMIC 46 34 10776.00 7,760.00
11:24:35 NICA 45 46 22349.60 7,691.20
12:31:17 SKBBL 46 83 10760.30 7,603.00
14:53:23 GCIL 46 58 20380.00 7,600.00
14:59:46 GBIME 46 49 28266.00 7,448.00
12:11:52 MEHL 46 57 30246.00 7,380.00
12:02:06 PRVU 46 45 39187.00 7,293.00
12:34:11 UPPER 34 46 37195.00 7,215.00
More in the floorsheet on the full desk Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you. Create an account - 7-day trial