MacroLensNP नेपालीने Sign in Create accountSign up
Free · no sign-up

NEPSE floorsheet - Friday, 6 Nov 2026

Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.

Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk

Turnover
5.06 crore
Trades
647
Shares
121,464
Stocks traded
164
Biggest trade
12.64 lakh
All trades

Trades by broker #47 647

TimeStockBuyerSellerSharesRateAmount
12:23:53 SWBBL 47 34 10714.00 7,140.00
14:49:29 SMPDA 74 47 10712.50 7,125.00
14:49:29 SMPDA 45 47 10712.40 7,124.00
13:47:44 EBL 47 41 10712.00 7,120.00
13:55:24 EBL 47 64 10711.90 7,119.00
11:49:44 BPCL 66 47 10703.10 7,031.00
11:54:48 SNLI 19 47 17413.00 7,021.00
14:59:04 MNBBL 75 47 20343.00 6,860.00
11:35:01 SHIVM 47 52 10683.50 6,835.00
12:53:19 SALICO 21 47 13519.00 6,747.00
13:10:21 API 34 47 20334.90 6,698.00
11:53:21 RHPL 45 47 40167.10 6,684.00
14:58:53 SGHC 58 47 20331.90 6,638.00
11:16:25 GHL 94 47 20325.00 6,500.00
13:36:00 AHPC 52 47 25258.90 6,472.50
11:36:46 GBLBS 47 22 10645.00 6,450.00
11:50:43 GBLBS 47 47 10645.00 6,450.00
14:56:46 BARUN 14 47 20322.20 6,444.00
11:25:58 NRIC 49 47 7907.00 6,349.00
14:12:28 SOHL 71 47 10630.00 6,300.00
11:40:14 SOHL 70 47 10628.00 6,280.00
14:56:57 VLBS 42 47 10627.00 6,270.00
11:36:13 NICA 47 1 18348.00 6,264.00
13:43:46 RLEL 47 48 10623.00 6,230.00
13:49:58 RLEL 47 21 10623.00 6,230.00
13:31:30 RLEL 47 38 10622.10 6,221.00
11:55:50 GVL 77 47 11560.00 6,160.00
11:59:05 PCIL 47 58 10610.20 6,102.00
12:01:12 PCIL 47 49 10610.20 6,102.00
12:01:50 PCIL 47 39 10610.20 6,102.00
12:41:43 PCIL 47 49 10610.20 6,102.00
12:44:28 PCIL 47 42 10610.20 6,102.00
12:45:03 PCIL 47 39 10610.20 6,102.00
12:57:30 PCIL 47 32 10610.20 6,102.00
13:06:21 PCIL 47 57 10610.20 6,102.00
13:10:08 PCIL 47 42 10610.20 6,102.00
13:12:11 PCIL 47 58 10610.20 6,102.00
11:57:20 PCIL 47 87 10610.00 6,100.00
13:56:11 PCIL 47 42 10609.90 6,099.00
14:00:56 PCIL 47 49 10609.90 6,099.00
14:02:52 PCIL 47 19 10609.90 6,099.00
14:08:37 PCIL 47 42 10609.90 6,099.00
11:53:53 SHEL 32 47 20304.60 6,092.00
14:59:32 TAMOR 34 47 10597.00 5,970.00
11:54:55 TAMOR 34 47 10595.00 5,950.00
13:28:21 TAMOR 47 4 10595.00 5,950.00
13:29:56 TAMOR 47 41 10595.00 5,950.00
11:34:28 TAMOR 47 58 10594.00 5,940.00
14:54:30 ALICL 47 26 14423.00 5,922.00
12:15:36 GBBL 101 47 14414.00 5,796.00
14:27:27 KBL 58 47 25230.00 5,750.00
14:27:27 KBL 1 47 25230.00 5,750.00
14:00:43 MEPDL 49 47 10573.10 5,731.00
11:49:58 CLI 34 47 13440.00 5,720.00
13:37:59 MEPDL 22 47 10571.00 5,710.00
11:08:32 BJHL 47 21 10569.00 5,690.00
12:43:19 MEN 84 47 10569.00 5,690.00
12:00:52 GVL 18 47 10564.00 5,640.00
12:08:59 MEPDL 32 47 10560.10 5,601.00
13:19:18 BJHL 47 57 10555.00 5,550.00
11:08:32 BJHL 47 19 10554.00 5,540.00
14:19:52 BANDIPUR 46 47 10551.50 5,515.00
14:21:59 NABIL 45 47 10551.00 5,510.00
14:21:59 NABIL 50 47 10551.00 5,510.00
14:26:52 NABIL 45 47 10551.00 5,510.00
14:29:26 NABIL 34 47 10551.00 5,510.00
11:52:31 NABIL 6 47 10550.00 5,500.00
13:17:25 BJHL 47 53 10550.00 5,500.00
11:50:31 DORDI 58 47 20272.50 5,450.00
11:53:27 RNLI 48 47 12447.10 5,365.20
11:51:44 ILI 34 47 12442.00 5,304.00
14:54:58 SPDL 47 36 15352.70 5,290.50
11:26:37 ILI 47 40 12440.00 5,280.00
14:24:51 AKPL 25 47 20256.70 5,134.00
11:51:30 HRL 49 47 10513.00 5,130.00
11:28:28 ADBL 36 47 15339.00 5,085.00
14:59:26 KDL 52 47 10503.70 5,037.00
14:59:44 KDL 52 47 10503.70 5,037.00
13:09:33 API 47 4 15335.00 5,025.00
14:18:37 DHEL 52 47 10501.00 5,010.00
14:16:53 SIPD 45 47 10500.00 5,000.00
11:50:53 GUFL 58 47 10496.00 4,960.00
11:54:33 SJCL 42 47 20248.00 4,960.00
14:42:54 SGHC 38 47 15329.50 4,942.50
11:54:39 SMHL 63 47 10493.00 4,930.00
13:17:03 SJCL 47 41 20246.10 4,922.00
11:52:41 NICLBSL 22 47 10491.00 4,910.00
11:00:26 MABEL 47 58 10485.10 4,851.00
11:53:59 KPCL 58 47 10480.00 4,800.00
12:54:14 SGHL 62 47 10475.80 4,758.00
12:16:41 SGHL 62 47 10475.60 4,756.00
11:51:27 NFS 47 38 10475.00 4,750.00
14:46:49 SGHL 39 47 10474.90 4,749.00
14:46:49 SGHL 39 47 10474.90 4,749.00
11:39:43 SGHL 42 47 10472.00 4,720.00
11:57:25 KBL 58 47 20231.50 4,630.00
14:19:00 SONA 34 47 10461.60 4,616.00
11:47:15 MAKAR 47 44 10452.00 4,520.00
14:32:43 YMHL 32 47 10440.00 4,400.00
11:13:20 ADBL 33 47 13335.00 4,355.00
More in the floorsheet on the full desk Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you. Create an account - 7-day trial