MacroLensNP नेपालीने Sign in Create accountSign up
Free · no sign-up

NEPSE floorsheet - Friday, 6 Nov 2026

Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.

Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk

Turnover
5.06 crore
Trades
647
Shares
121,464
Stocks traded
164
Biggest trade
12.64 lakh
All trades

Trades by broker #47 647

TimeStockBuyerSellerSharesRateAmount
12:59:34 GHL 58 47 100322.00 32,200.00
14:40:40 GHL 58 47 100322.00 32,200.00
12:56:20 GHL 47 58 100321.00 32,100.00
13:41:40 GHL 47 6 100320.00 32,000.00
13:41:40 GHL 47 6 100320.00 32,000.00
14:28:24 NMIC 56 47 40776.10 31,044.00
11:51:53 CREST 47 62 301,020.00 30,600.00
14:59:35 KDL 29 47 60503.70 30,222.00
14:12:53 VLUCL 58 47 80374.00 29,920.00
11:27:48 NICA 47 39 84348.00 29,232.00
13:01:43 API 47 44 86335.00 28,810.00
11:55:38 GVL 56 47 50558.70 27,935.00
11:43:36 GVL 18 47 50558.00 27,900.00
14:23:29 NABIL 6 47 50551.00 27,550.00
11:12:00 MBL 47 17 100270.00 27,000.00
13:47:42 API 47 42 80334.40 26,752.00
14:59:41 NRIC 43 47 30885.20 26,556.00
13:35:24 LBBL 47 82 50529.00 26,450.00
14:18:29 LBBL 50 47 50525.00 26,250.00
14:19:46 LBBL 50 47 50525.00 26,250.00
14:04:40 HDL 47 38 201,300.00 26,000.00
12:53:19 SALICO 39 47 50519.00 25,950.00
14:21:59 NABIL 43 47 47551.00 25,897.00
13:06:14 AHPC 42 47 100258.90 25,890.00
11:48:39 KDL 47 14 50505.40 25,270.00
11:48:39 KDL 47 14 50505.40 25,270.00
14:59:25 BGWT 11 47 50505.00 25,250.00
12:29:36 KDL 47 3 50501.00 25,050.00
12:36:39 PHCL 47 100 70355.00 24,850.00
12:36:53 PHCL 47 100 70355.00 24,850.00
14:59:06 NMB 58 47 90276.00 24,840.00
12:22:00 CBBL 47 58 25989.00 24,725.00
14:04:06 SMHL 47 34 50493.00 24,650.00
11:23:52 ILI 47 6 56440.00 24,640.00
13:39:21 MEHL 47 6 100245.00 24,500.00
14:11:55 SMHL 47 29 50490.00 24,500.00
14:11:55 SMHL 47 29 50490.00 24,500.00
14:52:46 BPCL 47 101 35699.00 24,465.00
14:55:46 MEHL 47 16 100242.00 24,200.00
13:01:20 SANIMA 34 47 60401.00 24,060.00
11:23:25 LSL 59 47 90266.10 23,949.00
14:52:17 MFIL 49 47 35680.80 23,828.00
12:35:02 MANDU 8 47 29815.00 23,635.00
12:18:45 NMIC 51 47 30778.00 23,340.00
14:30:03 NMIC 51 47 30776.10 23,283.00
14:50:21 ALBSL 44 47 201,161.00 23,220.00
13:41:37 KBL 25 47 100230.80 23,080.00
14:00:43 MEPDL 48 47 40573.20 22,928.00
13:04:41 MEPDL 47 41 40569.00 22,760.00
14:39:18 SAIL 62 47 25900.00 22,500.00
11:33:42 GVL 28 47 40558.00 22,320.00
14:54:18 NRIC 22 47 25890.00 22,250.00
13:35:39 SAPIL 58 47 201,073.00 21,460.00
12:23:26 SWBBL 47 34 30714.00 21,420.00
14:56:08 BJHL 47 58 40530.00 21,200.00
12:31:33 MEN 58 47 37569.00 21,053.00
14:15:59 SMJC 47 91 50420.20 21,010.00
11:53:03 NRIC 38 47 23905.00 20,815.00
14:36:41 CREST 47 58 201,020.00 20,400.00
11:00:25 HRL 58 47 40510.00 20,400.00
14:05:12 SINDU 39 47 50407.10 20,355.00
11:07:30 SHPC 39 47 36558.70 20,113.20
12:32:38 CBBL 47 58 20990.10 19,802.00
14:59:51 MFIL 42 47 29680.00 19,720.00
13:30:22 AHPC 58 47 75258.90 19,417.50
14:56:46 BARUN 32 47 60322.20 19,332.00
12:53:19 SALICO 42 47 37519.00 19,203.00
14:48:28 MLBS 47 42 20960.00 19,200.00
11:52:49 NIFRA 7 47 78246.00 19,188.00
14:33:47 VLUCL 51 47 50375.90 18,795.00
14:39:44 RLEL 47 49 30623.00 18,690.00
13:04:46 PCIL 47 49 30610.20 18,306.00
14:34:38 SABBL 22 47 23795.60 18,298.80
11:53:03 NRIC 44 47 20905.20 18,104.00
14:59:34 NMFBS 47 13 151,195.00 17,925.00
11:10:08 PHCL 47 3 50356.80 17,840.00
14:56:52 NRIC 6 47 20885.00 17,700.00
11:48:07 DDBL 47 48 20868.00 17,360.00
13:36:18 CIT 47 48 101,727.00 17,270.00
14:59:24 AKJCL 47 57 50341.40 17,070.00
14:33:24 KSBBL 47 21 35481.60 16,856.00
13:10:10 API 4 47 50334.90 16,745.00
14:58:45 RAWA 57 47 41408.00 16,728.00
13:43:29 SSHL 47 4 81205.00 16,605.00
14:59:51 RIDI 57 47 50332.10 16,605.00
14:30:22 NABIL 58 47 30551.00 16,530.00
12:00:00 NABIL 47 58 30550.00 16,500.00
13:52:06 SWMF 14 47 27609.00 16,443.00
14:59:13 BGWT 38 47 32508.00 16,256.00
14:54:15 CITY 58 47 50321.00 16,050.00
14:56:52 NRIC 58 47 18885.00 15,930.00
14:56:45 SICL 6 47 29532.70 15,448.30
14:56:09 NMIC 6 47 20770.80 15,416.00
11:00:25 HRL 58 47 30510.00 15,300.00
13:51:16 MKCL 48 47 21720.00 15,120.00
14:04:08 SWBBL 47 44 20714.00 14,280.00
11:53:44 SCB 42 47 21675.00 14,175.00
13:01:26 HBL 1 47 70201.80 14,126.00
13:06:41 ALICL 1 47 33427.00 14,091.00
14:30:17 NICA 1 47 40348.50 13,940.00
More in the floorsheet on the full desk Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you. Create an account - 7-day trial