MacroLensNP नेपालीने Sign in Create accountSign up
Free · no sign-up

NEPSE floorsheet - Friday, 6 Nov 2026

Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.

Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk

Turnover
14.66 crore
Trades
1,448
Shares
449,093
Stocks traded
194
Biggest trade
53.90 lakh
All trades

Trades by broker #32 1,448

TimeStockBuyerSellerSharesRateAmount
11:57:21 NICA 32 8 600349.90 209,940.00
13:29:34 BHL 32 13 926225.90 209,183.40
11:03:17 SSHL 39 32 1,000208.00 208,000.00
11:51:03 HPPL 4 32 500413.00 206,500.00
11:51:03 HPPL 84 32 500412.00 206,000.00
14:51:20 GBBL 32 52 500410.00 205,000.00
12:19:30 MAKAR 32 62 450454.50 204,525.00
12:09:56 SMH 32 36 370552.10 204,277.00
12:18:17 MAKAR 32 62 450453.40 204,030.00
11:33:31 CREST 32 58 2001,020.00 204,000.00
14:52:46 HATHY 32 68 500408.00 204,000.00
14:52:46 HATHY 32 58 500407.90 203,950.00
14:59:36 HATHY 32 53 500405.60 202,800.00
11:17:20 HATHY 89 32 500404.00 202,000.00
14:55:33 DORDI 32 71 735273.00 200,655.00
13:50:58 API 32 6 600334.40 200,640.00
12:21:48 HPPL 84 32 485413.10 200,353.50
13:07:03 LEC 32 43 850233.90 198,815.00
13:22:40 GCIL 32 58 500395.00 197,500.00
14:13:19 SGHC 32 45 600328.60 197,160.00
14:59:58 YMHL 38 32 440441.80 194,392.00
14:49:08 GCIL 32 16 500384.10 192,050.00
14:39:45 NICA 32 59 550348.60 191,730.00
14:35:10 SONA 4 32 410466.00 191,060.00
13:37:27 CGH 32 42 261722.00 188,442.00
14:53:32 KBL 32 56 818229.70 187,894.60
14:30:45 HRL 32 69 372505.00 187,860.00
14:31:02 PROFL 7 32 500373.30 186,650.00
14:58:11 DOLTI 42 32 600308.80 185,280.00
13:17:18 NBL 50 32 600307.10 184,260.00
14:56:53 KBL 101 32 800230.00 184,000.00
14:11:47 KSY 32 7 20,0009.17 183,400.00
14:18:09 KSY 32 7 20,0009.17 183,400.00
13:00:48 SHEL 36 32 600305.00 183,000.00
13:01:26 SWMF 6 32 295611.70 180,451.50
14:06:48 MEPDL 38 32 312571.10 178,183.20
12:05:35 SJLIC 22 32 410430.00 176,300.00
11:57:21 NICA 32 14 500349.80 174,900.00
11:57:21 NICA 32 33 500349.70 174,850.00
14:52:24 TPC 14 32 460375.70 172,822.00
14:59:59 NABBC 32 17 260663.00 172,380.00
14:41:12 NICA 32 39 488349.80 170,702.40
11:12:54 MEPDL 32 38 300563.00 168,900.00
12:51:19 SHPC 29 32 300559.10 167,730.00
12:47:48 SGHC 39 32 500335.00 167,500.00
11:58:42 API 32 4 500334.60 167,300.00
14:38:03 SONA 56 32 360463.60 166,896.00
14:24:15 MPFL 32 60 300556.20 166,860.00
12:20:47 SONA 56 32 355464.00 164,720.00
14:03:08 SGHC 32 26 500329.00 164,500.00
13:27:05 APHL 58 32 290562.00 162,980.00
11:43:38 GHL 32 48 500325.50 162,750.00
11:39:33 GHL 32 52 500325.00 162,500.00
11:39:33 GHL 32 14 500325.00 162,500.00
11:31:44 GHL 32 49 500324.90 162,450.00
13:39:46 NGPL 56 32 405399.00 161,595.00
13:59:53 CITY 50 32 500320.50 160,250.00
13:11:02 NGPL 36 32 400400.00 160,000.00
13:39:46 NGPL 90 32 400399.20 159,680.00
14:57:14 BHCL 48 32 290546.00 158,340.00
11:55:20 UAIL 6 32 437360.00 157,320.00
13:47:26 SONA 21 32 340462.30 157,182.00
12:41:45 VLBS 32 34 250627.10 156,775.00
14:59:43 CHL 1 32 610256.10 156,221.00
14:54:20 LSL 32 17 573270.80 155,168.40
12:37:12 MAKAR 32 45 340455.00 154,700.00
13:52:22 DOLTI 34 32 500308.90 154,450.00
14:59:46 SKHEL 32 7 200758.50 151,700.00
14:01:00 JHAPA 32 32 168896.00 150,528.00
13:33:21 DORDI 43 32 550272.60 149,930.00
14:36:39 SGHC 32 45 450328.50 147,825.00
14:54:39 MEPDL 44 32 260568.10 147,706.00
11:01:45 RSML 32 56 552,685.00 147,675.00
12:11:18 SKHEL 48 32 195753.90 147,010.50
12:57:12 MEPDL 37 32 260563.60 146,536.00
12:04:16 SPIL 72 32 244600.00 146,400.00
12:41:07 KAHL 32 14 340428.00 145,520.00
14:59:57 SBI 42 32 333435.00 144,855.00
14:30:33 HRL 53 32 286505.00 144,430.00
12:59:35 MPFL 49 32 250568.30 142,075.00
13:02:31 MAKAR 32 28 310456.00 141,360.00
13:06:20 LEC 32 43 600233.90 140,340.00
11:58:07 NICA 32 34 400350.50 140,200.00
14:47:23 BPCL 48 32 200699.90 139,980.00
11:49:32 SHPC 32 4 250559.00 139,750.00
14:39:02 BPCL 94 32 200698.00 139,600.00
11:02:30 SKHEL 32 45 175790.00 138,250.00
11:20:41 SMH 32 83 250550.00 137,500.00
14:57:40 NRN 32 49 1001,373.50 137,350.00
14:58:37 BNHC 36 32 500274.00 137,000.00
14:55:33 DORDI 32 48 500273.30 136,650.00
12:45:30 SHIVM 26 32 200683.00 136,600.00
14:46:41 NBF3 32 35 15,0009.08 136,200.00
14:59:41 BNHC 39 32 500271.00 135,500.00
14:49:19 LEC 32 58 585231.50 135,427.50
14:58:34 GVL 69 32 242558.00 135,036.00
14:38:03 GHL 35 32 419322.00 134,918.00
12:18:39 MEPDL 57 32 240560.00 134,400.00
14:29:15 JHAPA 45 32 150895.00 134,250.00
14:53:56 DORDI 32 71 490272.90 133,721.00
More in the floorsheet on the full desk Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you. Create an account - 7-day trial