NEPSE floorsheet - Friday, 6 Nov 2026
Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.
Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk
Trades by broker #49 2,347
| Time | Stock | Buyer | Seller | Shares | Rate | Amount |
|---|---|---|---|---|---|---|
| 14:46:50 | SGHC | 49 | 82 | 363 | 329.50 | 119,608.50 |
| 12:49:38 | PSF | 34 | 49 | 10,000 | 11.85 | 118,500.00 |
| 13:22:04 | GCIL | 49 | 58 | 300 | 395.00 | 118,500.00 |
| 13:34:48 | DORDI | 58 | 49 | 430 | 274.00 | 117,820.00 |
| 11:06:51 | TAMOR | 29 | 49 | 200 | 589.00 | 117,800.00 |
| 11:08:26 | TAMOR | 29 | 49 | 200 | 589.00 | 117,800.00 |
| 14:05:55 | IGI | 47 | 49 | 300 | 391.10 | 117,330.00 |
| 13:05:50 | LEC | 49 | 74 | 500 | 233.80 | 116,900.00 |
| 14:59:59 | GHL | 49 | 45 | 360 | 322.00 | 115,920.00 |
| 14:56:42 | LEC | 62 | 49 | 500 | 231.60 | 115,800.00 |
| 14:48:28 | GCIL | 49 | 58 | 300 | 385.00 | 115,500.00 |
| 12:07:50 | KBL | 74 | 49 | 500 | 230.40 | 115,200.00 |
| 14:05:55 | IGI | 95 | 49 | 293 | 391.00 | 114,563.00 |
| 14:50:05 | GCIL | 49 | 58 | 300 | 380.30 | 114,090.00 |
| 11:49:30 | KBL | 78 | 49 | 490 | 232.00 | 113,680.00 |
| 14:47:56 | MEN | 48 | 49 | 200 | 567.00 | 113,400.00 |
| 13:14:54 | BHL | 49 | 91 | 500 | 226.10 | 113,050.00 |
| 14:48:19 | BHL | 49 | 17 | 500 | 225.90 | 112,950.00 |
| 14:59:37 | STC | 49 | 43 | 20 | 5,638.00 | 112,760.00 |
| 11:35:58 | NIMB | 49 | 1 | 550 | 205.00 | 112,750.00 |
| 14:59:37 | STC | 49 | 43 | 20 | 5,634.00 | 112,680.00 |
| 14:42:14 | BHL | 49 | 17 | 500 | 225.10 | 112,550.00 |
| 14:31:29 | NYADI | 64 | 49 | 332 | 338.00 | 112,216.00 |
| 14:59:59 | SHPC | 49 | 45 | 200 | 558.50 | 111,700.00 |
| 13:42:22 | HRL | 42 | 49 | 216 | 511.00 | 110,376.00 |
| 14:09:49 | PHCL | 49 | 45 | 310 | 352.00 | 109,120.00 |
| 14:03:46 | MEPDL | 49 | 58 | 190 | 573.10 | 108,889.00 |
| 12:42:58 | LSL | 26 | 49 | 400 | 272.00 | 108,800.00 |
| 12:38:00 | TPKHL | 38 | 49 | 250 | 432.00 | 108,000.00 |
| 14:58:22 | KDL | 58 | 49 | 215 | 501.70 | 107,865.50 |
| 14:59:33 | MEN | 58 | 49 | 189 | 567.00 | 107,163.00 |
| 12:27:31 | RSML | 49 | 40 | 40 | 2,671.00 | 106,840.00 |
| 14:59:31 | NRIC | 49 | 34 | 120 | 888.10 | 106,572.00 |
| 11:25:13 | RSML | 49 | 42 | 40 | 2,656.00 | 106,240.00 |
| 12:36:02 | LBBL | 33 | 49 | 200 | 526.00 | 105,200.00 |
| 14:09:18 | RLFL | 17 | 49 | 258 | 407.00 | 105,006.00 |
| 14:01:29 | NLG | 52 | 49 | 210 | 491.00 | 103,110.00 |
| 12:47:41 | BGWT | 68 | 49 | 200 | 515.00 | 103,000.00 |
| 13:49:19 | SWMF | 75 | 49 | 169 | 608.10 | 102,768.90 |
| 12:31:51 | HFIN | 57 | 49 | 200 | 513.20 | 102,640.00 |
| 12:38:10 | HFIN | 42 | 49 | 200 | 511.00 | 102,200.00 |
| 14:54:53 | BHL | 49 | 28 | 454 | 225.00 | 102,150.00 |
| 11:33:49 | CREST | 49 | 58 | 100 | 1,020.00 | 102,000.00 |
| 13:01:06 | MCHL | 49 | 60 | 400 | 255.00 | 102,000.00 |
| 12:17:24 | SGHL | 62 | 49 | 212 | 480.00 | 101,760.00 |
| 13:51:51 | EBL | 49 | 58 | 143 | 711.50 | 101,744.50 |
| 14:59:33 | NHPC | 48 | 49 | 400 | 254.30 | 101,720.00 |
| 14:31:12 | HRL | 49 | 95 | 201 | 505.00 | 101,505.00 |
| 14:42:53 | NHPC | 56 | 49 | 398 | 255.00 | 101,490.00 |
| 14:56:58 | HRL | 48 | 49 | 200 | 506.00 | 101,200.00 |
| 14:57:58 | HRL | 34 | 49 | 200 | 506.00 | 101,200.00 |
| 14:27:46 | HRL | 49 | 17 | 200 | 505.00 | 101,000.00 |
| 12:12:46 | MMKJL | 96 | 49 | 256 | 394.00 | 100,864.00 |
| 14:52:55 | RLFL | 49 | 28 | 250 | 403.30 | 100,825.00 |
| 13:43:21 | HRL | 49 | 50 | 197 | 510.00 | 100,470.00 |
| 12:26:32 | KDL | 49 | 58 | 200 | 502.00 | 100,400.00 |
| 13:50:34 | API | 49 | 6 | 300 | 334.40 | 100,320.00 |
| 14:57:52 | KDL | 6 | 49 | 200 | 501.20 | 100,240.00 |
| 14:57:52 | KDL | 57 | 49 | 200 | 501.10 | 100,220.00 |
| 14:58:22 | KDL | 43 | 49 | 200 | 501.00 | 100,200.00 |
| 13:16:51 | NLIC | 49 | 52 | 136 | 735.10 | 99,973.60 |
| 14:50:05 | GCIL | 49 | 58 | 261 | 383.00 | 99,963.00 |
| 11:50:09 | NBL | 49 | 21 | 325 | 306.00 | 99,450.00 |
| 11:46:18 | API | 49 | 36 | 297 | 333.60 | 99,079.20 |
| 14:59:48 | SIPD | 52 | 49 | 200 | 494.00 | 98,800.00 |
| 14:59:48 | SIPD | 41 | 49 | 200 | 494.00 | 98,800.00 |
| 14:00:12 | HEI | 19 | 49 | 225 | 438.90 | 98,752.50 |
| 12:31:35 | CFCL | 49 | 39 | 167 | 591.00 | 98,697.00 |
| 14:18:11 | PRVU | 49 | 34 | 525 | 187.80 | 98,595.00 |
| 14:14:51 | RSML | 49 | 76 | 37 | 2,660.20 | 98,427.40 |
| 14:50:48 | NRIC | 49 | 47 | 110 | 891.50 | 98,065.00 |
| 13:53:31 | MEPDL | 49 | 58 | 170 | 576.00 | 97,920.00 |
| 11:47:33 | GHL | 49 | 32 | 300 | 325.50 | 97,650.00 |
| 14:05:55 | IGI | 22 | 49 | 250 | 390.10 | 97,525.00 |
| 14:05:55 | IGI | 4 | 49 | 250 | 390.00 | 97,500.00 |
| 14:32:08 | GCIL | 8 | 49 | 250 | 389.10 | 97,275.00 |
| 14:38:12 | USLB | 49 | 48 | 100 | 969.50 | 96,950.00 |
| 14:31:59 | DORDI | 49 | 39 | 358 | 270.60 | 96,874.80 |
| 14:50:57 | GBLBS | 49 | 22 | 150 | 641.30 | 96,195.00 |
| 14:58:12 | HRL | 49 | 34 | 190 | 506.00 | 96,140.00 |
| 13:52:20 | GCIL | 49 | 99 | 250 | 384.00 | 96,000.00 |
| 13:38:35 | MAKAR | 49 | 44 | 210 | 455.00 | 95,550.00 |
| 14:59:33 | NHPC | 38 | 49 | 374 | 254.30 | 95,108.20 |
| 11:45:18 | KSBBL | 1 | 49 | 200 | 475.00 | 95,000.00 |
| 13:37:53 | SONA | 49 | 56 | 204 | 464.00 | 94,656.00 |
| 12:39:12 | TPKHL | 1 | 49 | 220 | 430.00 | 94,600.00 |
| 13:31:20 | PCIL | 49 | 38 | 155 | 610.00 | 94,550.00 |
| 12:50:11 | CZBIL | 25 | 49 | 438 | 215.50 | 94,389.00 |
| 12:21:37 | PRVU | 49 | 83 | 500 | 187.80 | 93,900.00 |
| 14:43:54 | UPPER | 49 | 93 | 485 | 193.60 | 93,896.00 |
| 14:14:40 | PRVU | 49 | 57 | 500 | 187.60 | 93,800.00 |
| 12:48:19 | PRVU | 49 | 25 | 500 | 187.10 | 93,550.00 |
| 14:58:20 | GRDBL | 60 | 49 | 100 | 935.00 | 93,500.00 |
| 14:57:45 | SGHC | 49 | 34 | 280 | 331.90 | 92,932.00 |
| 13:40:19 | EBL | 49 | 41 | 130 | 712.00 | 92,560.00 |
| 11:30:46 | JHAPA | 49 | 62 | 100 | 925.00 | 92,500.00 |
| 13:56:47 | MHNL | 21 | 49 | 344 | 268.00 | 92,192.00 |
| 11:28:08 | DOLTI | 32 | 49 | 300 | 307.00 | 92,100.00 |
| 11:01:45 | NRIC | 49 | 89 | 100 | 920.00 | 92,000.00 |
| 13:18:08 | GCIL | 49 | 58 | 229 | 398.90 | 91,348.10 |
More in the floorsheet on the full desk
Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you.
Create an account - 7-day trial
or sign in