MacroLensNP नेपालीने Sign in Create accountSign up
Free · no sign-up

NEPSE floorsheet - Friday, 6 Nov 2026

Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.

Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk

Turnover
3.75 crore
Trades
622
Shares
93,317
Stocks traded
150
Biggest trade
12.06 lakh
All trades

Trades by broker #51 622

TimeStockBuyerSellerSharesRateAmount
14:58:30 SGHC 51 101 320331.90 106,208.00
12:42:46 SBL 33 51 243435.00 105,705.00
14:47:27 PHCL 51 45 300352.10 105,630.00
13:59:53 PCBL 51 34 390270.20 105,378.00
11:04:54 PHCL 51 35 296351.20 103,955.20
14:53:10 NIMB 33 51 500206.00 103,000.00
14:29:15 HRL 57 51 200505.00 101,000.00
11:54:58 HRL 51 74 194514.00 99,716.00
13:43:28 SANIMA 6 51 248401.30 99,522.40
12:15:21 BFC 48 51 220451.00 99,220.00
14:49:53 CBBL 51 58 100985.00 98,500.00
14:51:18 CBBL 51 94 100984.50 98,450.00
13:15:08 MBJC 34 51 300328.00 98,400.00
14:57:58 TAMOR 83 51 161593.00 95,473.00
14:16:13 UPPER 57 51 479194.10 92,973.90
11:29:54 HBL 51 56 455200.90 91,409.50
12:55:58 MAKAR 6 51 200454.90 90,980.00
11:09:24 UMHL 51 39 165545.60 90,024.00
12:44:49 BHL 14 51 393228.00 89,604.00
12:20:53 BEDC 44 51 300297.90 89,370.00
14:54:41 NICLBSL 51 65 180494.00 88,920.00
13:27:31 SONA 51 58 190465.50 88,445.00
14:58:10 SPL 57 51 155570.00 88,350.00
13:01:30 CKHL 25 51 200436.00 87,200.00
11:44:39 SBL 51 17 200431.30 86,260.00
14:56:14 NIMB 51 4 420205.20 86,184.00
13:21:16 BENH 7 51 100860.00 86,000.00
14:02:22 SHEL 51 32 281305.00 85,705.00
11:09:13 GHL 1 51 260324.00 84,240.00
14:55:34 SGHC 51 38 250331.60 82,900.00
14:23:22 MEHL 51 48 340242.10 82,314.00
14:58:57 MAKAR 19 51 180454.00 81,720.00
12:51:54 SHINE 51 87 200408.20 81,640.00
12:15:48 BEDC 74 51 278293.40 81,565.20
14:55:30 PCBL 51 32 300270.10 81,030.00
14:40:38 LBBL 29 51 153528.20 80,814.60
14:57:17 SICL 51 47 151532.50 80,407.50
12:21:50 SARBTM 62 51 100803.70 80,370.00
14:39:50 SABBL 51 7 100795.00 79,500.00
14:23:00 LEC 50 51 335231.10 77,418.50
14:41:41 GBBL 51 86 188410.10 77,098.80
11:31:22 NMIC 51 94 100770.10 77,010.00
14:42:03 GCIL 51 77 200384.40 76,880.00
14:57:58 TAMOR 47 51 129593.00 76,497.00
12:01:12 AHL 72 51 201379.00 76,179.00
14:49:22 ULBSL 51 38 302,492.00 74,760.00
14:37:12 HRL 51 68 148505.00 74,740.00
13:43:38 NRN 14 51 541,376.00 74,304.00
14:18:17 RFPL 51 44 200370.10 74,020.00
14:59:39 SAHAS 51 14 100721.00 72,100.00
14:22:44 SAHAS 58 51 100719.90 71,990.00
14:46:37 HDL 51 80 551,295.20 71,236.00
14:47:19 VLUCL 51 49 190373.10 70,889.00
14:57:19 NICA 51 50 204347.00 70,788.00
13:04:57 MAKAR 29 51 155456.00 70,680.00
14:56:48 PHCL 51 32 200352.50 70,500.00
14:45:10 BPCL 51 64 100698.10 69,810.00
13:13:20 BHL 8 51 300227.20 68,160.00
14:17:40 MAKAR 47 51 150452.00 67,800.00
13:41:46 SGHC 51 10 200335.00 67,000.00
13:51:11 SHEL 51 42 219305.00 66,795.00
13:36:08 RIDI 51 66 200331.30 66,260.00
14:59:53 NABBC 32 51 100662.00 66,200.00
14:10:48 RHPL 36 51 390169.30 66,027.00
14:18:09 HATHY 51 13 162406.00 65,772.00
13:27:57 BARUN 42 51 200323.00 64,600.00
14:58:38 SCB 58 51 95675.00 64,125.00
13:43:38 NRN 54 51 461,376.00 63,296.00
12:29:52 HBL 51 39 315200.50 63,157.50
14:49:52 SOHL 51 53 100628.00 62,800.00
13:58:32 NIL 51 33 118517.60 61,076.80
14:12:59 SOPL 49 51 100607.50 60,750.00
12:48:58 HLI 51 43 200303.20 60,640.00
14:58:04 HURJA 64 51 232261.10 60,575.20
13:16:54 BARUN 11 51 185323.30 59,810.50
14:59:30 TAMOR 76 51 100595.00 59,500.00
14:56:20 SADBL 49 51 150393.00 58,950.00
14:55:12 MAKAR 1 51 130453.00 58,890.00
14:46:54 HDL 51 80 451,295.20 58,284.00
11:42:49 HRL 51 90 113513.00 57,969.00
14:36:46 GCIL 51 58 150385.00 57,750.00
11:59:03 HRL 51 94 111520.00 57,720.00
12:14:48 ICFCD89 94 51 501,154.00 57,700.00
14:58:41 GCIL 51 58 150380.00 57,000.00
13:13:20 BHL 29 51 250227.20 56,800.00
14:51:18 SMH 51 85 100564.90 56,490.00
14:59:33 SCB 17 51 84672.00 56,448.00
14:54:41 HIDCL 51 54 226249.70 56,432.20
14:16:49 VLUCL 51 5 150376.00 56,400.00
14:59:37 STC 49 51 105,640.00 56,400.00
14:59:59 STC 39 51 105,640.00 56,400.00
12:45:41 MEPDL 38 51 100563.10 56,310.00
14:59:37 STC 49 51 105,627.00 56,270.00
12:33:55 SHPC 51 43 100562.00 56,200.00
14:33:36 VLUCL 51 64 150373.20 55,980.00
13:56:46 GVL 51 43 100557.00 55,700.00
14:58:46 GCIL 51 58 145380.00 55,100.00
13:21:53 MAKAR 42 51 120454.70 54,564.00
13:13:20 BHL 34 51 240227.00 54,480.00
14:58:23 MAKAR 49 51 120454.00 54,480.00
More in the floorsheet on the full desk Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you. Create an account - 7-day trial