MacroLensNP नेपालीने Sign in Create accountSign up
Free · no sign-up

NEPSE floorsheet - Friday, 6 Nov 2026

Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.

Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk

Turnover
5.06 crore
Trades
647
Shares
121,464
Stocks traded
164
Biggest trade
12.64 lakh
All trades

Trades by broker #47 647

TimeStockBuyerSellerSharesRateAmount
12:53:01 CIT 39 47 351,720.00 60,200.00
14:54:25 HBL 47 4 300200.00 60,000.00
14:52:41 NRIC 56 47 67890.50 59,663.50
14:38:47 SABBL 57 47 75794.50 59,587.50
14:18:02 TAMOR 56 47 100594.00 59,400.00
13:58:23 SANVI 38 47 120482.00 57,840.00
14:14:21 API 47 25 172334.00 57,448.00
14:04:57 MEPDL 13 47 100573.00 57,300.00
11:08:32 BJHL 47 42 100570.00 57,000.00
13:51:16 MKCL 34 47 79720.00 56,880.00
11:31:17 EBLD85 19 47 501,135.00 56,750.00
11:36:25 EBLD85 19 47 501,135.00 56,750.00
12:03:13 EBLD85 19 47 501,135.00 56,750.00
12:19:09 EBLD85 19 47 501,135.00 56,750.00
14:51:28 TPC 47 32 150375.70 56,355.00
14:30:22 NICA 39 47 160348.50 55,760.00
14:48:59 MKHC 47 95 200268.00 53,600.00
13:00:27 API 47 33 160334.90 53,584.00
11:10:19 PHCL 47 3 150356.80 53,520.00
11:10:33 PHCL 47 7 150356.70 53,505.00
11:10:44 PHCL 47 49 150356.00 53,400.00
11:10:54 PHCL 47 49 150356.00 53,400.00
11:11:05 PHCL 47 49 150356.00 53,400.00
11:09:31 PHCL 47 59 150355.00 53,250.00
11:09:43 PHCL 47 59 150355.00 53,250.00
11:09:55 PHCL 47 59 150355.00 53,250.00
11:12:33 GBIME 47 57 200266.00 53,200.00
12:59:21 CIT 47 14 301,713.60 51,408.00
11:32:46 KDL 47 34 100508.00 50,800.00
14:03:46 HRL 47 91 100505.10 50,510.00
14:58:22 KDL 47 49 100501.00 50,100.00
11:50:05 KDL 47 14 100500.00 50,000.00
11:50:05 KDL 47 14 100500.00 50,000.00
12:29:47 KDL 47 3 100500.00 50,000.00
12:33:31 KDL 47 48 100500.00 50,000.00
14:59:34 KDL 47 14 100500.00 50,000.00
11:25:51 MABEL 47 58 100499.60 49,960.00
14:59:56 KDL 47 3 100499.00 49,900.00
12:33:52 RIDI 47 25 150332.50 49,875.00
14:51:03 API 47 71 148333.00 49,284.00
14:07:40 PCIL 47 48 80609.90 48,792.00
14:24:51 AKPL 38 47 190256.50 48,735.00
14:59:17 SPDL 47 21 135352.70 47,614.50
14:59:58 NIBLGF 47 36 5,0009.18 45,900.00
14:51:49 BPCL 47 42 65699.00 45,435.00
14:55:38 NRIC 43 47 50888.00 44,400.00
14:55:38 NRIC 53 47 50888.00 44,400.00
14:59:44 NRIC 45 47 50885.10 44,255.00
11:58:40 NABIL 47 36 79550.00 43,450.00
13:27:34 BHL 35 47 190227.00 43,130.00
12:30:23 HDHPC 62 47 200215.00 43,000.00
12:31:40 SWBBL 47 83 60714.00 42,840.00
12:36:22 PHCL 47 21 120354.80 42,576.00
12:06:25 NABIL 47 45 77550.00 42,350.00
12:36:45 CBBL 47 89 42989.00 41,538.00
14:14:47 PFL 32 47 126323.50 40,761.00
14:59:39 SINDU 47 33 100406.00 40,600.00
14:00:43 MEPDL 48 47 70573.30 40,131.00
14:21:23 SABBL 42 47 50795.10 39,755.00
14:54:08 JBLB 32 47 311,268.50 39,323.50
14:24:51 AKPL 35 47 150256.80 38,520.00
11:12:33 GBIME 47 50 143266.00 38,038.00
14:54:32 GCIL 47 58 100380.00 38,000.00
12:48:19 PRVU 47 25 200187.00 37,400.00
14:17:37 KKHC 71 47 140265.80 37,212.00
13:03:21 PHCL 45 47 105353.90 37,159.50
13:58:54 NRIC 47 95 41900.00 36,900.00
14:59:51 ECL 47 48 301,225.00 36,750.00
13:50:16 UNHPL 47 43 100360.40 36,040.00
14:59:45 JBLB 47 22 281,285.00 35,980.00
14:38:06 MBJC 35 47 110327.00 35,970.00
11:00:09 CREST 58 47 341,055.00 35,870.00
11:10:08 PHCL 47 49 100356.00 35,600.00
14:54:18 NRIC 38 47 40890.00 35,600.00
13:11:04 JBLB 47 46 281,270.50 35,574.00
14:55:38 NRIC 42 47 40888.00 35,520.00
11:09:20 PHCL 47 49 100355.00 35,500.00
14:35:23 TAMOR 47 49 59595.00 35,105.00
11:21:48 NICA 32 47 100349.90 34,990.00
13:38:09 HHL 47 43 100349.00 34,900.00
13:38:09 HHL 47 43 100349.00 34,900.00
11:21:19 TAMOR 47 49 59591.30 34,886.70
11:25:42 NICA 47 17 100348.30 34,830.00
14:58:09 BPCL 47 64 50695.00 34,750.00
14:58:09 BPCL 47 64 50695.00 34,750.00
11:09:04 UPCL 47 63 105329.80 34,629.00
14:53:35 SMB 47 44 201,730.20 34,604.00
12:53:01 CIT 4 47 201,715.00 34,300.00
14:51:05 SHIVM 60 47 50685.90 34,295.00
14:58:53 AKJCL 47 35 100341.10 34,110.00
12:34:49 BHL 52 47 150227.00 34,050.00
14:54:21 MFIL 34 47 50680.00 34,000.00
14:15:12 API 47 42 101334.00 33,734.00
11:04:43 UMHL 59 47 60554.50 33,270.00
12:39:52 RIDI 47 86 100332.50 33,250.00
13:15:00 API 47 4 99334.00 33,066.00
13:20:43 SAPIL 18 47 301,084.00 32,520.00
13:20:43 SAPIL 18 47 301,082.00 32,460.00
12:37:03 GHL 47 14 100323.70 32,370.00
14:54:16 GHL 42 47 100322.90 32,290.00
More in the floorsheet on the full desk Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you. Create an account - 7-day trial