NEPSE floorsheet - Friday, 6 Nov 2026
Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.
Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk
Trades by broker #32 1,448
| Time | Stock | Buyer | Seller | Shares | Rate | Amount |
|---|---|---|---|---|---|---|
| 14:40:26 | API | 32 | 54 | 400 | 333.40 | 133,360.00 |
| 14:47:23 | API | 32 | 44 | 400 | 333.10 | 133,240.00 |
| 14:22:48 | HIDCLP | 32 | 44 | 700 | 189.90 | 132,930.00 |
| 13:41:02 | HRL | 32 | 35 | 258 | 512.00 | 132,096.00 |
| 14:57:24 | SMH | 32 | 38 | 232 | 566.00 | 131,312.00 |
| 14:56:28 | VLBS | 32 | 35 | 210 | 625.20 | 131,292.00 |
| 12:55:11 | GBIME | 63 | 32 | 493 | 265.40 | 130,842.20 |
| 13:32:44 | BHL | 32 | 62 | 575 | 227.50 | 130,812.50 |
| 14:12:43 | CZBIL | 32 | 45 | 600 | 216.20 | 129,720.00 |
| 14:55:33 | DORDI | 32 | 65 | 470 | 273.40 | 128,498.00 |
| 14:59:23 | CHL | 56 | 32 | 500 | 256.20 | 128,100.00 |
| 11:16:06 | SMH | 32 | 34 | 230 | 555.00 | 127,650.00 |
| 13:21:49 | SYPNL | 32 | 13 | 100 | 1,259.00 | 125,900.00 |
| 14:53:16 | SYPNL | 32 | 34 | 100 | 1,256.10 | 125,610.00 |
| 13:59:53 | CITY | 45 | 32 | 390 | 320.40 | 124,956.00 |
| 13:19:49 | TAMOR | 25 | 32 | 210 | 595.00 | 124,950.00 |
| 11:06:28 | RSML | 32 | 43 | 47 | 2,650.00 | 124,550.00 |
| 14:01:26 | RHGCL | 32 | 17 | 480 | 258.00 | 123,840.00 |
| 13:36:01 | GCIL | 32 | 58 | 313 | 394.50 | 123,478.50 |
| 14:11:23 | TTL | 34 | 32 | 200 | 616.00 | 123,200.00 |
| 12:57:34 | SHIVM | 48 | 32 | 180 | 683.00 | 122,940.00 |
| 13:59:18 | LSL | 32 | 19 | 450 | 271.40 | 122,130.00 |
| 14:59:57 | HATHY | 32 | 68 | 300 | 405.60 | 121,680.00 |
| 14:44:49 | PCBL | 56 | 32 | 450 | 270.00 | 121,500.00 |
| 13:09:20 | BNT | 32 | 42 | 10 | 12,100.00 | 121,000.00 |
| 13:09:20 | BNT | 32 | 34 | 10 | 12,100.00 | 121,000.00 |
| 13:21:21 | BNT | 32 | 42 | 10 | 12,100.00 | 121,000.00 |
| 14:48:58 | SGHC | 58 | 32 | 365 | 331.00 | 120,815.00 |
| 11:25:13 | BNT | 32 | 33 | 10 | 12,058.00 | 120,580.00 |
| 11:25:13 | BNT | 32 | 58 | 10 | 12,055.00 | 120,550.00 |
| 11:43:38 | GHL | 32 | 48 | 368 | 325.60 | 119,820.80 |
| 14:59:33 | SKHEL | 32 | 47 | 160 | 744.00 | 119,040.00 |
| 14:30:03 | MFIL | 38 | 32 | 175 | 679.90 | 118,982.50 |
| 13:01:15 | MCHL | 32 | 60 | 466 | 254.10 | 118,410.60 |
| 11:05:25 | CFCL | 32 | 39 | 200 | 590.00 | 118,000.00 |
| 14:59:58 | YMHL | 32 | 32 | 265 | 441.00 | 116,865.00 |
| 13:14:03 | LEC | 32 | 26 | 500 | 233.00 | 116,500.00 |
| 13:26:15 | LEC | 48 | 32 | 500 | 232.60 | 116,300.00 |
| 14:59:05 | CLI | 1 | 32 | 264 | 440.00 | 116,160.00 |
| 14:44:13 | LEC | 32 | 28 | 500 | 231.80 | 115,900.00 |
| 14:24:32 | LEC | 32 | 58 | 500 | 231.20 | 115,600.00 |
| 14:59:56 | SOPL | 1 | 32 | 190 | 608.00 | 115,520.00 |
| 14:55:45 | KBL | 17 | 32 | 500 | 230.00 | 115,000.00 |
| 14:58:30 | KBL | 32 | 80 | 500 | 229.50 | 114,750.00 |
| 14:58:40 | KBL | 58 | 32 | 500 | 228.20 | 114,100.00 |
| 12:59:50 | AHL | 63 | 32 | 300 | 380.00 | 114,000.00 |
| 12:19:30 | MAKAR | 32 | 62 | 250 | 454.30 | 113,575.00 |
| 13:32:39 | SYPNL | 32 | 45 | 90 | 1,259.10 | 113,319.00 |
| 14:57:24 | SMH | 32 | 33 | 200 | 566.00 | 113,200.00 |
| 14:46:32 | BHCL | 64 | 32 | 209 | 541.50 | 113,173.50 |
| 12:52:34 | MEPDL | 6 | 32 | 200 | 565.00 | 113,000.00 |
| 12:56:49 | MEPDL | 34 | 32 | 200 | 564.30 | 112,860.00 |
| 12:08:27 | MPFL | 45 | 32 | 200 | 560.00 | 112,000.00 |
| 14:44:23 | MKCL | 52 | 32 | 150 | 744.90 | 111,735.00 |
| 11:04:12 | SHPC | 32 | 46 | 200 | 558.00 | 111,600.00 |
| 11:05:22 | SHPC | 32 | 74 | 200 | 557.80 | 111,560.00 |
| 13:38:14 | MPFL | 74 | 32 | 200 | 557.10 | 111,420.00 |
| 11:15:14 | MEPDL | 32 | 38 | 198 | 561.80 | 111,236.40 |
| 14:17:58 | PCBL | 34 | 32 | 410 | 270.20 | 110,782.00 |
| 14:57:23 | GLH | 32 | 22 | 420 | 263.00 | 110,460.00 |
| 14:30:36 | SPIL | 32 | 60 | 184 | 600.00 | 110,400.00 |
| 14:55:01 | NABIL | 32 | 4 | 200 | 550.10 | 110,020.00 |
| 12:12:49 | RMF2 | 52 | 32 | 11,500 | 9.53 | 109,595.00 |
| 13:36:03 | APHL | 74 | 32 | 190 | 568.00 | 107,920.00 |
| 11:51:42 | KAHL | 32 | 101 | 250 | 430.00 | 107,500.00 |
| 11:59:43 | HDHPC | 32 | 29 | 500 | 214.90 | 107,450.00 |
| 13:15:23 | HDHPC | 32 | 44 | 500 | 214.50 | 107,250.00 |
| 11:42:49 | SYPNL | 58 | 32 | 85 | 1,259.00 | 107,015.00 |
| 13:48:03 | RSML | 32 | 97 | 40 | 2,667.00 | 106,680.00 |
| 14:28:31 | MSLB | 32 | 74 | 91 | 1,170.00 | 106,470.00 |
| 11:06:28 | RSML | 32 | 77 | 40 | 2,650.00 | 106,000.00 |
| 14:45:33 | NICA | 32 | 35 | 300 | 348.90 | 104,670.00 |
| 11:45:52 | CKHL | 17 | 32 | 250 | 418.00 | 104,500.00 |
| 14:16:48 | CZBIL | 32 | 7 | 478 | 216.20 | 103,343.60 |
| 14:48:02 | AKJCL | 29 | 32 | 300 | 342.00 | 102,600.00 |
| 12:06:13 | SHINE | 82 | 32 | 249 | 410.00 | 102,090.00 |
| 11:32:47 | CREST | 32 | 58 | 100 | 1,020.00 | 102,000.00 |
| 11:00:40 | SHPC | 32 | 99 | 180 | 563.00 | 101,340.00 |
| 14:48:06 | SONA | 39 | 32 | 217 | 467.00 | 101,339.00 |
| 12:29:52 | SYPNL | 33 | 32 | 80 | 1,259.00 | 100,720.00 |
| 14:59:58 | YMHL | 32 | 32 | 228 | 441.00 | 100,548.00 |
| 13:39:29 | CGH | 32 | 6 | 139 | 722.00 | 100,358.00 |
| 11:53:36 | BGWT | 32 | 58 | 198 | 505.00 | 99,990.00 |
| 14:59:23 | CHL | 1 | 32 | 390 | 256.10 | 99,879.00 |
| 12:50:51 | MPFL | 62 | 32 | 178 | 559.00 | 99,502.00 |
| 13:52:30 | GBBL | 58 | 32 | 240 | 413.00 | 99,120.00 |
| 13:53:41 | SGHC | 32 | 38 | 300 | 330.00 | 99,000.00 |
| 13:26:15 | CBBL | 32 | 58 | 100 | 985.00 | 98,500.00 |
| 14:22:05 | RHGCL | 14 | 32 | 383 | 257.00 | 98,431.00 |
| 12:42:22 | MAKAR | 32 | 44 | 215 | 456.80 | 98,212.00 |
| 11:47:33 | GHL | 49 | 32 | 300 | 325.50 | 97,650.00 |
| 13:07:25 | SGHC | 32 | 52 | 287 | 335.00 | 96,145.00 |
| 14:34:09 | BGWT | 32 | 83 | 187 | 510.00 | 95,370.00 |
| 14:13:10 | HIDCLP | 28 | 32 | 500 | 190.00 | 95,000.00 |
| 14:40:58 | SAPIL | 32 | 48 | 89 | 1,060.00 | 94,340.00 |
| 14:04:26 | PRVU | 32 | 33 | 500 | 187.90 | 93,950.00 |
| 13:02:54 | NTC | 45 | 32 | 100 | 939.00 | 93,900.00 |
| 13:06:20 | LEC | 32 | 38 | 400 | 233.80 | 93,520.00 |
| 12:56:22 | GBIME | 34 | 32 | 350 | 265.40 | 92,890.00 |
| 14:59:46 | SBI | 44 | 32 | 215 | 432.00 | 92,880.00 |
More in the floorsheet on the full desk
Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you.
Create an account - 7-day trial
or sign in