MacroLensNP नेपालीने Sign in Create accountSign up
Free · no sign-up

NEPSE floorsheet - Friday, 6 Nov 2026

Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.

Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk

Turnover
5.17 crore
Trades
293
Shares
112,106
Stocks traded
77
Biggest trade
72.75 lakh
All trades

Trades by broker #75 293

TimeStockBuyerSellerSharesRateAmount
12:59:42 GBIME 36 75 500265.00 132,500.00
14:48:12 GHL 38 75 400322.00 128,800.00
11:32:01 HDHPC 75 35 594215.00 127,710.00
12:55:24 GVL 43 75 227556.00 126,212.00
14:00:51 TAMOR 83 75 210594.00 124,740.00
11:45:07 AKJCL 56 75 359345.00 123,855.00
12:23:22 MHL 58 75 244507.00 123,708.00
14:58:00 CYCL 48 75 901,362.00 122,580.00
14:45:37 NGPL 43 75 300397.00 119,100.00
14:53:40 NABIL 75 29 216551.00 119,016.00
14:55:35 PHCL 91 75 327353.00 115,431.00
12:03:27 SAPDBL 28 75 200558.00 111,600.00
13:38:24 PHCL 48 75 310354.00 109,740.00
13:49:19 SWMF 75 49 169608.10 102,768.90
12:31:15 AKJCL 75 71 300340.10 102,030.00
13:48:20 SGHC 75 17 310327.50 101,525.00
12:23:22 MHL 47 75 200507.00 101,400.00
14:45:37 NGPL 38 75 255397.00 101,235.00
12:37:16 GHL 75 14 300323.60 97,080.00
11:44:00 MHL 48 75 191503.70 96,206.70
14:48:12 GHL 38 75 288322.00 92,736.00
13:03:30 SPIL 75 87 150610.00 91,500.00
12:41:48 GHL 75 38 280323.60 90,608.00
14:00:01 NRIC 49 75 100900.00 90,000.00
14:00:01 NRIC 43 75 100900.00 90,000.00
14:00:01 NRIC 86 75 100900.00 90,000.00
14:00:01 NRIC 44 75 100900.00 90,000.00
14:00:01 NRIC 19 75 100900.00 90,000.00
12:38:22 SAPDBL 17 75 155558.00 86,490.00
14:06:41 NGPL 28 75 216398.10 85,989.60
14:00:51 TAMOR 25 75 144594.00 85,536.00
14:08:40 NRIC 75 14 95890.10 84,559.50
11:22:21 ACLBSL 39 75 100815.10 81,510.00
11:22:42 ACLBSL 11 75 100815.00 81,500.00
12:44:57 GBIME 1 75 307265.00 81,355.00
14:45:37 NGPL 42 75 200397.00 79,400.00
14:17:42 SWMF 75 42 124608.10 75,404.40
12:44:57 GBIME 42 75 283265.00 74,995.00
14:00:01 NRIC 43 75 82900.00 73,800.00
11:41:34 SAHAS 75 49 100717.50 71,750.00
14:59:57 GBIME 46 75 266266.00 70,756.00
11:45:07 AKJCL 91 75 200345.10 69,020.00
11:59:42 AKJCL 66 75 200345.00 69,000.00
11:59:42 AKJCL 58 75 200344.40 68,880.00
14:51:15 SHIVM 75 42 100685.00 68,500.00
11:59:42 AKJCL 54 75 197345.00 67,965.00
13:38:24 PHCL 47 75 190354.00 67,260.00
14:56:30 TAMOR 75 21 105595.00 62,475.00
14:59:57 GBIME 42 75 234266.00 62,244.00
14:00:01 NRIC 38 75 67900.00 60,300.00
14:56:30 TAMOR 75 8 100594.90 59,490.00
14:58:49 MDB 75 57 104570.00 59,280.00
11:58:55 SAPDBL 57 75 105558.00 58,590.00
11:58:44 LSD92 49 75 501,142.00 57,100.00
12:55:10 GVL 17 75 100556.10 55,610.00
12:19:21 CORBL 1 75 70763.00 53,410.00
13:09:25 GBIME 44 75 200266.00 53,200.00
14:12:28 SWMF 75 62 87608.10 52,904.70
11:30:51 HDHPC 75 58 241215.00 51,815.00
12:02:36 SHPC 95 75 92563.00 51,796.00
11:02:19 PRVU 48 75 277186.90 51,771.30
11:59:42 AKJCL 45 75 150345.00 51,750.00
12:58:31 SCB 75 11 75675.00 50,625.00
13:35:47 MERO 64 75 80632.00 50,560.00
14:00:01 NRIC 67 75 55900.00 49,500.00
14:00:01 NRIC 43 75 50900.00 45,000.00
14:00:01 NRIC 17 75 50900.00 45,000.00
14:00:01 NRIC 19 75 48900.00 43,200.00
14:59:30 SLBBL 75 53 52829.00 43,108.00
13:13:19 NGPL 48 75 103399.20 41,117.60
12:20:10 AKJCL 75 58 119345.00 41,055.00
12:20:18 AKJCL 75 60 119345.00 41,055.00
14:45:37 NGPL 49 75 100397.10 39,710.00
11:45:07 AKJCL 61 75 110345.40 37,994.00
14:08:41 CHCL 75 3 110338.00 37,180.00
11:23:05 SHPC 3 75 66553.20 36,511.20
12:56:10 CIT 75 45 211,725.00 36,225.00
14:00:01 NRIC 54 75 40900.00 36,000.00
14:31:34 JBLB 59 75 281,267.00 35,476.00
12:47:44 NICA 8 75 100351.00 35,100.00
11:59:42 AKJCL 38 75 100345.00 34,500.00
12:42:05 API 58 75 100335.50 33,550.00
14:56:30 TAMOR 75 45 55595.00 32,725.00
12:00:10 GHL 75 1 100326.00 32,600.00
13:17:13 SCB 75 26 48676.50 32,472.00
13:50:58 BPCL 72 75 46703.10 32,342.60
11:29:38 HDHPC 75 1 150214.00 32,100.00
13:09:46 PHCL 72 75 90355.00 31,950.00
13:13:05 GBIME 49 75 120265.50 31,860.00
14:49:30 GHL 39 75 97322.00 31,234.00
14:29:28 SWMF 75 42 50608.10 30,405.00
12:46:00 NICA 89 75 80351.00 28,080.00
12:22:17 MBJC 82 75 86325.00 27,950.00
12:00:10 GHL 75 45 80326.00 26,080.00
14:06:41 NGPL 58 75 63398.00 25,074.00
14:32:56 TTL 75 74 40617.00 24,680.00
12:58:09 SCB 75 39 35674.90 23,621.50
13:39:28 MFIL 75 65 32675.50 21,616.00
14:56:58 SAPIL 75 48 201,050.00 21,000.00
11:59:42 AKJCL 50 75 60345.00 20,700.00
More in the floorsheet on the full desk Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you. Create an account - 7-day trial