MacroLensNP नेपालीने Sign in Create accountSign up
Free · no sign-up

NEPSE floorsheet - Friday, 6 Nov 2026

Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.

Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk

Turnover
13.29 crore
Trades
697
Shares
189,694
Stocks traded
74
Biggest trade
50.36 lakh
All trades

Trades by broker #77 697

TimeStockBuyerSellerSharesRateAmount
13:16:25 CIT 11 77 101,723.00 17,230.00
14:25:36 API 77 45 51333.80 17,023.80
14:26:35 API 77 84 49333.80 16,356.20
13:57:12 GBIME 77 45 60265.50 15,930.00
12:36:47 CKHL 77 32 35437.20 15,302.00
14:59:42 ILI 77 14 34443.00 15,062.00
13:16:03 NABIL 44 77 26552.00 14,352.00
14:33:50 MEPDL 38 77 25571.00 14,275.00
13:50:16 KPCL 77 56 29472.10 13,690.90
14:28:24 GCIL 77 58 35390.00 13,650.00
14:51:01 HDL 77 34 101,300.00 13,000.00
11:57:00 SYPNL 49 77 101,257.00 12,570.00
13:39:23 KBL 34 77 50231.00 11,550.00
14:42:03 GCIL 40 77 30384.40 11,532.00
14:42:31 GCIL 58 77 30383.10 11,493.00
11:42:33 SAHAS 50 77 16717.10 11,473.60
13:24:11 DORDI 77 84 38273.00 10,374.00
14:59:57 CREST 58 77 101,030.00 10,300.00
11:53:10 SRLI 13 77 25377.10 9,427.50
14:46:20 HIDCLP 49 77 50188.00 9,400.00
14:50:27 MKHC 77 17 35268.50 9,397.50
11:38:33 NTC 77 1 10923.00 9,230.00
13:09:11 BENH 48 77 10870.00 8,700.00
13:14:56 SBI 77 41 20428.00 8,560.00
13:57:32 BENH 45 77 10844.10 8,441.00
14:21:31 BENH 58 77 10843.00 8,430.00
14:18:06 BENH 81 77 10841.00 8,410.00
13:00:14 BENH 45 77 10834.00 8,340.00
12:48:57 BENH 48 77 10825.00 8,250.00
11:38:41 CKHL 77 58 20412.00 8,240.00
12:46:40 BENH 48 77 10820.00 8,200.00
12:56:39 BENH 52 77 10818.00 8,180.00
12:25:53 BENH 48 77 10813.00 8,130.00
12:38:53 BENH 74 77 10810.00 8,100.00
12:23:31 BENH 48 77 10805.00 8,050.00
11:13:34 BENH 39 77 10802.30 8,023.00
14:55:42 SANIMA 77 34 20400.10 8,002.00
11:54:18 BENH 57 77 10797.20 7,972.00
14:42:03 GCIL 58 77 20384.10 7,682.00
11:53:10 SRLI 58 77 20376.10 7,522.00
11:36:11 SHIVM 77 89 10683.50 6,835.00
14:27:04 BHL 77 45 30225.70 6,771.00
14:08:22 SOHL 7 77 10628.00 6,280.00
11:56:29 MEN 77 46 11570.90 6,279.90
11:55:50 GVL 77 49 11560.00 6,160.00
11:55:50 GVL 77 47 11560.00 6,160.00
11:32:13 TTL 77 49 10615.10 6,151.00
14:47:11 TTL 77 32 10615.10 6,151.00
13:25:11 PCIL 7 77 10610.00 6,100.00
11:48:23 SANIMA 77 58 15399.00 5,985.00
12:42:35 GCIL 77 58 15398.00 5,970.00
12:50:45 SIPD 22 77 10500.00 5,000.00
11:25:51 MABEL 77 58 10499.60 4,996.00
11:07:33 BGWT 77 68 10496.10 4,961.00
11:48:47 PHCL 49 77 14353.00 4,942.00
12:21:18 SANVI 42 77 10485.00 4,850.00
11:37:27 SGHL 39 77 10473.00 4,730.00
14:25:48 SGHL 63 77 10473.00 4,730.00
11:14:51 SGHL 42 77 10468.60 4,686.00
14:27:04 BHL 77 25 20225.90 4,518.00
14:05:26 BARUN 77 32 14322.10 4,509.40
14:58:52 CKHL 33 77 10436.50 4,365.00
11:36:22 PRVU 77 89 23188.00 4,324.00
11:42:56 KAHL 4 77 10429.00 4,290.00
14:29:53 KAHL 57 77 10429.00 4,290.00
12:12:59 CKHL 11 77 10425.10 4,251.00
13:00:17 HRL 77 32 8514.00 4,112.00
12:41:13 GCIL 77 58 10398.00 3,980.00
12:48:19 PRVU 77 25 21187.00 3,927.00
14:05:31 GCIL 77 13 10390.00 3,900.00
13:11:56 UPPER 6 77 20194.00 3,880.00
14:42:03 GCIL 25 77 10384.40 3,844.00
14:42:03 GCIL 46 77 10384.00 3,840.00
14:42:03 GCIL 52 77 10384.00 3,840.00
14:42:19 GCIL 58 77 10384.00 3,840.00
14:46:47 GCIL 58 77 10384.00 3,840.00
11:53:10 SRLI 41 77 10376.00 3,760.00
12:50:43 API 77 50 10335.10 3,351.00
11:46:59 API 77 98 10335.00 3,350.00
14:49:08 API 77 4 10333.00 3,330.00
11:35:20 PRVU 77 34 17188.00 3,196.00
13:52:34 DOLTI 34 77 10308.90 3,089.00
14:38:02 DOLTI 77 48 10307.30 3,073.00
13:43:17 HRL 77 21 5512.00 2,560.00
13:53:19 NIFRA 49 77 10247.20 2,472.00
13:39:31 KBL 25 77 10230.80 2,308.00
14:57:56 BHL 68 77 10225.10 2,251.00
14:58:05 BHL 58 77 10225.00 2,250.00
14:56:22 RHPL 65 77 10168.50 1,685.00
11:12:06 RHPL 77 4 10166.70 1,667.00
12:59:47 HRL 77 6 2513.00 1,026.00
12:59:35 HRL 77 57 2511.00 1,022.00
13:57:20 NMBHF2 77 58 1009.20 920.00
14:05:18 NMBHF2 77 62 1009.20 920.00
13:21:04 NBF3 77 58 1009.07 907.00
13:00:00 HRL 77 58 1513.00 513.00
14:32:08 HRL 77 57 1490.00 490.00
More in the floorsheet on the full desk Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you. Create an account - 7-day trial