NEPSE floorsheet - Friday, 6 Nov 2026
Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.
Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk
Trades in SAHAS 316
| Time | Stock | Buyer | Seller | Shares | Rate | Amount |
|---|---|---|---|---|---|---|
| 13:08:50 | SAHAS | 6 | 42 | 170 | 722.00 | 122,740.00 |
| 12:48:03 | SAHAS | 50 | 17 | 170 | 720.00 | 122,400.00 |
| 14:35:39 | SAHAS | 41 | 33 | 167 | 718.20 | 119,939.40 |
| 13:07:12 | SAHAS | 6 | 22 | 164 | 725.00 | 118,900.00 |
| 13:41:59 | SAHAS | 89 | 6 | 151 | 718.50 | 108,493.50 |
| 14:08:02 | SAHAS | 53 | 42 | 150 | 718.40 | 107,760.00 |
| 14:32:18 | SAHAS | 81 | 94 | 150 | 718.20 | 107,730.00 |
| 13:50:20 | SAHAS | 58 | 39 | 149 | 718.50 | 107,056.50 |
| 14:59:39 | SAHAS | 42 | 14 | 145 | 720.00 | 104,400.00 |
| 13:24:15 | SAHAS | 7 | 42 | 140 | 718.80 | 100,632.00 |
| 13:55:39 | SAHAS | 56 | 42 | 135 | 721.90 | 97,456.50 |
| 14:05:01 | SAHAS | 6 | 42 | 131 | 718.40 | 94,110.40 |
| 14:51:27 | SAHAS | 88 | 58 | 130 | 722.00 | 93,860.00 |
| 14:51:27 | SAHAS | 88 | 58 | 130 | 722.00 | 93,860.00 |
| 13:06:59 | SAHAS | 28 | 38 | 129 | 725.00 | 93,525.00 |
| 14:35:39 | SAHAS | 36 | 33 | 129 | 718.10 | 92,634.90 |
| 13:03:07 | SAHAS | 3 | 57 | 120 | 722.00 | 86,640.00 |
| 14:57:42 | SAHAS | 19 | 14 | 119 | 723.00 | 86,037.00 |
| 11:02:36 | SAHAS | 59 | 44 | 119 | 715.00 | 85,085.00 |
| 14:29:08 | SAHAS | 41 | 6 | 116 | 718.60 | 83,357.60 |
| 14:30:19 | SAHAS | 20 | 42 | 116 | 718.30 | 83,322.80 |
| 12:48:03 | SAHAS | 50 | 1 | 115 | 720.00 | 82,800.00 |
| 13:07:12 | SAHAS | 6 | 28 | 100 | 725.00 | 72,500.00 |
| 13:07:12 | SAHAS | 6 | 64 | 100 | 725.00 | 72,500.00 |
| 13:06:59 | SAHAS | 28 | 89 | 100 | 724.80 | 72,480.00 |
| 13:48:44 | SAHAS | 25 | 42 | 100 | 723.00 | 72,300.00 |
| 14:57:18 | SAHAS | 53 | 34 | 100 | 723.00 | 72,300.00 |
| 13:17:38 | SAHAS | 45 | 59 | 100 | 721.00 | 72,100.00 |
| 14:59:39 | SAHAS | 51 | 14 | 100 | 721.00 | 72,100.00 |
| 14:59:39 | SAHAS | 16 | 14 | 100 | 720.20 | 72,020.00 |
| 12:48:03 | SAHAS | 50 | 89 | 100 | 720.00 | 72,000.00 |
| 12:52:27 | SAHAS | 54 | 42 | 100 | 720.00 | 72,000.00 |
| 14:22:44 | SAHAS | 58 | 51 | 100 | 719.90 | 71,990.00 |
| 13:22:09 | SAHAS | 41 | 59 | 100 | 719.00 | 71,900.00 |
| 14:12:57 | SAHAS | 50 | 40 | 100 | 719.00 | 71,900.00 |
| 14:27:54 | SAHAS | 34 | 28 | 100 | 719.00 | 71,900.00 |
| 14:27:54 | SAHAS | 38 | 28 | 100 | 719.00 | 71,900.00 |
| 12:04:24 | SAHAS | 74 | 39 | 100 | 718.80 | 71,880.00 |
| 12:41:56 | SAHAS | 50 | 36 | 100 | 718.80 | 71,880.00 |
| 12:34:23 | SAHAS | 42 | 1 | 100 | 718.70 | 71,870.00 |
| 12:34:48 | SAHAS | 50 | 1 | 100 | 718.70 | 71,870.00 |
| 11:38:20 | SAHAS | 74 | 38 | 100 | 718.60 | 71,860.00 |
| 11:41:17 | SAHAS | 74 | 38 | 100 | 718.60 | 71,860.00 |
| 13:22:56 | SAHAS | 72 | 59 | 100 | 718.60 | 71,860.00 |
| 13:24:15 | SAHAS | 41 | 42 | 100 | 718.60 | 71,860.00 |
| 13:43:05 | SAHAS | 50 | 50 | 100 | 718.60 | 71,860.00 |
| 14:30:19 | SAHAS | 41 | 42 | 100 | 718.60 | 71,860.00 |
| 12:02:48 | SAHAS | 50 | 58 | 100 | 718.50 | 71,850.00 |
| 12:27:50 | SAHAS | 59 | 57 | 100 | 718.50 | 71,850.00 |
| 13:42:23 | SAHAS | 89 | 85 | 100 | 718.50 | 71,850.00 |
| 13:50:20 | SAHAS | 41 | 39 | 100 | 718.50 | 71,850.00 |
| 13:24:15 | SAHAS | 6 | 42 | 100 | 718.40 | 71,840.00 |
| 14:29:08 | SAHAS | 50 | 6 | 100 | 718.40 | 71,840.00 |
| 13:24:15 | SAHAS | 6 | 42 | 100 | 718.30 | 71,830.00 |
| 13:32:16 | SAHAS | 6 | 28 | 100 | 718.30 | 71,830.00 |
| 14:35:39 | SAHAS | 41 | 33 | 100 | 718.10 | 71,810.00 |
| 11:32:42 | SAHAS | 50 | 35 | 100 | 718.00 | 71,800.00 |
| 12:13:19 | SAHAS | 38 | 48 | 100 | 717.90 | 71,790.00 |
| 11:41:34 | SAHAS | 75 | 49 | 100 | 717.50 | 71,750.00 |
| 11:55:40 | SAHAS | 17 | 21 | 100 | 717.50 | 71,750.00 |
| 12:05:02 | SAHAS | 48 | 17 | 100 | 717.40 | 71,740.00 |
| 11:13:29 | SAHAS | 33 | 38 | 100 | 715.50 | 71,550.00 |
| 14:57:02 | SAHAS | 42 | 90 | 98 | 723.60 | 70,912.80 |
| 12:51:53 | SAHAS | 22 | 41 | 97 | 721.00 | 69,937.00 |
| 13:20:33 | SAHAS | 43 | 14 | 95 | 720.00 | 68,400.00 |
| 13:59:50 | SAHAS | 57 | 42 | 90 | 721.90 | 64,971.00 |
| 14:35:39 | SAHAS | 6 | 33 | 90 | 718.30 | 64,647.00 |
| 11:37:37 | SAHAS | 42 | 34 | 87 | 718.50 | 62,509.50 |
| 14:59:04 | SAHAS | 98 | 41 | 83 | 722.00 | 59,926.00 |
| 13:03:07 | SAHAS | 3 | 41 | 80 | 722.00 | 57,760.00 |
| 11:42:33 | SAHAS | 89 | 77 | 75 | 717.20 | 53,790.00 |
| 14:42:00 | SAHAS | 4 | 57 | 73 | 719.80 | 52,545.40 |
| 12:37:37 | SAHAS | 50 | 44 | 73 | 718.10 | 52,421.30 |
| 13:23:12 | SAHAS | 21 | 14 | 70 | 720.00 | 50,400.00 |
| 11:59:48 | SAHAS | 26 | 49 | 63 | 717.30 | 45,189.90 |
| 11:02:36 | SAHAS | 42 | 44 | 61 | 715.00 | 43,615.00 |
| 14:57:32 | SAHAS | 45 | 14 | 60 | 723.00 | 43,380.00 |
| 14:50:39 | SAHAS | 88 | 49 | 59 | 721.50 | 42,568.50 |
| 13:41:45 | SAHAS | 72 | 6 | 59 | 720.00 | 42,480.00 |
| 13:41:59 | SAHAS | 20 | 6 | 59 | 718.50 | 42,391.50 |
| 13:24:15 | SAHAS | 72 | 42 | 57 | 718.60 | 40,960.20 |
| 14:27:54 | SAHAS | 41 | 28 | 54 | 718.60 | 38,804.40 |
| 13:07:12 | SAHAS | 6 | 7 | 50 | 725.00 | 36,250.00 |
| 13:07:12 | SAHAS | 6 | 29 | 50 | 725.00 | 36,250.00 |
| 13:06:29 | SAHAS | 33 | 58 | 50 | 724.00 | 36,200.00 |
| 14:55:01 | SAHAS | 34 | 42 | 50 | 723.00 | 36,150.00 |
| 13:52:26 | SAHAS | 49 | 45 | 50 | 721.90 | 36,095.00 |
| 12:53:15 | SAHAS | 3 | 42 | 50 | 721.00 | 36,050.00 |
| 13:45:57 | SAHAS | 57 | 40 | 50 | 721.00 | 36,050.00 |
| 12:48:03 | SAHAS | 50 | 63 | 50 | 720.00 | 36,000.00 |
| 12:48:03 | SAHAS | 50 | 25 | 50 | 720.00 | 36,000.00 |
| 12:49:01 | SAHAS | 3 | 51 | 50 | 720.00 | 36,000.00 |
| 13:23:32 | SAHAS | 22 | 14 | 50 | 720.00 | 36,000.00 |
| 14:59:39 | SAHAS | 49 | 14 | 50 | 720.00 | 36,000.00 |
| 14:27:54 | SAHAS | 43 | 28 | 50 | 718.60 | 35,930.00 |
| 12:48:03 | SAHAS | 50 | 51 | 49 | 720.00 | 35,280.00 |
| 13:50:20 | SAHAS | 6 | 39 | 47 | 718.20 | 33,755.40 |
| 11:13:29 | SAHAS | 36 | 38 | 47 | 716.00 | 33,652.00 |
| 14:58:13 | SAHAS | 19 | 39 | 46 | 723.00 | 33,258.00 |
| 12:02:48 | SAHAS | 50 | 56 | 46 | 718.50 | 33,051.00 |
More in the floorsheet on the full desk
Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you.
Create an account - 7-day trial
or sign in