NEPSE floorsheet - Friday, 6 Nov 2026
Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.
Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk
Trades in SAHAS 316
| Time | Stock | Buyer | Seller | Shares | Rate | Amount |
|---|---|---|---|---|---|---|
| 14:42:00 | SAHAS | 4 | 33 | 5,179 | 720.00 | 3,728,880.00 |
| 12:34:48 | SAHAS | 50 | 39 | 2,487 | 718.80 | 1,787,655.60 |
| 12:02:48 | SAHAS | 50 | 39 | 2,346 | 718.80 | 1,686,304.80 |
| 12:38:06 | SAHAS | 50 | 39 | 2,000 | 718.80 | 1,437,600.00 |
| 12:47:22 | SAHAS | 50 | 34 | 1,500 | 720.00 | 1,080,000.00 |
| 14:42:32 | SAHAS | 4 | 45 | 1,422 | 720.00 | 1,023,840.00 |
| 11:46:47 | SAHAS | 50 | 56 | 1,400 | 718.50 | 1,005,900.00 |
| 13:08:10 | SAHAS | 81 | 14 | 1,000 | 722.00 | 722,000.00 |
| 12:47:22 | SAHAS | 50 | 46 | 1,000 | 720.00 | 720,000.00 |
| 14:59:39 | SAHAS | 14 | 14 | 1,000 | 720.00 | 720,000.00 |
| 12:39:04 | SAHAS | 45 | 38 | 1,000 | 719.00 | 719,000.00 |
| 12:36:18 | SAHAS | 46 | 39 | 1,000 | 718.80 | 718,800.00 |
| 13:32:16 | SAHAS | 20 | 28 | 1,000 | 718.60 | 718,600.00 |
| 13:50:20 | SAHAS | 20 | 39 | 1,000 | 718.50 | 718,500.00 |
| 14:08:02 | SAHAS | 20 | 42 | 1,000 | 718.30 | 718,300.00 |
| 14:42:00 | SAHAS | 4 | 42 | 951 | 720.00 | 684,720.00 |
| 14:08:02 | SAHAS | 6 | 42 | 940 | 718.20 | 675,108.00 |
| 14:29:08 | SAHAS | 20 | 6 | 884 | 718.30 | 634,977.20 |
| 12:05:01 | SAHAS | 47 | 39 | 880 | 718.80 | 632,544.00 |
| 14:57:02 | SAHAS | 42 | 42 | 724 | 723.70 | 523,958.80 |
| 14:29:08 | SAHAS | 47 | 6 | 700 | 718.50 | 502,950.00 |
| 14:49:49 | SAHAS | 88 | 45 | 660 | 721.50 | 476,190.00 |
| 13:24:15 | SAHAS | 38 | 42 | 583 | 718.30 | 418,768.90 |
| 14:42:32 | SAHAS | 4 | 42 | 549 | 720.00 | 395,280.00 |
| 13:55:04 | SAHAS | 49 | 42 | 544 | 721.90 | 392,713.60 |
| 14:58:37 | SAHAS | 57 | 39 | 525 | 723.00 | 379,575.00 |
| 14:32:17 | SAHAS | 81 | 41 | 523 | 718.20 | 375,618.60 |
| 14:59:37 | SAHAS | 26 | 52 | 500 | 722.00 | 361,000.00 |
| 14:59:39 | SAHAS | 38 | 14 | 500 | 722.00 | 361,000.00 |
| 14:59:55 | SAHAS | 57 | 14 | 500 | 722.00 | 361,000.00 |
| 13:49:03 | SAHAS | 25 | 14 | 500 | 720.00 | 360,000.00 |
| 14:42:00 | SAHAS | 4 | 33 | 500 | 720.00 | 360,000.00 |
| 12:42:41 | SAHAS | 45 | 38 | 500 | 719.00 | 359,500.00 |
| 13:32:16 | SAHAS | 18 | 28 | 500 | 719.00 | 359,500.00 |
| 14:29:08 | SAHAS | 26 | 6 | 500 | 718.70 | 359,350.00 |
| 13:41:51 | SAHAS | 20 | 6 | 500 | 718.50 | 359,250.00 |
| 14:08:02 | SAHAS | 16 | 42 | 500 | 718.20 | 359,100.00 |
| 12:12:37 | SAHAS | 8 | 48 | 500 | 718.00 | 359,000.00 |
| 12:15:06 | SAHAS | 8 | 45 | 500 | 718.00 | 359,000.00 |
| 12:15:32 | SAHAS | 8 | 45 | 500 | 718.00 | 359,000.00 |
| 11:42:33 | SAHAS | 26 | 77 | 500 | 717.50 | 358,750.00 |
| 12:45:34 | SAHAS | 45 | 16 | 487 | 719.00 | 350,153.00 |
| 12:02:48 | SAHAS | 50 | 38 | 487 | 718.60 | 349,958.20 |
| 12:47:22 | SAHAS | 50 | 16 | 485 | 719.00 | 348,715.00 |
| 13:08:10 | SAHAS | 43 | 14 | 469 | 722.00 | 338,618.00 |
| 13:41:45 | SAHAS | 20 | 6 | 441 | 718.50 | 316,858.50 |
| 14:27:54 | SAHAS | 37 | 28 | 436 | 719.80 | 313,832.80 |
| 13:30:29 | SAHAS | 38 | 14 | 417 | 720.00 | 300,240.00 |
| 11:42:33 | SAHAS | 50 | 77 | 400 | 717.40 | 286,960.00 |
| 14:42:00 | SAHAS | 4 | 40 | 397 | 719.90 | 285,800.30 |
| 14:58:44 | SAHAS | 98 | 41 | 395 | 722.00 | 285,190.00 |
| 14:38:09 | SAHAS | 49 | 57 | 350 | 718.40 | 251,440.00 |
| 13:22:09 | SAHAS | 72 | 59 | 343 | 718.60 | 246,479.80 |
| 14:48:57 | SAHAS | 64 | 45 | 340 | 721.50 | 245,310.00 |
| 12:49:01 | SAHAS | 3 | 17 | 330 | 720.00 | 237,600.00 |
| 14:34:04 | SAHAS | 81 | 51 | 327 | 718.20 | 234,851.40 |
| 14:57:57 | SAHAS | 57 | 42 | 324 | 723.70 | 234,478.80 |
| 14:57:32 | SAHAS | 53 | 14 | 321 | 723.00 | 232,083.00 |
| 14:30:19 | SAHAS | 16 | 42 | 316 | 718.20 | 226,951.20 |
| 11:13:29 | SAHAS | 53 | 38 | 316 | 715.00 | 225,940.00 |
| 11:37:10 | SAHAS | 50 | 51 | 310 | 718.50 | 222,735.00 |
| 12:53:15 | SAHAS | 3 | 45 | 300 | 721.00 | 216,300.00 |
| 14:12:00 | SAHAS | 98 | 50 | 300 | 720.00 | 216,000.00 |
| 14:42:00 | SAHAS | 4 | 40 | 300 | 719.90 | 215,970.00 |
| 12:34:43 | SAHAS | 41 | 1 | 300 | 718.70 | 215,610.00 |
| 13:20:33 | SAHAS | 54 | 14 | 299 | 720.00 | 215,280.00 |
| 14:59:39 | SAHAS | 88 | 14 | 281 | 721.50 | 202,741.50 |
| 13:27:33 | SAHAS | 35 | 14 | 275 | 720.00 | 198,000.00 |
| 13:50:20 | SAHAS | 45 | 39 | 256 | 719.00 | 184,064.00 |
| 13:06:59 | SAHAS | 28 | 8 | 250 | 724.90 | 181,225.00 |
| 13:42:27 | SAHAS | 58 | 50 | 251 | 718.50 | 180,343.50 |
| 13:43:05 | SAHAS | 58 | 50 | 250 | 718.50 | 179,625.00 |
| 13:42:27 | SAHAS | 89 | 50 | 249 | 718.50 | 178,906.50 |
| 12:37:37 | SAHAS | 26 | 44 | 247 | 718.10 | 177,370.70 |
| 14:27:54 | SAHAS | 26 | 28 | 245 | 719.10 | 176,179.50 |
| 14:44:53 | SAHAS | 42 | 44 | 243 | 720.00 | 174,960.00 |
| 14:16:38 | SAHAS | 26 | 45 | 242 | 718.50 | 173,877.00 |
| 14:08:02 | SAHAS | 45 | 42 | 210 | 718.30 | 150,843.00 |
| 12:38:44 | SAHAS | 50 | 39 | 206 | 718.80 | 148,072.80 |
| 14:57:57 | SAHAS | 57 | 48 | 201 | 723.70 | 145,463.70 |
| 13:16:26 | SAHAS | 43 | 16 | 201 | 722.00 | 145,122.00 |
| 14:57:02 | SAHAS | 42 | 42 | 200 | 723.50 | 144,700.00 |
| 14:48:57 | SAHAS | 64 | 1 | 200 | 721.50 | 144,300.00 |
| 14:50:28 | SAHAS | 88 | 42 | 200 | 721.50 | 144,300.00 |
| 13:20:33 | SAHAS | 14 | 14 | 200 | 720.00 | 144,000.00 |
| 14:42:00 | SAHAS | 4 | 25 | 200 | 720.00 | 144,000.00 |
| 14:12:57 | SAHAS | 44 | 40 | 200 | 719.00 | 143,800.00 |
| 13:32:16 | SAHAS | 74 | 28 | 200 | 718.50 | 143,700.00 |
| 13:50:20 | SAHAS | 6 | 39 | 200 | 718.40 | 143,680.00 |
| 14:29:08 | SAHAS | 6 | 6 | 200 | 718.40 | 143,680.00 |
| 13:17:37 | SAHAS | 43 | 14 | 199 | 722.00 | 143,678.00 |
| 11:13:29 | SAHAS | 28 | 38 | 200 | 715.00 | 143,000.00 |
| 13:50:20 | SAHAS | 37 | 39 | 199 | 718.30 | 142,941.70 |
| 12:05:20 | SAHAS | 26 | 17 | 190 | 717.40 | 136,306.00 |
| 13:41:27 | SAHAS | 72 | 14 | 188 | 720.00 | 135,360.00 |
| 14:12:21 | SAHAS | 98 | 33 | 187 | 720.00 | 134,640.00 |
| 13:22:09 | SAHAS | 42 | 59 | 187 | 718.70 | 134,396.90 |
| 13:32:16 | SAHAS | 6 | 28 | 187 | 718.40 | 134,340.80 |
| 14:08:02 | SAHAS | 16 | 42 | 177 | 718.20 | 127,121.40 |
| 12:51:11 | SAHAS | 28 | 34 | 173 | 719.20 | 124,421.60 |
More in the floorsheet on the full desk
Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you.
Create an account - 7-day trial
or sign in