NEPSE floorsheet - Friday, 6 Nov 2026
Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.
Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk
Trades in BENH 1,898
| Time | Stock | Buyer | Seller | Shares | Rate | Amount |
|---|---|---|---|---|---|---|
| 12:16:25 | BENH | 48 | 58 | 10 | 795.00 | 7,950.00 |
| 12:16:25 | BENH | 48 | 34 | 10 | 795.00 | 7,950.00 |
| 12:16:25 | BENH | 48 | 49 | 10 | 795.00 | 7,950.00 |
| 12:16:25 | BENH | 48 | 51 | 10 | 795.00 | 7,950.00 |
| 12:16:25 | BENH | 48 | 60 | 10 | 795.00 | 7,950.00 |
| 12:16:25 | BENH | 48 | 62 | 10 | 795.00 | 7,950.00 |
| 12:18:50 | BENH | 57 | 58 | 10 | 795.00 | 7,950.00 |
| 12:18:50 | BENH | 57 | 38 | 10 | 795.00 | 7,950.00 |
| 12:18:50 | BENH | 57 | 42 | 10 | 795.00 | 7,950.00 |
| 12:20:45 | BENH | 45 | 26 | 10 | 795.00 | 7,950.00 |
| 12:20:45 | BENH | 45 | 57 | 10 | 795.00 | 7,950.00 |
| 12:16:25 | BENH | 48 | 57 | 10 | 794.90 | 7,949.00 |
| 12:21:12 | BENH | 80 | 48 | 10 | 794.20 | 7,942.00 |
| 12:21:13 | BENH | 80 | 89 | 10 | 794.20 | 7,942.00 |
| 11:00:44 | BENH | 35 | 1 | 10 | 794.10 | 7,941.00 |
| 11:00:44 | BENH | 35 | 58 | 10 | 794.10 | 7,941.00 |
| 11:00:44 | BENH | 35 | 58 | 10 | 794.10 | 7,941.00 |
| 11:00:44 | BENH | 35 | 58 | 10 | 794.10 | 7,941.00 |
| 11:00:44 | BENH | 35 | 58 | 10 | 794.10 | 7,941.00 |
| 11:58:52 | BENH | 39 | 45 | 10 | 794.10 | 7,941.00 |
| 12:03:11 | BENH | 58 | 35 | 10 | 794.10 | 7,941.00 |
| 12:20:49 | BENH | 45 | 58 | 10 | 794.10 | 7,941.00 |
| 11:59:03 | BENH | 42 | 48 | 10 | 794.00 | 7,940.00 |
| 11:59:14 | BENH | 42 | 38 | 10 | 794.00 | 7,940.00 |
| 12:00:09 | BENH | 42 | 91 | 10 | 794.00 | 7,940.00 |
| 12:00:35 | BENH | 42 | 58 | 10 | 794.00 | 7,940.00 |
| 12:00:44 | BENH | 42 | 58 | 10 | 794.00 | 7,940.00 |
| 12:00:49 | BENH | 42 | 34 | 10 | 794.00 | 7,940.00 |
| 12:00:53 | BENH | 42 | 36 | 10 | 794.00 | 7,940.00 |
| 12:01:11 | BENH | 42 | 26 | 10 | 794.00 | 7,940.00 |
| 12:01:18 | BENH | 42 | 1 | 10 | 794.00 | 7,940.00 |
| 12:01:33 | BENH | 42 | 33 | 10 | 794.00 | 7,940.00 |
| 12:09:13 | BENH | 53 | 34 | 10 | 794.00 | 7,940.00 |
| 12:09:13 | BENH | 53 | 89 | 10 | 794.00 | 7,940.00 |
| 12:09:13 | BENH | 53 | 81 | 10 | 794.00 | 7,940.00 |
| 12:09:25 | BENH | 53 | 36 | 10 | 794.00 | 7,940.00 |
| 12:09:28 | BENH | 53 | 58 | 10 | 794.00 | 7,940.00 |
| 12:13:14 | BENH | 10 | 43 | 10 | 794.00 | 7,940.00 |
| 12:13:14 | BENH | 10 | 40 | 10 | 794.00 | 7,940.00 |
| 12:13:14 | BENH | 10 | 58 | 10 | 794.00 | 7,940.00 |
| 12:13:14 | BENH | 10 | 43 | 10 | 794.00 | 7,940.00 |
| 12:13:14 | BENH | 10 | 41 | 10 | 794.00 | 7,940.00 |
| 12:19:30 | BENH | 48 | 58 | 10 | 794.00 | 7,940.00 |
| 12:20:16 | BENH | 45 | 38 | 10 | 794.00 | 7,940.00 |
| 12:18:55 | BENH | 57 | 48 | 10 | 793.50 | 7,935.00 |
| 12:19:10 | BENH | 57 | 49 | 10 | 793.50 | 7,935.00 |
| 12:19:15 | BENH | 57 | 20 | 10 | 793.50 | 7,935.00 |
| 12:19:26 | BENH | 57 | 57 | 10 | 793.50 | 7,935.00 |
| 12:19:40 | BENH | 57 | 48 | 10 | 793.50 | 7,935.00 |
| 12:12:37 | BENH | 36 | 35 | 10 | 793.40 | 7,934.00 |
| 12:13:44 | BENH | 57 | 34 | 10 | 793.40 | 7,934.00 |
| 12:14:27 | BENH | 57 | 38 | 10 | 793.40 | 7,934.00 |
| 12:15:52 | BENH | 36 | 51 | 10 | 793.40 | 7,934.00 |
| 12:18:18 | BENH | 45 | 1 | 10 | 793.40 | 7,934.00 |
| 12:19:45 | BENH | 45 | 6 | 10 | 793.40 | 7,934.00 |
| 12:19:59 | BENH | 45 | 58 | 10 | 793.40 | 7,934.00 |
| 12:07:01 | BENH | 45 | 45 | 10 | 793.30 | 7,933.00 |
| 12:07:14 | BENH | 45 | 58 | 10 | 793.30 | 7,933.00 |
| 12:07:54 | BENH | 45 | 58 | 10 | 793.30 | 7,933.00 |
| 12:08:08 | BENH | 45 | 38 | 10 | 793.30 | 7,933.00 |
| 12:08:36 | BENH | 45 | 48 | 10 | 793.30 | 7,933.00 |
| 12:10:26 | BENH | 57 | 48 | 10 | 793.30 | 7,933.00 |
| 12:10:52 | BENH | 57 | 58 | 10 | 793.30 | 7,933.00 |
| 12:10:57 | BENH | 53 | 35 | 10 | 793.30 | 7,933.00 |
| 12:14:56 | BENH | 53 | 16 | 10 | 793.30 | 7,933.00 |
| 12:15:21 | BENH | 53 | 28 | 10 | 793.30 | 7,933.00 |
| 12:15:34 | BENH | 53 | 49 | 10 | 793.30 | 7,933.00 |
| 12:15:38 | BENH | 53 | 26 | 10 | 793.30 | 7,933.00 |
| 12:16:37 | BENH | 3 | 35 | 10 | 793.30 | 7,933.00 |
| 12:16:46 | BENH | 3 | 48 | 10 | 793.30 | 7,933.00 |
| 12:16:51 | BENH | 3 | 42 | 10 | 793.30 | 7,933.00 |
| 12:17:05 | BENH | 3 | 6 | 10 | 793.30 | 7,933.00 |
| 12:05:29 | BENH | 45 | 48 | 10 | 793.20 | 7,932.00 |
| 12:06:48 | BENH | 3 | 58 | 10 | 793.20 | 7,932.00 |
| 12:06:48 | BENH | 3 | 42 | 10 | 793.20 | 7,932.00 |
| 12:06:59 | BENH | 3 | 58 | 10 | 793.20 | 7,932.00 |
| 12:08:58 | BENH | 3 | 25 | 10 | 793.20 | 7,932.00 |
| 12:05:24 | BENH | 95 | 49 | 10 | 793.10 | 7,931.00 |
| 12:05:43 | BENH | 95 | 58 | 10 | 793.10 | 7,931.00 |
| 12:06:06 | BENH | 95 | 51 | 10 | 793.10 | 7,931.00 |
| 12:06:09 | BENH | 95 | 48 | 10 | 793.10 | 7,931.00 |
| 11:02:31 | BENH | 49 | 13 | 10 | 793.00 | 7,930.00 |
| 12:03:20 | BENH | 42 | 45 | 10 | 793.00 | 7,930.00 |
| 12:03:37 | BENH | 42 | 38 | 10 | 793.00 | 7,930.00 |
| 12:03:38 | BENH | 42 | 45 | 10 | 793.00 | 7,930.00 |
| 12:03:53 | BENH | 42 | 58 | 10 | 793.00 | 7,930.00 |
| 12:04:30 | BENH | 42 | 42 | 10 | 793.00 | 7,930.00 |
| 11:02:28 | BENH | 60 | 74 | 10 | 792.10 | 7,921.00 |
| 11:01:08 | BENH | 60 | 34 | 10 | 791.00 | 7,910.00 |
| 11:01:24 | BENH | 60 | 45 | 10 | 791.00 | 7,910.00 |
| 10:46:00 | BENH | 45 | 48 | 10 | 790.00 | 7,900.00 |
| 10:46:00 | BENH | 49 | 49 | 10 | 790.00 | 7,900.00 |
| 10:46:00 | BENH | 49 | 42 | 10 | 790.00 | 7,900.00 |
| 11:00:11 | BENH | 49 | 58 | 10 | 790.00 | 7,900.00 |
| 11:00:29 | BENH | 49 | 58 | 10 | 790.00 | 7,900.00 |
| 11:00:37 | BENH | 49 | 59 | 10 | 790.00 | 7,900.00 |
| 11:25:39 | BENH | 52 | 58 | 9 | 803.00 | 7,227.00 |
| 14:42:26 | BENH | 14 | 89 | 2 | 840.00 | 1,680.00 |
More in the floorsheet on the full desk
Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you.
Create an account - 7-day trial
or sign in