NEPSE floorsheet - Friday, 6 Nov 2026
Every trade of the latest session: which broker bought, which sold, how many shares and at what price. Search a stock or a broker number. Earlier days, date ranges and what the brokers are doing over time are on the desk.
Showing the floorsheet of Friday, 6 Nov 2026 - the latest NEPSE session · older days on the desk
Trades in BENH 1,898
| Time | Stock | Buyer | Seller | Shares | Rate | Amount |
|---|---|---|---|---|---|---|
| 11:37:44 | BENH | 59 | 41 | 10 | 803.00 | 8,030.00 |
| 11:37:48 | BENH | 59 | 38 | 10 | 803.00 | 8,030.00 |
| 11:38:01 | BENH | 59 | 29 | 10 | 803.00 | 8,030.00 |
| 11:38:23 | BENH | 59 | 74 | 10 | 803.00 | 8,030.00 |
| 11:38:27 | BENH | 59 | 58 | 10 | 803.00 | 8,030.00 |
| 11:38:29 | BENH | 59 | 58 | 10 | 803.00 | 8,030.00 |
| 11:39:07 | BENH | 59 | 58 | 10 | 803.00 | 8,030.00 |
| 11:39:10 | BENH | 59 | 58 | 10 | 803.00 | 8,030.00 |
| 11:39:30 | BENH | 59 | 48 | 10 | 803.00 | 8,030.00 |
| 12:23:31 | BENH | 48 | 28 | 10 | 803.00 | 8,030.00 |
| 12:23:31 | BENH | 48 | 47 | 10 | 803.00 | 8,030.00 |
| 12:23:31 | BENH | 48 | 19 | 10 | 803.00 | 8,030.00 |
| 12:23:31 | BENH | 48 | 42 | 10 | 803.00 | 8,030.00 |
| 11:14:18 | BENH | 57 | 58 | 10 | 802.50 | 8,025.00 |
| 12:29:08 | BENH | 45 | 48 | 10 | 802.50 | 8,025.00 |
| 11:12:33 | BENH | 57 | 49 | 10 | 802.40 | 8,024.00 |
| 11:13:45 | BENH | 57 | 74 | 10 | 802.40 | 8,024.00 |
| 12:28:52 | BENH | 22 | 48 | 10 | 802.40 | 8,024.00 |
| 11:12:43 | BENH | 39 | 48 | 10 | 802.30 | 8,023.00 |
| 11:12:43 | BENH | 39 | 48 | 10 | 802.30 | 8,023.00 |
| 11:13:03 | BENH | 39 | 58 | 10 | 802.30 | 8,023.00 |
| 11:13:25 | BENH | 39 | 58 | 10 | 802.30 | 8,023.00 |
| 11:13:28 | BENH | 39 | 14 | 10 | 802.30 | 8,023.00 |
| 11:13:33 | BENH | 39 | 42 | 10 | 802.30 | 8,023.00 |
| 11:13:34 | BENH | 39 | 77 | 10 | 802.30 | 8,023.00 |
| 11:13:41 | BENH | 39 | 34 | 10 | 802.30 | 8,023.00 |
| 11:13:45 | BENH | 57 | 4 | 10 | 802.30 | 8,023.00 |
| 12:23:31 | BENH | 48 | 7 | 10 | 802.10 | 8,021.00 |
| 11:03:58 | BENH | 48 | 59 | 10 | 802.00 | 8,020.00 |
| 11:03:58 | BENH | 48 | 58 | 10 | 802.00 | 8,020.00 |
| 11:04:35 | BENH | 42 | 39 | 10 | 802.00 | 8,020.00 |
| 11:06:03 | BENH | 19 | 48 | 10 | 802.00 | 8,020.00 |
| 11:28:59 | BENH | 58 | 58 | 10 | 802.00 | 8,020.00 |
| 11:30:08 | BENH | 100 | 7 | 10 | 802.00 | 8,020.00 |
| 11:30:08 | BENH | 100 | 58 | 10 | 802.00 | 8,020.00 |
| 11:30:08 | BENH | 100 | 35 | 10 | 802.00 | 8,020.00 |
| 11:30:27 | BENH | 100 | 58 | 10 | 802.00 | 8,020.00 |
| 11:30:34 | BENH | 100 | 49 | 10 | 802.00 | 8,020.00 |
| 11:32:16 | BENH | 40 | 52 | 10 | 802.00 | 8,020.00 |
| 11:32:16 | BENH | 40 | 58 | 10 | 802.00 | 8,020.00 |
| 11:32:16 | BENH | 40 | 58 | 10 | 802.00 | 8,020.00 |
| 11:32:16 | BENH | 40 | 42 | 10 | 802.00 | 8,020.00 |
| 11:32:16 | BENH | 40 | 58 | 10 | 802.00 | 8,020.00 |
| 11:32:16 | BENH | 40 | 35 | 10 | 802.00 | 8,020.00 |
| 11:32:46 | BENH | 67 | 42 | 10 | 802.00 | 8,020.00 |
| 11:32:56 | BENH | 67 | 42 | 10 | 802.00 | 8,020.00 |
| 11:37:26 | BENH | 59 | 58 | 10 | 802.00 | 8,020.00 |
| 11:37:26 | BENH | 59 | 38 | 10 | 802.00 | 8,020.00 |
| 11:37:26 | BENH | 59 | 21 | 10 | 802.00 | 8,020.00 |
| 11:37:26 | BENH | 59 | 62 | 10 | 802.00 | 8,020.00 |
| 11:37:26 | BENH | 59 | 49 | 10 | 802.00 | 8,020.00 |
| 12:23:31 | BENH | 48 | 17 | 10 | 802.00 | 8,020.00 |
| 12:23:31 | BENH | 48 | 58 | 10 | 802.00 | 8,020.00 |
| 12:23:31 | BENH | 48 | 42 | 10 | 802.00 | 8,020.00 |
| 12:23:31 | BENH | 48 | 42 | 10 | 802.00 | 8,020.00 |
| 12:23:31 | BENH | 48 | 50 | 10 | 802.00 | 8,020.00 |
| 12:27:22 | BENH | 38 | 35 | 10 | 802.00 | 8,020.00 |
| 12:27:33 | BENH | 38 | 6 | 10 | 802.00 | 8,020.00 |
| 11:37:26 | BENH | 59 | 49 | 10 | 801.50 | 8,015.00 |
| 11:31:46 | BENH | 57 | 44 | 10 | 801.40 | 8,014.00 |
| 11:32:09 | BENH | 57 | 58 | 10 | 801.40 | 8,014.00 |
| 11:32:16 | BENH | 57 | 26 | 10 | 801.40 | 8,014.00 |
| 11:32:17 | BENH | 57 | 48 | 10 | 801.40 | 8,014.00 |
| 11:33:45 | BENH | 57 | 58 | 10 | 801.40 | 8,014.00 |
| 11:35:28 | BENH | 58 | 58 | 10 | 801.30 | 8,013.00 |
| 11:35:55 | BENH | 58 | 38 | 10 | 801.30 | 8,013.00 |
| 11:37:26 | BENH | 59 | 34 | 10 | 801.30 | 8,013.00 |
| 12:27:02 | BENH | 45 | 48 | 10 | 801.30 | 8,013.00 |
| 11:28:44 | BENH | 48 | 11 | 10 | 801.20 | 8,012.00 |
| 11:28:51 | BENH | 48 | 8 | 10 | 801.20 | 8,012.00 |
| 11:29:30 | BENH | 48 | 38 | 10 | 801.20 | 8,012.00 |
| 11:30:49 | BENH | 67 | 42 | 10 | 801.20 | 8,012.00 |
| 11:36:55 | BENH | 40 | 49 | 10 | 801.20 | 8,012.00 |
| 11:36:55 | BENH | 40 | 56 | 10 | 801.20 | 8,012.00 |
| 11:37:03 | BENH | 39 | 35 | 10 | 801.20 | 8,012.00 |
| 11:37:11 | BENH | 39 | 58 | 10 | 801.20 | 8,012.00 |
| 11:37:24 | BENH | 39 | 57 | 10 | 801.20 | 8,012.00 |
| 11:28:00 | BENH | 41 | 58 | 10 | 801.10 | 8,011.00 |
| 11:28:27 | BENH | 41 | 58 | 10 | 801.10 | 8,011.00 |
| 11:29:42 | BENH | 41 | 58 | 10 | 801.10 | 8,011.00 |
| 11:29:50 | BENH | 49 | 26 | 10 | 801.10 | 8,011.00 |
| 11:29:57 | BENH | 48 | 49 | 10 | 801.10 | 8,011.00 |
| 11:04:10 | BENH | 41 | 39 | 10 | 801.00 | 8,010.00 |
| 12:23:21 | BENH | 45 | 42 | 10 | 801.00 | 8,010.00 |
| 12:23:21 | BENH | 45 | 45 | 10 | 801.00 | 8,010.00 |
| 12:26:21 | BENH | 38 | 48 | 10 | 801.00 | 8,010.00 |
| 11:27:02 | BENH | 41 | 45 | 10 | 800.20 | 8,002.00 |
| 11:27:03 | BENH | 41 | 7 | 10 | 800.20 | 8,002.00 |
| 11:27:14 | BENH | 41 | 45 | 10 | 800.20 | 8,002.00 |
| 12:25:58 | BENH | 58 | 48 | 10 | 800.20 | 8,002.00 |
| 11:26:57 | BENH | 48 | 58 | 10 | 800.10 | 8,001.00 |
| 11:03:19 | BENH | 57 | 74 | 10 | 800.00 | 8,000.00 |
| 11:03:37 | BENH | 48 | 35 | 10 | 800.00 | 8,000.00 |
| 11:03:50 | BENH | 60 | 42 | 10 | 800.00 | 8,000.00 |
| 11:03:50 | BENH | 60 | 58 | 10 | 800.00 | 8,000.00 |
| 11:03:50 | BENH | 60 | 58 | 10 | 800.00 | 8,000.00 |
| 11:03:50 | BENH | 60 | 58 | 10 | 800.00 | 8,000.00 |
| 11:03:50 | BENH | 60 | 58 | 10 | 800.00 | 8,000.00 |
| 11:25:47 | BENH | 49 | 48 | 10 | 800.00 | 8,000.00 |
| 12:21:05 | BENH | 48 | 58 | 10 | 800.00 | 8,000.00 |
More in the floorsheet on the full desk
Every earlier day and any date range, each broker's buying and selling by stock over time, who is accumulating the float, cornering alerts and the broker scorecard - the floorsheet read for you.
Create an account - 7-day trial
or sign in